D-HP High School Invitational
Men's Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaworowski, Matthew (RedStarChicg) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | D0 | V5 | 8 (88%) | 40 | 12 | 28 | 2 | |
Chrisien, Harrison (CMHS) | D0 | V5 | D0 | D2 | V5 | D1 | D0 | D1 | V5 | 3 (33%) | 19 | 35 | -16 | 8 | |
Account, Deleted (UNAT) | D1 | D4 | D4 | V5 | V5 | D2 | D0 | D1 | V5 | 3 (33%) | 27 | 37 | -10 | 7 | |
Guo, Rui (Thomas) (CMA) | D1 | V5 | V5 | D0 | V5 | D0 | D4 | D1 | V5 | 4 (44%) | 26 | 29 | -3 | 6 | |
Latman, Isaac (HFFC) | D1 | V5 | D4 | V5 | V5 | D1 | V5 | D1 | V5 | 5 (55%) | 32 | 25 | 7 | 5 | |
Smith, Jacob (DHP) | D1 | D0 | D1 | D0 | D1 | D2 | D0 | D1 | V5 | 1 (11%) | 11 | 42 | -31 | 9 | |
Davenport, Joshua (MAINWST) | D1 | V5 | V5 | V5 | V5 | V5 | D1 | D1 | V5 | 6 (66%) | 33 | 25 | 8 | 4 | |
Evans, Pacey (HFFC) | D2 | V5 | V5 | V5 | D2 | V5 | V5 | D2 | V5 | 6 (66%) | 36 | 20 | 16 | 3 | |
Yan, Jack (CMA) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 9 (100%) | 45 | 8 | 37 | 1 | |
Roque, Daniel (MWHS) | D0 | D1 | D2 | D0 | D0 | D2 | D4 | D0 | D0 | 0 (0%) | 9 | 45 | -36 | 10 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, King-malaki (HFFC) | V5 | V5 | D1 | D0 | D3 | V5 | D1 | D1 | 3 (37%) | 21 | 29 | -8 | 6 | |
Yost, Zensanna (MWHS) | D1 | V5 | D0 | D0 | D0 | D3 | D1 | D2 | 1 (12%) | 12 | 35 | -23 | 8 | |
Augustave, William (HFFC) | D0 | D0 | D0 | D1 | D0 | D1 | D3 | D0 | 0 (0%) | 5 | 40 | -35 | 9 | |
Walker, Robert (CMA) | V5 | V5 | V5 | D0 | D1 | V5 | V5 | D1 | 5 (62%) | 27 | 19 | 8 | 4 | |
Griffith, Joseph (ILLINI) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | D3 | 7 (87%) | 38 | 8 | 30 | 2 | |
Kilbourne, Lance (CMA) | V5 | V5 | V5 | V5 | D2 | V5 | V5 | D3 | 6 (75%) | 35 | 17 | 18 | 3 | |
Colburn, Kyle (DHP) | D3 | V5 | V5 | D0 | D0 | D3 | D2 | D1 | 2 (25%) | 19 | 34 | -15 | 7 | |
Dominguez, Angel (MAINWST) | V5 | V5 | V5 | D3 | D0 | D0 | V5 | D0 | 4 (50%) | 23 | 27 | -4 | 5 | |
Liu, Jonathan (UHIGH) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 (100%) | 40 | 11 | 29 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Su, Nathan (BA) | V5 | D4 | D1 | D1 | D1 | D1 | D3 | V5 | 2 (25%) | 21 | 33 | -12 | 7 | |
DeRusha, Parker (MAINWST) | D1 | D1 | D0 | D0 | D2 | D2 | D2 | D2 | 0 (0%) | 10 | 40 | -30 | 9 | |
Risko-Juarez, Aiden (ISUFC) | V5 | V5 | D0 | D1 | D4 | D1 | D1 | D2 | 2 (25%) | 19 | 35 | -16 | 8 | |
Coleman, Joseph (HFFC) | V5 | V5 | V5 | D1 | V5 | D4 | V5 | V5 | 6 (75%) | 35 | 16 | 19 | 3 | |
Lu, Evan (CMA) | V5 | V5 | V5 | V5 | V5 | D4 | V5 | V5 | 7 (87%) | 39 | 8 | 31 | 2 | |
Las, Alexander (MARIANCATH) | V5 | V5 | V5 | D4 | D0 | D2 | V5 | D0 | 4 (50%) | 26 | 27 | -1 | 4 | |
Lai, Daniel (RedStarChicg) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 (100%) | 40 | 18 | 22 | 1 | |
Bern, Brendan (HFFC) | V5 | V5 | V5 | D1 | D0 | D0 | D4 | V5 | 4 (50%) | 25 | 26 | -1 | 5 | |
Schrader, Dorian (MWHS) | D2 | V5 | V5 | D0 | D0 | V5 | D0 | D0 | 3 (37%) | 17 | 29 | -12 | 6 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altschul, James (UNIVOFIOWA) | D3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (87%) | 38 | 11 | 27 | 1 | |
Nwaru, Chimereze (HFFC) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | D4 | 7 (87%) | 39 | 22 | 17 | 2 | |
Salinas, Alexander (GBCP) | D1 | D2 | D0 | V5 | D3 | D2 | V5 | D2 | 2 (25%) | 20 | 32 | -12 | 7 | |
Nagel, Alexander (NTHS) | D4 | D4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 (75%) | 38 | 14 | 24 | 3 | |
Artley, Connor (BA) | D1 | D1 | D2 | D0 | D2 | D1 | V5 | D0 | 1 (12%) | 12 | 37 | -25 | 8 | |
An, David (CMA) | D0 | D3 | V5 | D0 | V5 | D1 | V5 | D0 | 3 (37%) | 19 | 33 | -14 | 6 | |
Smith, Malcolm (NWINFC) | D0 | D3 | V5 | D2 | V5 | V5 | V5 | V5 | 5 (62%) | 30 | 25 | 5 | 5 | |
Litman, Michael (UNIVOFIOWA) | D0 | D1 | D0 | D1 | D2 | D3 | D3 | D0 | 0 (0%) | 10 | 40 | -30 | 9 | |
Weyna, Nicholas (MAINWST) | D0 | V5 | V5 | D1 | V5 | V5 | D3 | V5 | 5 (62%) | 29 | 21 | 8 | 4 |