Apex Novice Cup - Youth & Senior Foil/Epee
Unsanctioned Senior Men's Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Cumby, David (APEXFENCIN) | V5 | D4 | D1 | V5 | 2 (50%) | 15 | 16 | -1 | 3 | |
| Moran-Bates, Carter (APEXFENCIN) | D2 | D1 | D1 | D1 | 0 (0%) | 5 | 20 | -15 | 5 | |
| Slough, Sean (ApexFencing) | V5 | V5 | D2 | V5 | 3 (75%) | 17 | 12 | 5 | 2 | |
| Sellery, Robert (APEXFENCIN) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 | |
| Kreutz, Eifel (SALLENEWBE) | D4 | V5 | D2 | D0 | 1 (25%) | 11 | 16 | -5 | 4 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton, John (CRUSADER) | V5 | V5 | V5 | V5 | D3 | 4 (80%) | 23 | 12 | 11 | 1 | |
| Sreedhara, Aneesh (NCSTATEFC) | D2 | V5 | D4 | D3 | V5 | 2 (40%) | 19 | 20 | -1 | 5 | |
| Kappes, Kevin (APEXFENCIN) | D1 | D1 | D0 | D0 | D0 | 0 (0%) | 2 | 25 | -23 | 6 | |
| Fogg, Nicholas (APEXFENCIN) | D2 | V5 | V5 | D1 | V5 | 3 (60%) | 18 | 16 | 2 | 3 | |
| Wang, Kenneth (APEXFENCIN) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 12 | 10 | 2 | |
| Paszkowiak, Jacob (APEXFENCIN) | V5 | D4 | V5 | D2 | D3 | 2 (40%) | 19 | 18 | 1 | 4 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moreno, Derek (APEXFENCIN) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
| Bernabe, Rafael (APEXFENCIN) | D0 | V5 | V5 | V5 | V5 | 4 (80%) | 20 | 11 | 9 | 2 | |
| Carriker, Patrick (APEXFENCIN) | D3 | D1 | D4 | D3 | D4 | 0 (0%) | 15 | 25 | -10 | 6 | |
| Landen, Noah (SALLENEWBE) | D0 | D1 | V5 | D2 | V5 | 2 (40%) | 13 | 22 | -9 | 4 | |
| Emenheiser, Conrad (ApexFencing) | D4 | D4 | V5 | V5 | V5 | 3 (60%) | 23 | 16 | 7 | 3 | |
| Fee, Austin (APEXFENCIN) | D0 | D0 | V5 | D3 | D1 | 1 (20%) | 9 | 24 | -15 | 5 |