RCFC Adult Foil/Epee #2
Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varney, John (SAS) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 13 | 17 | 1 | |
| Ust, Daisy (SAS) | D2 | D2 | V5 | V5 | D3 | D3 | 2 (33%) | 20 | 25 | -5 | 5 | |
| Rand, Vivian (SAS) | D2 | V5 | V5 | V5 | D4 | V5 | 4 (66%) | 26 | 21 | 5 | 3 | |
| Lee, Michael (RainCityFC) | D2 | D4 | D4 | V5 | D4 | D0 | 1 (16%) | 19 | 26 | -7 | 6 | |
| Reed, Juliya (RainCityFC) | D2 | D1 | D3 | D1 | V5 | D4 | 1 (16%) | 16 | 27 | -11 | 7 | |
| Ramirez, Shawn (KAIZEN) | D3 | V5 | V5 | V5 | D2 | D1 | 3 (50%) | 21 | 26 | -5 | 4 | |
| Bentley-Inouye, Evan (DFC) | D2 | V5 | D2 | V5 | V5 | V5 | 4 (66%) | 24 | 18 | 6 | 2 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiluk, Andrew (SAS) | V5 | V5 | D2 | V5 | V5 | V5 | 5 (83%) | 27 | 17 | 10 | 3 | |
| Bracco, Cameron (SAS) | D1 | D4 | D1 | V5 | V5 | D2 | 2 (33%) | 18 | 24 | -6 | 5 | |
| Weldon, Benjamin (SAS) | D4 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 18 | 11 | 2 | |
| Kim, Benjamin (UNAT) | V5 | V5 | D2 | V5 | V5 | V5 | 5 (83%) | 27 | 12 | 15 | 1 | |
| Ge, Liang (RainCityFC) | D1 | D1 | D1 | D1 | D1 | D4 | 0 (0%) | 9 | 30 | -21 | 7 | |
| St.Claire-King, Tenzin (Pacific Univ) | D4 | D3 | D2 | D3 | V5 | V5 | 2 (33%) | 22 | 22 | 0 | 4 | |
| Winslow, Chris (MTFC) | D2 | V5 | D4 | D0 | V5 | D1 | 2 (33%) | 17 | 26 | -9 | 6 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed, David (RainCityFC) | D1 | V5 | D4 | V5 | D3 | V5 | 3 (50%) | 23 | 23 | 0 | 5 | |
| Stock, Jordan (SAS) | V5 | V5 | V5 | D4 | V5 | D3 | 4 (66%) | 27 | 21 | 6 | 2 | |
| Kelly, Brad (UNAT) | D4 | D4 | D1 | V5 | D0 | V5 | 2 (33%) | 19 | 27 | -8 | 6 | |
| Armes, Jonas (UNAT) | V5 | D4 | V5 | V5 | D1 | D3 | 3 (50%) | 23 | 22 | 1 | 4 | |
| srivastava, amitabh (KAIZEN) | D2 | V5 | D3 | D3 | D3 | D2 | 1 (16%) | 18 | 29 | -11 | 7 | |
| Bu, Xianchen (MTFC) | V4 | D2 | V5 | V4 | V5 | V5 | 5 (83%) | 25 | 14 | 11 | 1 | |
| Hu, Zhe (UNAT) | D3 | V5 | D4 | V5 | V5 | D2 | 3 (50%) | 24 | 23 | 1 | 3 |