FSU's 8th Annual Garnet and Gold Cup

Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Oh, Hakjae  (FLSTATEUFC) V5 V5 D2 V5 D4 3 (60%) 21 14 7 2
Roddenberry, Steven  (SCOF) D2 D4 D3 V5 V5 2 (40%) 19 22 -3 4
Bounds, Andrew  (INVICTUSFE) D2 V5 D1 V5 D2 2 (40%) 15 21 -6 5
Becker, William  (JAX) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Olson, Clayton  (UNAT) D0 D3 D2 D2 D1 0 (0%) 8 25 -17 6
Freedman, Alexander  (UFFC) V5 D4 V5 D4 V5 3 (60%) 23 17 6 3
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Edwards, Clayton  (FLSTATEUFC) V5 D2 V5 V5 D3 3 (60%) 20 15 5 3
Towry, Eli  (FLSTATEUFC) D0 D0 D0 D4 D0 0 (0%) 4 25 -21 6
Stapleton, Lindsay  (JAX) V5 V5 V5 V5 D3 4 (80%) 23 10 13 2
Toscano, Sebastian  (JAX) D4 V5 D2 V5 D4 2 (40%) 20 16 4 4
Taouil, Sarrah  (UNAT) D1 V5 D1 D1 D3 1 (20%) 11 24 -13 5
Rietz, Cairan  (DUFC) V5 V5 V5 V5 V5 5 (100%) 25 13 12 1
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Yadav, Ajay  (JAX) D1 D2 V5 D4 1 (25%) 12 18 -6 4
Yadav, Lakshya  (JAX) V5 D3 V5 D2 2 (50%) 15 12 3 2
Rakaj, Jozef  (DUFC) V5 V5 V5 V5 4 (100%) 20 9 11 1
Penner, Charlie  (FLSTATEUFC) D3 D1 D2 V5 1 (25%) 11 19 -8 5
Wetzel, Peter  (UNAT) V5 V5 D2 D4 2 (50%) 16 16 0 3