Cherry Blossom Open 2009
Senior Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Eschrich, Sean (ROCHESTERF) | V5 | V5 | V5 | D1 | D1 | 3 (60%) | 17 | 18 | -1 | 3 | |
Madzelan, Amy (PENNST) | D2 | D1 | D0 | D1 | D1 | 0 (0%) | 5 | 25 | -20 | 6 | |
Kawecki, Benjamin G (DCFencers) | D2 | V5 | D0 | D0 | D2 | 1 (20%) | 9 | 21 | -12 | 5 | |
Dewey, Colin (BPFC) | D4 | V5 | V5 | D0 | D1 | 2 (40%) | 15 | 15 | 0 | 4 | |
Ryjik, Alexander (VIRGNIA AF) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 5 | 20 | 1 | |
McCrone, Bill (GCFC) | V5 | V5 | V5 | V5 | D3 | 4 (80%) | 23 | 10 | 13 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Wesley (UNAT) | V5 | V5 | D1 | V5 | V5 | 4 (80%) | 21 | 12 | 9 | 2 | |
Benlisa, Rachel (GWU) | D3 | V5 | D0 | D2 | D0 | 1 (20%) | 10 | 23 | -13 | 5 | |
Cameron, James (DCFencers) | D0 | D3 | D0 | D0 | D1 | 0 (0%) | 4 | 25 | -21 | 6 | |
Baker, Bradley (Brad) (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 4 | 21 | 1 | |
Washuta, Nathan (TERRAPIN) | D1 | V5 | V5 | D0 | D2 | 2 (40%) | 13 | 17 | -4 | 4 | |
Gutman, Garik (RFA) | D3 | V5 | V5 | D3 | V5 | 3 (60%) | 21 | 13 | 8 | 3 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Morrow, Wes (WVUFC) | V5 | V5 | D4 | V5 | D0 | 3 (60%) | 19 | 18 | 1 | 3 | |
Kotak, Anant (TERRAPIN) | D3 | D2 | D2 | V5 | D1 | 1 (20%) | 13 | 22 | -9 | 4 | |
Boudreau, Cecilia (DCFencers) | D2 | V5 | D1 | D2 | D1 | 1 (20%) | 11 | 22 | -11 | 5 | |
Heck, Steven (NAZLYMOVFF) | V5 | V5 | V5 | V5 | D4 | 4 (80%) | 24 | 13 | 11 | 2 | |
Zhao, Eric (VIRGNIA AF) | D3 | D2 | V5 | D1 | D0 | 1 (20%) | 11 | 22 | -11 | 5 | |
Badger, Brendan (Forge) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 6 | 19 | 1 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Pipkin, Joseph (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 14 | 11 | 1 | |
Walker, Kate (CORSAIRFEN) | D2 | V5 | D1 | D1 | D4 | 1 (20%) | 13 | 24 | -11 | 5 | |
Baker, Keith (NAZLYMOVFF) | D1 | D4 | D1 | D3 | V5 | 1 (20%) | 14 | 20 | -6 | 4 | |
Kontos, Aleko (UNAT) | D4 | V5 | V5 | V5 | V5 | 4 (80%) | 24 | 10 | 14 | 2 | |
Malnati, Donald (UNAT) | D4 | V5 | V5 | D2 | V5 | 3 (60%) | 21 | 15 | 6 | 3 | |
Swayne, BJ (AFB) | D3 | V5 | D0 | D1 | D1 | 1 (20%) | 10 | 24 | -14 | 6 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kirberger, Justin (CENTRAL FC) | V5 | D0 | D3 | V5 | V5 | 3 (60%) | 18 | 14 | 4 | 3 | |
Pokrifka, Brian (WFA) | D2 | D0 | D0 | V5 | V5 | 2 (40%) | 12 | 17 | -5 | 4 | |
Dobbins, Charlie (Forge) | V5 | V5 | D3 | V5 | V5 | 4 (80%) | 23 | 6 | 17 | 2 | |
Chung, Eugene (DCFencers) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 | |
Miller, Timothy Mark (VIRGNIA AF) | D0 | D1 | D1 | D4 | V5 | 1 (20%) | 11 | 24 | -13 | 5 | |
Zabetakis, Kara (UMBC) | D2 | D1 | D0 | D1 | D4 | 0 (0%) | 8 | 25 | -17 | 6 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Zackery (KAPRICA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 6 | 19 | 1 | |
Sbarbaro, Philip (VIRGNIA AF) | D1 | V5 | V5 | V5 | V5 | 4 (80%) | 21 | 16 | 5 | 2 | |
Pokrifka, Gwenore (PENNST) | D0 | D4 | V5 | D1 | D1 | 1 (20%) | 11 | 24 | -13 | 5 | |
Snyder, Gloria (UNIVROCHES) | D1 | D1 | D4 | D0 | D0 | 0 (0%) | 6 | 25 | -19 | 6 | |
Ducanes, Francesca (DCFencers) | D1 | D4 | V5 | V5 | D1 | 2 (40%) | 16 | 16 | 0 | 4 | |
Kim, Monica (RALEIGHFC) | D3 | D2 | V5 | V5 | V5 | 3 (60%) | 20 | 12 | 8 | 3 |
Pool #7
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Rand, Kathleen (PWESTBROOK) | V5 | V5 | D4 | D2 | V5 | 3 (60%) | 21 | 17 | 4 | 3 | |
Paragano, Vincent (MASTERSFA-) | D1 | D0 | D4 | V5 | V5 | 2 (40%) | 15 | 15 | 0 | 5 | |
Thornton, Ronald (CAPITALFA) | D4 | V5 | V5 | D3 | V5 | 3 (60%) | 22 | 15 | 7 | 2 | |
Dobbins, James (Forge) | V5 | V5 | D4 | V5 | V5 | 4 (80%) | 24 | 15 | 9 | 1 | |
Lainoff, Lillie (CAPITALFA) | V5 | D0 | V5 | D1 | V5 | 3 (60%) | 16 | 15 | 1 | 4 | |
Farzanegan, Alex (DCFencers) | D2 | D0 | D1 | D1 | D0 | 0 (0%) | 4 | 25 | -21 | 6 |
Pool #8
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Speer, Audrey (VIRGNIA AF) | D4 | V5 | D1 | D3 | V5 | 2 (40%) | 18 | 19 | -1 | 3 | |
Lasota, Jerzy (DCFencers) | V5 | V5 | D4 | V5 | V5 | 4 (80%) | 24 | 18 | 6 | 2 | |
Giunipero, Anthony (UNAT) | D3 | D4 | D4 | V5 | V5 | 2 (40%) | 21 | 23 | -2 | 4 | |
Keenan, Jude (PSU) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 14 | 11 | 1 | |
Willey, Andrew (DCFencers) | V5 | D3 | D4 | D2 | V5 | 2 (40%) | 19 | 21 | -2 | 5 | |
Skwerer, Sean (NCFDP) | D1 | D2 | D4 | D3 | D3 | 0 (0%) | 13 | 25 | -12 | 6 |
Pool #9
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Winer, David (UNAT) | V5 | D1 | V5 | V5 | D4 | 3 (60%) | 20 | 13 | 7 | 2 | |
Lopez, Spencer (CHESAPEAKE) | D1 | D0 | D0 | V5 | D2 | 1 (20%) | 8 | 21 | -13 | 5 | |
Kaptain, Emiliano (USAFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 5 | 20 | 1 | |
Rose, Patrick (UNAT) | D2 | V5 | D2 | V5 | V5 | 3 (60%) | 19 | 13 | 6 | 3 | |
Quinones-Bangs, Alex (UNIVROCHES) | D0 | D1 | D1 | D1 | D3 | 0 (0%) | 6 | 25 | -19 | 6 | |
Sanders, Patti (UNAT) | V5 | V5 | D1 | D2 | V5 | 3 (60%) | 18 | 19 | -1 | 4 |
Pool #10
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Srere, Reed (DCFencers) | V5 | V5 | V5 | D2 | D1 | 3 (60%) | 18 | 20 | -2 | 3 | |
Sabharwal, Nicolas (DCFencers) | D3 | D0 | V5 | V5 | D0 | 2 (40%) | 13 | 19 | -6 | 5 | |
Blake, Jonathan (UNAT) | D4 | V5 | V5 | V5 | V5 | 4 (80%) | 24 | 5 | 19 | 1 | |
Safko, Jeffrey (MODUEL) | D3 | D3 | D0 | D3 | D2 | 0 (0%) | 11 | 25 | -14 | 6 | |
Sawicki, Jennifer (UNAT) | V5 | D1 | D0 | V5 | D4 | 2 (40%) | 15 | 20 | -5 | 4 | |
Long, Gordon (UNAT) | V5 | V5 | D0 | V5 | V5 | 4 (80%) | 20 | 12 | 8 | 2 |
Pool #11
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Levine, Seth (CEN PA FA) | V5 | V5 | D3 | V5 | D1 | 3 (60%) | 19 | 18 | 1 | 3 | |
Frye, Joseph A.P. (UNAT) | D3 | V5 | V5 | V5 | D4 | 3 (60%) | 22 | 15 | 7 | 2 | |
McCullough, Wayne (UNAT) | D4 | D3 | D1 | V5 | D0 | 1 (20%) | 13 | 20 | -7 | 5 | |
Emanuel, Galen (DCFencers) | V5 | D1 | V5 | V5 | D1 | 3 (60%) | 17 | 16 | 1 | 4 | |
Metzger, Robert (SALLEPALAS) | D1 | D1 | D0 | D2 | D3 | 0 (0%) | 7 | 25 | -18 | 6 | |
Menon, Aravind (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 9 | 16 | 1 |
Pool #12
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Schmidt, Benjamin (UNAT) | V5 | D2 | D3 | D4 | V5 | 2 (40%) | 19 | 17 | 2 | 4 | |
Cohen, Rebecca (DCFencers) | D0 | D2 | D0 | D2 | D1 | 0 (0%) | 5 | 25 | -20 | 6 | |
Menon, Sid (J. H. U.) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 14 | 9 | 2 | |
Bienvenu, Thomas (VIRGNIA AF) | V5 | V5 | D2 | V5 | V5 | 4 (80%) | 22 | 9 | 13 | 1 | |
Brown, Richard (MEDEO FC) | V5 | V5 | V5 | D1 | V5 | 4 (80%) | 21 | 16 | 5 | 3 | |
Hatheway, Clark (PFC) | D2 | V5 | D3 | D0 | D2 | 1 (20%) | 12 | 21 | -9 | 5 |