Binghamton Spring Open 1
Unsanctioned Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Knipscher, Riley (FC) | V5 | D3 | V5 | V5 | 3 (75%) | 18 | 6 | 12 | 1 | |
Bishop, Kyle (UNAT) | D1 | D3 | V5 | V5 | 2 (50%) | 14 | 15 | -1 | 3 | |
Levesque, Maxwell (UNAT) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 12 | 6 | 2 | |
Yiu, Garret (UNAT) | D0 | D3 | V5 | V5 | 2 (50%) | 13 | 15 | -2 | 4 | |
Thailer, Aaron (BU FENCING) | D0 | D2 | D1 | D2 | 0 (0%) | 5 | 20 | -15 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Kremlicka, Scott (BU FENCING) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 10 | 10 | 1 | |
Metzloff, Matthew (NE FA) | D3 | D3 | D3 | D2 | 0 (0%) | 11 | 19 | -8 | 5 | |
Malanio, Brian (SUFC) | D1 | V5 | D3 | D1 | 1 (25%) | 10 | 18 | -8 | 4 | |
Trancho, Stephen (BU FENCING) | D3 | V5 | V5 | D3 | 2 (50%) | 16 | 16 | 0 | 3 | |
Woytovich, Emmett (RIT) | D3 | V4 | V5 | V5 | 3 (75%) | 17 | 11 | 6 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
University, Syracuse (SUFC) | V5 | V5 | D2 | 2 (66%) | 12 | 6 | 6 | 2 | |
Poon, Donald (UNAT) | D0 | V5 | D2 | 1 (33%) | 7 | 12 | -5 | 3 | |
Kaczmarek, Lauren (BU FENCING) | D1 | D2 | D2 | 0 (0%) | 5 | 15 | -10 | 4 | |
Griffin, Gerard (TWINTIERSF) | V5 | V5 | V5 | 3 (100%) | 15 | 6 | 9 | 1 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
Heigl, Doug (BU FENCING) | V5 | V5 | D0 | 2 (66%) | 10 | 10 | 0 | 2 | |
DeNardo, Amanda (SUFC) | D1 | D1 | D2 | 0 (0%) | 4 | 15 | -11 | 4 | |
Beahan, Alex (RIT) | D4 | V5 | D4 | 1 (33%) | 13 | 11 | 2 | 3 | |
Stankevicz, Timothy (BFC) | V5 | V5 | V5 | 3 (100%) | 15 | 6 | 9 | 1 |