DeCicco Open & Youth
Senior Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Swaffield, Robbert (INFENCING) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 9 | 11 | 1 | |
Cook, Christopher (UFO) | D0 | V5 | D0 | D4 | 1 (25%) | 9 | 16 | -7 | 4 | |
Laker, Jaison (4SOTA) | D3 | D1 | D3 | D3 | 0 (0%) | 10 | 20 | -10 | 5 | |
Leighton, Eleanor (ESDULAC) | D3 | V5 | V5 | V5 | 3 (75%) | 18 | 12 | 6 | 2 | |
Cianciola, Vincent (TWORAVENSF) | D3 | V5 | V5 | D4 | 2 (50%) | 17 | 17 | 0 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Palmer, Christian (ESDULAC) | D1 | D2 | D0 | D1 | 0 (0%) | 4 | 20 | -16 | 5 | |
Loiseau, Cedric (ESDULAC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 | |
Koby, Brian (INFENCING) | V5 | D0 | D2 | V5 | 2 (50%) | 12 | 15 | -3 | 3 | |
Geraci, Paul (INFENCING) | V5 | D3 | V5 | V5 | 3 (75%) | 18 | 11 | 7 | 2 | |
Leighton, Louise (ESDULAC) | V5 | D0 | D3 | D4 | 1 (25%) | 12 | 16 | -4 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Cianciola, Brooke (TWORAVENSF) | D0 | V5 | V5 | D3 | 2 (50%) | 13 | 17 | -4 | 4 | |
Glass, Timothy (AtabaFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 | |
Leighton, David (ESDULAC) | D3 | D0 | D3 | D1 | 0 (0%) | 7 | 20 | -13 | 5 | |
Shin, Christopher (RCF) | D4 | D1 | V5 | V5 | 2 (50%) | 15 | 16 | -1 | 3 | |
Cook, Noah (UFO) | V5 | D3 | V5 | D3 | 2 (50%) | 16 | 14 | 2 | 2 |