Lilov FA (LFA) Winter RYC (Region 3)
Y10 Men's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Mulrenan, Kieran (ROCKLANDFC) | V5 | D4 | V5 | D1 | D0 | 2 (40%) | 15 | 19 | -4 | 4 | |
Kim, Max.S (STAMFORDFC) | D0 | D2 | V5 | V5 | D1 | 2 (40%) | 13 | 21 | -8 | 5 | |
Braizinha, Thomas (GUTKOVSKIY) | V5 | V5 | V5 | D3 | D0 | 3 (60%) | 18 | 19 | -1 | 3 | |
HOOSHI, JAYDEN (ECFC) | D4 | D3 | D3 | D4 | D2 | 0 (0%) | 16 | 25 | -9 | 6 | |
Wang, Jackson (MANHATTANF) | V5 | D3 | V5 | V5 | D0 | 3 (60%) | 18 | 18 | 0 | 2 | |
Bas, Liam (GUTKOVSKIY) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 3 | 22 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kim, Tei (FAW) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 10 | 15 | 1 | |
Li, Jinghua (MIDISLANDF) | D3 | D3 | D4 | D3 | D2 | 0 (0%) | 15 | 24 | -9 | 6 | |
DeCorleto, III, Andrew (Tripp) (PETRARCA) | D0 | V5 | D0 | V5 | D2 | 2 (40%) | 12 | 22 | -10 | 4 | |
Welsh, Benjamin (LILOVFA) | D2 | V5 | V5 | V5 | D3 | 3 (60%) | 20 | 18 | 2 | 3 | |
Augustine, Aaron (GUTKOVSKIY) | D1 | V5 | D4 | D4 | D0 | 1 (20%) | 14 | 23 | -9 | 5 | |
Li, Owen (MARXFENCIN) | D4 | V4 | V5 | V5 | V5 | 4 (80%) | 23 | 12 | 11 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Elliott, Tiernan (CEN PA FA) | V5 | D1 | V5 | D4 | V5 | 3 (60%) | 20 | 17 | 3 | 2 | |
Boylan, Kevin (DURKANFA) | D3 | D0 | V5 | V5 | V5 | 3 (60%) | 18 | 15 | 3 | 3 | |
Pelosky, Zack (FC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 3 | 22 | 1 | |
Zhai, Jeffrey (ECFC) | D2 | D1 | D1 | D3 | V5 | 1 (20%) | 12 | 24 | -12 | 6 | |
Spinola, Marc (NAFAN) | V5 | D0 | D1 | V5 | D1 | 2 (40%) | 12 | 22 | -10 | 4 | |
Nicoll, James (TSKS) | D2 | D4 | D0 | D4 | V5 | 1 (20%) | 15 | 21 | -6 | 5 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Dai, Jonathan (VFENCING) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 5 | 20 | 1 | |
Ng, Jeremiah (DURKANFA) | D2 | D1 | V5 | D3 | D4 | 1 (20%) | 15 | 22 | -7 | 5 | |
Anton, Nathaniel (FC) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 11 | 11 | 2 | |
Piterbarg, Maxim (FFA) | D0 | D2 | D3 | D4 | D0 | 0 (0%) | 9 | 25 | -16 | 6 | |
Nicoll, William (TSKS) | D1 | V5 | D0 | V5 | D2 | 2 (40%) | 13 | 22 | -9 | 4 | |
Guo, Sean (5T FC) | D0 | V5 | D2 | V5 | V5 | 3 (60%) | 17 | 16 | 1 | 3 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Jakubowicz, Nathaniel (GUTKOVSKIY) | D1 | D1 | V5 | V5 | 2 (50%) | 12 | 15 | -3 | 3 | |
Cheng, Jonathan (5T FC) | V5 | D0 | D2 | V5 | 2 (50%) | 12 | 11 | 1 | 2 | |
Gu, Andrew (OlympiaFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 | |
Kalipersad, Neil (ECFC) | D3 | V5 | D3 | D2 | 1 (25%) | 13 | 17 | -4 | 4 | |
Wey, Jimmy (MANHATTANF) | D2 | D0 | D0 | V5 | 1 (25%) | 7 | 17 | -10 | 5 |