2017 OFC Stirring Fencing Tournament

C & Under (Div 2) Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Weissman, Kai  (EFA) V5 D4 D3 V5 V5 D3 D2 3 (42%) 27 20 7 5
Cantrell, Jason  (UGAFENCING) D0 D4 D0 D1 D1 D0 D1 0 (0%) 7 35 -28 8
Shah, Anuj  (UGAFENCING) V5 V5 V5 D2 V5 D4 V5 5 (71%) 31 27 4 3
Ackerman, Todd  (EFCA) V4 V5 D1 V5 D3 D1 D4 3 (42%) 23 24 -1 6
Kim, Alexander  (OLYMPICFC) D1 V5 V5 D2 V5 V5 V5 5 (71%) 28 21 7 2
Eidt, Chloe  (CAPEFEAR) D1 V5 D4 V4 D2 D2 D3 2 (28%) 21 29 -8 7
Lea, Russell  (GSU) V4 V5 V5 V5 D3 V5 V5 6 (85%) 32 18 14 1
Kim, Jeff  (OLYMPICFC) V5 V5 D4 V5 D3 V5 D3 4 (57%) 30 25 5 4
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Self, Mark  (UTC) V5 D3 D1 V5 D0 V5 3 (50%) 19 22 -3 4
Fong, Kingsley  (OLYMPICFC) D2 V4 D3 D4 D3 D4 1 (16%) 20 27 -7 7
Yim, Nathan  (OLYMPICFC) V5 D2 D3 D3 D2 V5 2 (33%) 20 24 -4 6
Tinsley, Haley  (EFCA) V3 V5 V4 D4 D2 D3 3 (50%) 21 21 0 3
Feng, Kelly  (OSUNCAA) D3 V5 V5 V5 D3 D0 3 (50%) 21 26 -5 5
Danzig, Jacob  (OlympicFC) V5 V5 V5 V4 V5 D3 5 (83%) 27 15 12 1
Sun, Kevin  (OLYMPICFC) D4 V5 D3 V5 V5 V5 4 (66%) 27 20 7 2
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Kwon, Caroline  (EFC) V5 D2 D4 D4 D4 V5 2 (33%) 24 25 -1 5
Tinsley, Cole  (EFA) D3 V5 V5 D4 V4 V5 4 (66%) 26 21 5 3
Jung, Jun(Jason)  (OLYMPICFC) V5 D3 D1 D1 V5 V5 3 (50%) 20 19 1 4
Awan, Saqlain  (OlympicFC) V5 D4 V5 D3 V5 V5 4 (66%) 27 21 6 2
Aton, Dave  (OlympicFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 16 14 1
Troncoso, Andres  (FESA) V5 D3 D0 D2 D3 D4 1 (16%) 17 28 -11 6
Banks, Lauren  (NC-CHAPELH) D2 D1 D2 D4 D1 V5 1 (16%) 15 29 -14 7
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Keramane, Halah  (WAYNESTATE) D3 V5 D3 D3 D4 V5 2 (33%) 23 24 -1 6
Gu, Xuanming  (OLYMPICFC) V5 D2 D1 V5 V5 D3 3 (50%) 21 20 1 4
Crane, Matthew  (OLYMPICFC) D2 V5 V5 D3 V5 D3 3 (50%) 23 25 -2 5
Kim, Ethan  (EFA) V5 V5 D4 D2 V5 D2 3 (50%) 23 19 4 3
Rayl, Mitch  (UTC) V5 D0 V5 V5 D3 V5 4 (66%) 23 22 1 2
Hilton, Eden  (PREMFENCAL) V5 D3 D4 D2 V5 D3 2 (33%) 22 27 -5 7
Ahn, Amy  (OLYMPICFC) D2 V4 V5 V3 D4 V5 4 (66%) 23 21 2 1