8th Annual Yellow Jacket Open
Senior Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Misener, John (TFA) | D4 | D0 | D3 | V5 | V5 | V5 | 3 (50%) | 22 | 25 | -3 | 5 | |
Bogert, Alexander (Bryce) (UNAT) | V5 | D4 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 18 | 11 | 2 | |
Seabury, Maxwell (WSU) | V5 | V5 | D3 | V5 | V5 | V5 | 5 (83%) | 28 | 14 | 14 | 1 | |
Kim, Alexander (OLYMPICFC) | V5 | D4 | V5 | V5 | V5 | D4 | 4 (66%) | 28 | 16 | 12 | 3 | |
Sidewater, Matthew (IMASTERS) | D4 | D1 | D0 | D0 | V5 | D3 | 1 (16%) | 13 | 29 | -16 | 6 | |
Arnold, Benjamin (FoothillsFA) | D3 | D0 | D2 | D0 | D4 | D2 | 0 (0%) | 11 | 30 | -19 | 7 | |
Swenson, Keane (SFC) | D3 | D4 | D3 | V5 | V5 | V5 | 3 (50%) | 25 | 24 | 1 | 4 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Piraino, Robert (CLOSED) | V5 | V5 | V5 | D3 | V5 | V5 | 5 (83%) | 28 | 19 | 9 | 1 | |
DeMario, Anna (ATHENSFC) | D3 | D2 | D2 | D2 | D0 | D2 | 0 (0%) | 11 | 28 | -17 | 7 | |
Tinsley, Cole (EFA) | D1 | V5 | D3 | V5 | V5 | D2 | 3 (50%) | 21 | 24 | -3 | 5 | |
Sun, Kevin (OLYMPICFC) | D4 | V5 | V5 | D2 | D3 | D3 | 2 (33%) | 22 | 25 | -3 | 6 | |
Rodriguez, Jan (UGA) | V5 | V5 | D4 | V5 | V5 | D3 | 4 (66%) | 27 | 20 | 7 | 2 | |
Thompson, Daniel (FFA) | D4 | V5 | D3 | V5 | D4 | V5 | 3 (50%) | 26 | 20 | 6 | 4 | |
Goodman, Michael (AFC) | D2 | V3 | V5 | V5 | V4 | D2 | 4 (66%) | 21 | 20 | 1 | 3 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Patricia (UNAT) | D1 | D4 | V5 | D2 | D2 | D2 | 1 (16%) | 16 | 29 | -13 | 6 | |
Gilbreth, Miles (EFA) | V5 | V4 | D2 | D0 | V5 | V5 | 4 (66%) | 21 | 15 | 6 | 2 | |
Nalepa, Emma (UF GATORS) | V5 | D3 | D2 | D0 | D1 | D0 | 1 (16%) | 11 | 28 | -17 | 7 | |
Webb, Jacob (GTU/YJFC) | D4 | V4 | V5 | D4 | V5 | D1 | 3 (50%) | 23 | 22 | 1 | 4 | |
Geraghty, Michael (EFA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 6 | 24 | 1 | |
Ovchinnikov, Andrew (OLYMPICFC) | V5 | D1 | V5 | D3 | D0 | V5 | 3 (50%) | 19 | 22 | -3 | 5 | |
Mesa, Brian (UNAT) | V5 | D1 | V5 | V5 | D0 | D4 | 3 (50%) | 20 | 18 | 2 | 3 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball, Charles (SWFLFENCIN) | D3 | D2 | V5 | D2 | V5 | D4 | 2 (33%) | 21 | 28 | -7 | 6 | |
Fayez, Ayman (EFA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 13 | 17 | 1 | |
Liu, Wilbert (OLYMPICFC) | V5 | D0 | V5 | D4 | D2 | V5 | 3 (50%) | 21 | 23 | -2 | 3 | |
Ng, Joshua (EFA) | D4 | D1 | D4 | V5 | D2 | D4 | 1 (16%) | 20 | 29 | -9 | 7 | |
Dube, Ian (EDGEAMERIC) | V5 | D4 | V5 | D4 | V4 | V5 | 4 (66%) | 27 | 21 | 6 | 2 | |
Chilton, Andy (UF GATORS) | D4 | D4 | V5 | V5 | D3 | D2 | 2 (33%) | 23 | 23 | 0 | 5 | |
Kraj, Pawel (WildcatFC) | V5 | D1 | D2 | V5 | D2 | V5 | 3 (50%) | 20 | 25 | -5 | 4 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tinsley, Haley (EFCA) | D3 | V5 | D0 | D3 | D3 | D4 | 1 (16%) | 18 | 25 | -7 | 6 | |
Deng, Nathan (UFFC) | V5 | D4 | D2 | D2 | D4 | D4 | 1 (16%) | 21 | 28 | -7 | 5 | |
Avva, Valerie (GTU/YJFC) | D1 | V5 | D4 | D2 | D2 | D1 | 1 (16%) | 15 | 29 | -14 | 7 | |
Shultz, Michael (CFFA) | V5 | V5 | V5 | D4 | V5 | D1 | 4 (66%) | 25 | 20 | 5 | 4 | |
Neu, Matthew (BIRMINGHAM) | V5 | V5 | V5 | V5 | D3 | V5 | 5 (83%) | 28 | 18 | 10 | 1 | |
Saylor, David (OLYMPICFC) | V4 | V5 | V5 | D4 | V5 | V5 | 5 (83%) | 28 | 21 | 7 | 2 | |
Danzig, Jacob (OlympicFC) | V5 | V5 | V5 | V5 | D2 | D4 | 4 (66%) | 26 | 20 | 6 | 3 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Daniel (SC) | D4 | D3 | D3 | V5 | V5 | D1 | 2 (33%) | 21 | 27 | -6 | 6 | |
Lea, Russell (GSU) | V5 | D2 | D4 | V5 | V5 | D2 | 3 (50%) | 23 | 23 | 0 | 4 | |
Jung, Pio (BIRMINGHAM) | V5 | V5 | D3 | D3 | V5 | D2 | 3 (50%) | 23 | 21 | 2 | 3 | |
Malloy, Patrick (OLYMPICFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
Cheng, Thomas (StoccataFAC) | D3 | D1 | V5 | D0 | D1 | D4 | 1 (16%) | 14 | 28 | -14 | 7 | |
Baione, Stephanie (GTU/YJFC) | D4 | D3 | D3 | D0 | V5 | V5 | 2 (33%) | 20 | 25 | -5 | 5 | |
Cai, Brian (FENCERSCLU) | V5 | V5 | V3 | D1 | V5 | D4 | 4 (66%) | 23 | 19 | 4 | 2 |
Pool #7
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Garrett (AFC) | V5 | V5 | V5 | V5 | V5 | D2 | 5 (83%) | 27 | 14 | 13 | 2 | |
Rickman, Samuel (UT-KNOX) | D2 | D2 | D0 | D1 | D0 | D2 | 0 (0%) | 7 | 30 | -23 | 7 | |
Chen, Gabriel (GTU/YJFC) | D1 | V5 | V5 | V5 | D4 | D4 | 3 (50%) | 24 | 20 | 4 | 3 | |
Beach, Nicholas (FFA) | D3 | V5 | D1 | V5 | V5 | D3 | 3 (50%) | 22 | 22 | 0 | 5 | |
Banks, Lauren (NC-CHAPELH) | D2 | V5 | D2 | D3 | D1 | D1 | 1 (16%) | 14 | 26 | -12 | 6 | |
Mueller, Jack (GTU/YJFC) | D1 | V5 | V5 | D4 | V5 | D3 | 3 (50%) | 23 | 20 | 3 | 4 | |
Thayer, Jake (OlympianFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 15 | 15 | 1 |
Pool #8
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellington, Keegan (UNAT) | V5 | V5 | D4 | V5 | V4 | D2 | 4 (66%) | 25 | 19 | 6 | 2 | |
Gu, Xuanming (OLYMPICFC) | D3 | V5 | D1 | V5 | D3 | D0 | 2 (33%) | 17 | 24 | -7 | 5 | |
Hart, Kenneth (GTU/YJFC) | D1 | D3 | D2 | V5 | D3 | D2 | 1 (16%) | 16 | 29 | -13 | 7 | |
Llanos, Alex (UF GATORS) | V5 | V3 | V5 | D4 | D3 | D0 | 3 (50%) | 20 | 22 | -2 | 4 | |
Hurtault, Lester (GA SOUTHRN) | D2 | D3 | D4 | V5 | D4 | D2 | 1 (16%) | 20 | 29 | -9 | 6 | |
Aton, Dave (OlympicFC) | D3 | V5 | V5 | V5 | V5 | D4 | 4 (66%) | 27 | 22 | 5 | 3 | |
Han, Matthew (USAFA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 |
Pool #9
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
McFarland, John (FLSTATEUFC) | D0 | D1 | D2 | D4 | V5 | D4 | 1 (16%) | 16 | 29 | -13 | 7 | |
Jung, Ho(Daniel) (OlympicFC) | V5 | V5 | D2 | V5 | V5 | V5 | 5 (83%) | 27 | 13 | 14 | 2 | |
McGrath, Russell (GTU/YJFC) | V5 | D2 | D3 | V5 | D2 | D3 | 2 (33%) | 20 | 23 | -3 | 5 | |
Shinholster, Michael (EFA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 | |
Sabillon Pinto, Jackeline (SCAD) | V5 | D1 | D2 | D1 | D4 | D4 | 1 (16%) | 17 | 29 | -12 | 6 | |
Kapper, David (UNAT) | D4 | D3 | V5 | D1 | V5 | V5 | 3 (50%) | 23 | 22 | 1 | 3 | |
Higginbotham, Sydney (GFA) | V5 | D2 | V5 | D0 | V5 | D1 | 3 (50%) | 18 | 26 | -8 | 4 |
Pool #10
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seaman, Scott (UNAT) | D3 | D2 | V5 | D2 | V5 | D3 | 2 (33%) | 20 | 24 | -4 | 5 | |
Awan, Saqlain (OlympicFC) | V5 | D3 | V5 | D3 | D3 | V5 | 3 (50%) | 24 | 24 | 0 | 3 | |
Wriedt, Nathan (AtabaFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 12 | 18 | 1 | |
Pitchford, David (MTSUFC) | D1 | D2 | D1 | D0 | D3 | D1 | 0 (0%) | 8 | 30 | -22 | 7 | |
Haider, Safi (IMASTERS) | V5 | V5 | D2 | V5 | V5 | V5 | 5 (83%) | 27 | 12 | 15 | 2 | |
Oberste, Jean-Pierre (DENVERFC) | D3 | V5 | D3 | V5 | D1 | V5 | 3 (50%) | 22 | 25 | -3 | 4 | |
Procter, Jonathan (GTU/YJFC) | V5 | D4 | D1 | V5 | D1 | D4 | 2 (33%) | 20 | 24 | -4 | 5 |
Pool #11
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Dylan (YJFC) | D2 | D0 | D1 | V5 | D1 | V5 | 2 (33%) | 14 | 26 | -12 | 6 | |
Fayez, Ahmed (EFA) | V5 | D2 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 16 | 11 | 2 | |
Fullerton, Houston (OlympicFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 | |
Lee, Jeannie (Myoungjin) (OLYMPICFC) | V5 | D1 | D2 | D2 | D0 | V5 | 2 (33%) | 15 | 25 | -10 | 5 | |
Smith, Ethan H. (VTFC) | D3 | D3 | D2 | V5 | V5 | D3 | 2 (33%) | 21 | 23 | -2 | 4 | |
Ueberschaer, Tyler (UF GATORS) | V5 | D2 | D2 | V5 | D1 | V5 | 3 (50%) | 20 | 18 | 2 | 3 | |
Maier, Elijah (MUFC) | D3 | D3 | D1 | D4 | V5 | D2 | 1 (16%) | 18 | 28 | -10 | 7 |
Pool #12
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Szokolay, Robert (OFSC) | V5 | D4 | V5 | D1 | D3 | D3 | 2 (33%) | 21 | 24 | -3 | 5 | |
Raman, Sidhanth (GTU/YJFC) | D2 | D3 | D1 | D1 | D1 | D0 | 0 (0%) | 8 | 30 | -22 | 7 | |
Smith, Dakota (PREMFENCAL) | V5 | V5 | D2 | D0 | D0 | V5 | 3 (50%) | 17 | 26 | -9 | 4 | |
Ackerman, Todd (EFCA) | D2 | V5 | V5 | D4 | D1 | D2 | 2 (33%) | 19 | 23 | -4 | 6 | |
Haider, Mikail (IMASTERS) | V5 | V5 | V5 | V5 | D2 | V5 | 5 (83%) | 27 | 12 | 15 | 2 | |
Anderson, Mathew T (OLYMPICFC) | V5 | V5 | V5 | V5 | V3 | V5 | 6 (100%) | 28 | 8 | 20 | 1 | |
Maas, Graham (MSC) | V5 | V5 | D4 | V5 | D3 | D1 | 3 (50%) | 23 | 20 | 3 | 3 |
Pool #13
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
McCarter, Cj (FFA) | D0 | D2 | D2 | D0 | D4 | V5 | 1 (16%) | 13 | 27 | -14 | 7 | |
Munlin, Donovan (PREMFENCAL) | V5 | V5 | D4 | V5 | V5 | V5 | 5 (83%) | 29 | 12 | 17 | 1 | |
Walker, Cory (UNAT) | V5 | D1 | D4 | D3 | V5 | D4 | 2 (33%) | 22 | 26 | -4 | 5 | |
Everett, Michael A. (UGA) | V5 | V5 | V5 | V5 | V5 | D4 | 5 (83%) | 29 | 20 | 9 | 2 | |
Gilbreth, Chance (EFA) | V5 | D3 | V5 | D2 | V5 | V5 | 4 (66%) | 25 | 14 | 11 | 3 | |
Yim, Nathan (OLYMPICFC) | V5 | D2 | D4 | D3 | D1 | D4 | 1 (16%) | 19 | 29 | -10 | 6 | |
Ellis, Joseph (USF) | D2 | D1 | V5 | V5 | D0 | V5 | 3 (50%) | 18 | 27 | -9 | 4 |
Pool #14
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weissman, Kai (EFA) | V5 | V5 | D4 | V5 | V5 | V5 | 5 (83%) | 29 | 18 | 11 | 2 | |
Spence, Corbin (UNAT) | D4 | V5 | D0 | D0 | D2 | V5 | 2 (33%) | 16 | 24 | -8 | 5 | |
Williams, Ashley (UNIVSFLORI) | D4 | D3 | D2 | D0 | D2 | D2 | 0 (0%) | 13 | 30 | -17 | 7 | |
Yu, Arthur (OLYMPICFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 | |
Pack, Tanner (PFFC) | D1 | V5 | V5 | D3 | V5 | V5 | 4 (66%) | 24 | 15 | 9 | 3 | |
Goetomo, Giani (EFCA) | D3 | V4 | V5 | D1 | D2 | V5 | 3 (50%) | 20 | 19 | 1 | 4 | |
Anyanwu, WinaGodwin (GTU/YJFC) | D1 | D2 | V5 | D0 | D3 | D0 | 1 (16%) | 11 | 27 | -16 | 6 |
Pool #15
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Powers, Bill (TidewaterFC) | D1 | D0 | D1 | V5 | D0 | V5 | 2 (33%) | 12 | 24 | -12 | 6 | |
Feng, Kevin (OLYMPICFC) | V5 | D4 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 17 | 12 | 2 | |
Vernachio, Anthony (EFA) | V5 | V5 | V5 | V5 | D3 | V5 | 5 (83%) | 28 | 10 | 18 | 1 | |
Hilton, Eden (PREMFENCAL) | V5 | D4 | D2 | V5 | V5 | V5 | 4 (66%) | 26 | 17 | 9 | 3 | |
Ma, Bochen (UNAT) | D2 | D1 | D0 | D2 | V5 | V5 | 2 (33%) | 15 | 24 | -9 | 5 | |
Lo, Chunlok (GTU/YJFC) | V5 | D4 | V4 | D4 | D4 | V5 | 3 (50%) | 26 | 20 | 6 | 4 | |
Bernart, Katharine (GTU/YJFC) | D2 | D2 | D0 | D0 | D0 | D2 | 0 (0%) | 6 | 30 | -24 | 7 |
Pool #16
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Shirey, Daniel (EBFG) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 12 | 13 | 1 | |
McAreavey, James (GTU/YJFC) | D2 | V5 | V5 | V5 | D2 | 3 (60%) | 19 | 15 | 4 | 2 | |
Jeon, Joshua (UNAT) | D2 | D1 | V5 | D4 | V5 | 2 (40%) | 17 | 20 | -3 | 4 | |
Drayer, Erica (UF GATORS) | D2 | D4 | D1 | V5 | V5 | 2 (40%) | 17 | 23 | -6 | 5 | |
Keramane, Halah (WAYNESTATE) | D2 | D0 | V5 | D4 | D1 | 1 (20%) | 12 | 24 | -12 | 6 | |
Kucia, Michael (OlympicFC) | D4 | V5 | D4 | D4 | V5 | 2 (40%) | 22 | 18 | 4 | 3 |
Pool #17
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Laura K (OLYMPICFC) | V5 | V5 | D3 | D3 | V5 | 3 (60%) | 21 | 19 | 2 | 3 | |
Shah, Anuj (UGAFENCING) | D4 | D2 | D0 | D2 | V5 | 1 (20%) | 13 | 24 | -11 | 5 | |
Betts, Anthony (NKFA) | D3 | V5 | D4 | D2 | V5 | 2 (40%) | 19 | 18 | 1 | 4 | |
Fregenal, Andrew (UNAT) | V5 | V5 | V5 | D2 | V5 | 4 (80%) | 22 | 12 | 10 | 2 | |
Lausi, Patrick (EDGEAMERIC) | V4 | V5 | V5 | V5 | V5 | 5 (100%) | 24 | 11 | 13 | 1 | |
Lupas, Mark (KENNESAWST) | D3 | D4 | D1 | D0 | D2 | 0 (0%) | 10 | 25 | -15 | 6 |