Purdue Fall Open
Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Dickson, Tim (INFENCING) | V5 | V5 | V5 | D2 | V5 | 4 (80%) | 22 | 15 | 7 | 2 | |
Crapnell, Daniel (INFENCING) | D3 | V5 | V5 | D4 | V5 | 3 (60%) | 22 | 13 | 9 | 3 | |
Terani, Aneesh (RCF) | D4 | D2 | D2 | D0 | V5 | 1 (20%) | 13 | 24 | -11 | 5 | |
Nelson, Grace (ESDULAC) | D2 | D1 | V5 | D1 | V5 | 2 (40%) | 14 | 21 | -7 | 4 | |
Everhart, Ryan (PurdueUFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
Robinson, Kayla Marie (PurdueUFC) | D1 | D0 | D4 | D4 | D1 | 0 (0%) | 10 | 25 | -15 | 6 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Geraci, Paul (INFENCING) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
Shin, Jungbin (PurdueUFC) | D3 | D4 | D3 | D2 | D0 | 0 (0%) | 12 | 23 | -11 | 6 | |
Patel, Aayan (IFA) | D0 | V5 | V5 | D3 | D4 | 2 (40%) | 17 | 20 | -3 | 4 | |
Kozinski, Allison (RENARD) | D1 | V5 | D1 | D2 | D4 | 1 (20%) | 13 | 23 | -10 | 5 | |
Kravitz, Sarah (PurdueUFC) | D1 | V3 | V5 | V5 | D3 | 3 (60%) | 17 | 17 | 0 | 3 | |
Guilford, Corey (UNAT) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 16 | 6 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Reed, Dusty (Allen) (INFENCING) | D2 | V5 | D4 | V5 | 2 (50%) | 16 | 15 | 1 | 3 | |
Son, Eric (UNAT) | V5 | V5 | D2 | V5 | 3 (75%) | 17 | 13 | 4 | 2 | |
Lai, Yat Hay Casper (PURDUEUFC) | D4 | D4 | D4 | V5 | 1 (25%) | 17 | 16 | 1 | 4 | |
Laska, Patryk (AtabaFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 13 | 7 | 1 | |
Choi, Yoonyoung (PurdueUFC) | D1 | D2 | D1 | D3 | 0 (0%) | 7 | 20 | -13 | 5 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Prijatel, John (XFC) | D1 | V5 | D3 | V5 | 2 (50%) | 14 | 17 | -3 | 3 | |
Pamerleau, Ian (PURDUEUFC) | V5 | V5 | D2 | V5 | 3 (75%) | 17 | 11 | 6 | 2 | |
Yang, SeungJoo "SJ" (BLOOMNGTON) | D4 | D2 | D1 | D3 | 0 (0%) | 10 | 20 | -10 | 5 | |
Sobeshkevych, Roman (FCCHICAGO) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 10 | 10 | 1 | |
Spurgeon, William (INFencing) | D3 | D3 | V5 | D4 | 1 (25%) | 15 | 18 | -3 | 4 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Betts, Anthony (NKFA) | V5 | D3 | D2 | V5 | 2 (50%) | 15 | 14 | 1 | 3 | |
Barford, Giovanni (FCChicago) | D1 | D4 | D4 | D1 | 0 (0%) | 10 | 18 | -8 | 5 | |
Fang, Samuel (PFFC) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 12 | 6 | 2 | |
Ripley, Ian (INFENCING) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 11 | 9 | 1 | |
Chaykina, Natalie (INFENCING) | D3 | V3 | D0 | D2 | 1 (25%) | 8 | 16 | -8 | 4 |