GLSC - "Tootsie Roll Open" (A's fence FREE)
Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vance, Beth (Renaissance) | D3 | V5 | D1 | V5 | V5 | D1 | 3 (50%) | 20 | 22 | -2 | 4 | |
Shoemaker, Joshua (WESTMIFA) | V5 | V5 | D0 | V5 | V5 | D0 | 4 (66%) | 20 | 14 | 6 | 3 | |
Chiatalas, Elias (LLFC) | D3 | D1 | D1 | V5 | V5 | D1 | 2 (33%) | 16 | 25 | -9 | 5 | |
Purdy-Sachs, Michael R (Renaissance) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 | |
Ferencz, Alexander (Renaissance) | D4 | D0 | D3 | D4 | V5 | D4 | 1 (16%) | 20 | 26 | -6 | 6 | |
Wozniak, Katherine (GLSC) | D0 | D0 | D2 | D2 | D1 | D1 | 0 (0%) | 6 | 30 | -24 | 7 | |
Deeg, Matthew (MSUFencing) | V5 | V5 | V5 | D1 | V5 | V5 | 5 (83%) | 26 | 12 | 14 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purdy-Sachs, Alinah (UNAT) | D2 | D1 | D4 | V5 | V5 | D2 | 2 (33%) | 19 | 22 | -3 | 5 | |
Mulligan, Timothy (TIDEWATERF) | V5 | D3 | D0 | V5 | V5 | D1 | 3 (50%) | 19 | 17 | 2 | 4 | |
Murphy, Cody (LLFC) | V5 | V5 | V5 | D4 | V5 | V5 | 5 (83%) | 29 | 16 | 13 | 2 | |
Bradley, Lucas (WESTMIFA) | V5 | V5 | D4 | V5 | V5 | V5 | 5 (83%) | 29 | 13 | 16 | 1 | |
Evangelisti, Aaron (BRFA) | D2 | D0 | V5 | D2 | V5 | D4 | 2 (33%) | 18 | 24 | -6 | 6 | |
Jeffords, Glenda (UFO) | D0 | D0 | D1 | D1 | D0 | D0 | 0 (0%) | 2 | 30 | -28 | 7 | |
Bizek, Keith (WSU) | V5 | V5 | D2 | D1 | V5 | V5 | 4 (66%) | 23 | 17 | 6 | 3 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Bock, Dan (AADS) | D1 | V5 | V5 | V5 | V5 | 4 (80%) | 21 | 15 | 6 | 1 | |
Schohl, Justin (GRAPIDSFA) | V5 | V5 | D2 | V5 | D3 | 3 (60%) | 20 | 13 | 7 | 2 | |
Richards, Mike (MSUFencing) | D1 | D0 | V5 | V3 | V5 | 3 (60%) | 14 | 13 | 1 | 4 | |
Dobbs, Olivia M (EMPIRE UTD) | D4 | V5 | D0 | V5 | V5 | 3 (60%) | 19 | 13 | 6 | 3 | |
Owens, Carrie (BRFA) | D1 | D3 | D0 | D1 | D1 | 0 (0%) | 6 | 23 | -17 | 6 | |
Conover, Haley (UNAT) | D4 | V4 | D3 | D0 | V5 | 2 (40%) | 16 | 19 | -3 | 5 |