February Club Tournament
U19 Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Henley, Richard (SCRMNTO) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 14 | 4 | 2 | |
Shamoon, Obalit (SCRMNTO) | D3 | D2 | D4 | D1 | 0 (0%) | 10 | 20 | -10 | 5 | |
Anderson, Elise (CPFC) | D4 | V5 | V5 | D0 | 2 (50%) | 14 | 13 | 1 | 3 | |
Chu, Stanley (SCRMNTO) | V5 | V5 | D1 | D1 | 2 (50%) | 12 | 17 | -5 | 4 | |
DeCaire, Duncan (PREMIERFA) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 7 | 10 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
Flores, Martin (PREMIERFA) | D1 | V5 | V5 | 2 (66%) | 11 | 6 | 5 | 2 | |
Avila, Adrian (SCRMNTO) | V5 | V5 | V5 | 3 (100%) | 15 | 4 | 11 | 1 | |
Steverson, Olivia (UWYOFC) | D0 | D3 | V5 | 1 (33%) | 8 | 11 | -3 | 3 | |
Bouslaugh, Chloe (SCRMNTO) | D1 | D0 | D1 | 0 (0%) | 2 | 15 | -13 | 4 |