Alexandre Dumas Memorial Open
Mixed Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferrara, Nicholas (CAPITALFA) | V5 | D3 | V5 | D1 | 2 (50%) | 14 | 12 | 2 | 3 | |
| Early, Elizabeth (UAHSFENCIN) | D1 | D1 | D4 | D1 | 0 (0%) | 7 | 20 | -13 | 5 | |
| Mironovas, Mikhail (FAO) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 10 | 9 | 2 | |
| Long, Lora (BLUEGRASSF) | D1 | V5 | D1 | D0 | 1 (25%) | 7 | 19 | -12 | 4 | |
| Prilutsky, Stan (CFAFLLC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Dunn, Linda J. (UNAT) | V5 | D2 | V5 | D2 | 2 (50%) | 14 | 14 | 0 | 3 | |
| Silwani, David Khalil (DSFC) | D2 | D0 | D3 | D1 | 0 (0%) | 6 | 20 | -14 | 5 | |
| Wiemerslage, Lyle (OHIOUFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 3 | 17 | 1 | |
| Hopmoen, Ingrid (SAS) | D2 | V5 | D0 | D1 | 1 (25%) | 8 | 18 | -10 | 4 | |
| Lillard, Samuel (CFAFLLC) | V5 | V5 | D1 | V5 | 3 (75%) | 16 | 9 | 7 | 2 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Amrine, Terry (CFAFLLC) | V5 | V5 | V5 | D2 | 3 (75%) | 17 | 13 | 4 | 2 | |
| Monarch, Tom (LouisvilleFC) | D3 | V5 | V5 | D0 | 2 (50%) | 13 | 12 | 1 | 3 | |
| Eggers, Andrew (CFAFLLC) | D1 | D0 | D4 | D1 | 0 (0%) | 6 | 20 | -14 | 5 | |
| Holzen, Grant (OHIO ST U) | D4 | D2 | V5 | V5 | 2 (50%) | 16 | 16 | 0 | 4 | |
| McOwen, Peter (CFAFLLC) | V5 | V5 | V5 | D2 | 3 (75%) | 17 | 8 | 9 | 1 |