FASJ D and under & Y-14
D & Under (Div 3) Senior Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Givner, Will (ZFA) | D4 | D2 | D1 | D0 | 0 (0%) | 7 | 20 | -13 | 5 | |
Hill, Justin (InfinityFA) | V5 | V5 | D3 | D2 | 2 (50%) | 15 | 18 | -3 | 4 | |
Hottenrott, Alexandra (UNAT) | V5 | D4 | D3 | V5 | 2 (50%) | 17 | 14 | 3 | 3 | |
Filbert, Benjamin (ZFA) | V5 | V5 | V5 | D0 | 3 (75%) | 15 | 12 | 3 | 2 | |
Cohen, Joseph (BCAFWest) | V5 | V5 | D2 | V5 | 3 (75%) | 17 | 7 | 10 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
Dong, Vincent (FASJ) | V5 | V5 | V5 | 3 (100%) | 15 | 9 | 6 | 1 | |
Song, Jack (MR. MA) | D4 | V5 | V5 | 2 (66%) | 14 | 9 | 5 | 2 | |
Liu, Amy (GOV LIV HS) | D2 | D2 | V5 | 1 (33%) | 9 | 13 | -4 | 3 | |
Ye, Lucy (PREMIERFC) | D3 | D2 | D3 | 0 (0%) | 8 | 15 | -7 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
Herron, Nitrelle (InfinityFA) | D2 | V5 | D2 | 1 (33%) | 9 | 11 | -2 | 3 | |
Shaffer, Luke (FASJ) | V5 | V5 | D4 | 2 (66%) | 14 | 8 | 6 | 2 | |
Blake, Kevin (UNAT) | D1 | D1 | D1 | 0 (0%) | 3 | 15 | -12 | 4 | |
Steele-Dadzie, Lily (FASJ) | V5 | V5 | V5 | 3 (100%) | 15 | 7 | 8 | 1 |