MASTERS FC End of the Year Tournament 2013
Y10 Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Sinai, Jackie (HOLLYSABRE) | D4 | D0 | D3 | D2 | 0 (0%) | 9 | 20 | -11 | 5 | |
Cantero, Erick (AFA) | V5 | V5 | V5 | D1 | 3 (75%) | 16 | 15 | 1 | 2 | |
Derbaum, Brandon (NFA) | V5 | D2 | V5 | D2 | 2 (50%) | 14 | 12 | 2 | 3 | |
Parada, Sebastian (UNAT) | V5 | D4 | D2 | D3 | 1 (25%) | 14 | 18 | -4 | 4 | |
Aleguas, Salvador (HOLLYSABER) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Ramirez, Riley (TOF) | V5 | V5 | D1 | D3 | 2 (50%) | 14 | 13 | 1 | 3 | |
Barrios, Jaiden (FFC) | D1 | V5 | D0 | D4 | 1 (25%) | 10 | 15 | -5 | 4 | |
Garcia, Pablo (NFA) | D2 | D0 | D2 | D3 | 0 (0%) | 7 | 20 | -13 | 5 | |
Ariza, Isaac (MASTERSFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 | |
Cordero-Lanza, Andre (HOLLYSABER) | V5 | V5 | V5 | D1 | 3 (75%) | 16 | 15 | 1 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Sinai, Dani (HOLLYSABRE) | D3 | D0 | D0 | D2 | 0 (0%) | 5 | 20 | -15 | 5 | |
Dimitrov, Renee Nicole (HOLLYSABER) | V5 | D0 | D3 | D2 | 1 (25%) | 10 | 18 | -8 | 4 | |
Griffith, Jack (FALCON) | V5 | V5 | D4 | V5 | 3 (75%) | 19 | 8 | 11 | 2 | |
Alvarez, Nicolas (MASTERSFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
Thayer, Bryce (SWFLFENCIN) | V5 | V5 | D3 | D1 | 2 (50%) | 14 | 14 | 0 | 3 |