2024 Fall Foliage Classic
Senior Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'Souza, Carlisle (VermontFA) | D3 | D1 | D4 | V5 | V5 | D1 | D1 | 2 (28%) | 20 | 28 | -8 | 6 | |
Nguyen, Thanh (UNAT) | V5 | D2 | D0 | V5 | V5 | D2 | V5 | 4 (57%) | 24 | 26 | -2 | 5 | |
Connor, Adrian (RPICLGRFC) | V5 | V5 | D4 | V5 | V5 | D1 | D2 | 4 (57%) | 27 | 18 | 9 | 4 | |
Mattingly, Ian (UNAT) | V5 | V5 | V5 | V5 | V5 | D3 | V5 | 6 (85%) | 33 | 14 | 19 | 1 | |
Lamoreaux, Julie (VermontFA) | D0 | D1 | D0 | D0 | D3 | D1 | D0 | 0 (0%) | 5 | 35 | -30 | 8 | |
Marcoux, Alexander (UPPERVLYFC) | D3 | D4 | D0 | D0 | V5 | D2 | D1 | 1 (14%) | 15 | 33 | -18 | 7 | |
Chiang, Emily (ZETAFENCIN) | V5 | V5 | V5 | V5 | V5 | V5 | D3 | 6 (85%) | 33 | 15 | 18 | 2 | |
Wei, Zikun (NOFEAR) | V5 | D3 | V5 | D1 | V5 | V5 | V5 | 5 (71%) | 29 | 17 | 12 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crother-Collado, Gabriela (RPICLGRFC) | D1 | D0 | V5 | V5 | V5 | D2 | 3 (50%) | 18 | 23 | -5 | 5 | |
Coffin, Carleton (RPICLGRFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 16 | 14 | 1 | |
Fabius, Anthony (RPICLGRFC) | V5 | D4 | V5 | V5 | V5 | D3 | 4 (66%) | 27 | 12 | 15 | 2 | |
Henty, Colton (VermontFA) | D4 | D4 | D1 | V5 | V5 | V5 | 3 (50%) | 24 | 24 | 0 | 4 | |
Wheeler, Michele (VermontFA) | D3 | D1 | D1 | D2 | D4 | D1 | 0 (0%) | 12 | 30 | -18 | 7 | |
Baltazar, Sean (UNAT) | D1 | D2 | D0 | D3 | V5 | D1 | 1 (16%) | 12 | 29 | -17 | 6 | |
Djonouma, Toyohm (PORTLANDFC) | V5 | D4 | V5 | D4 | V5 | V5 | 4 (66%) | 28 | 17 | 11 | 3 |