Back to School RYC
Youth 14 Men’s Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jain, Samyak (AFM) | D2 | V5 | D1 | V5 | D3 | D2 | 2 (33%) | 18 | 21 | -3 | 5 | |
| Cheng, Trevor (AFM) | V5 | V5 | D1 | V5 | V5 | D4 | 4 (66%) | 25 | 16 | 9 | 3 | |
| Wong, Preston (AFM) | D1 | D1 | D2 | D4 | D0 | D1 | 0 (0%) | 9 | 30 | -21 | 7 | |
| Kim, Ian (BATTLEBORN) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
| Wang, Devin (TFSA) | D0 | D0 | V5 | D1 | D3 | D2 | 1 (16%) | 11 | 29 | -18 | 6 | |
| Pivovarov, Lucas (EBFG) | V5 | D3 | V5 | D3 | V5 | D2 | 3 (50%) | 23 | 21 | 2 | 4 | |
| Doddapaneni, Aarav (MFC) | V5 | V5 | V5 | D3 | V5 | V5 | 5 (83%) | 28 | 16 | 12 | 2 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liang, Eric (AFM) | V5 | V5 | V5 | V5 | D3 | D3 | 4 (66%) | 26 | 20 | 6 | 2 | |
| Zhao, Colin (AFM) | D3 | V5 | V4 | V5 | D1 | D3 | 3 (50%) | 21 | 21 | 0 | 5 | |
| Srikanth, Hariharan (BayFC) | D2 | D0 | D1 | D3 | D0 | D1 | 0 (0%) | 7 | 27 | -20 | 7 | |
| Kim, Remington (LAIFC) | D3 | D2 | V2 | D4 | D0 | D2 | 1 (16%) | 13 | 25 | -12 | 6 | |
| Du, Peter (DAVISFA) | D3 | D4 | V5 | V5 | D1 | V5 | 3 (50%) | 23 | 23 | 0 | 4 | |
| Choi, Zachary (MFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 7 | 23 | 1 | |
| Tai, Edison (BATTLEBORN) | V4 | V5 | V5 | V5 | D1 | D2 | 4 (66%) | 22 | 19 | 3 | 3 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johar, Manvik (AFM) | D4 | D2 | D2 | D1 | D4 | D2 | 0 (0%) | 15 | 30 | -15 | 7 | |
| Sim, Ian (AFM) | V5 | D2 | V5 | D1 | V4 | D0 | 3 (50%) | 17 | 25 | -8 | 4 | |
| Li, Ethan R. (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
| Leung, Dylan (MFC) | V5 | D3 | D0 | D1 | D2 | D3 | 1 (16%) | 14 | 27 | -13 | 6 | |
| Chen, Zhengyang (Allen) (WangleiIntl) | V5 | V5 | D4 | V5 | V5 | V5 | 5 (83%) | 29 | 13 | 16 | 2 | |
| CHAUDHURI, Kabir (AFM) | V5 | D3 | D2 | V5 | D4 | D3 | 2 (33%) | 22 | 25 | -3 | 5 | |
| Rahman, Yousef (FRESNOFENC) | V5 | V5 | D1 | V5 | D1 | V5 | 4 (66%) | 22 | 18 | 4 | 3 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolhe, Tanish (AFM) | D1 | D3 | V5 | V5 | D3 | D2 | 2 (33%) | 19 | 28 | -9 | 5 | |
| Mana, Arnav (AFM) | V5 | D3 | V5 | V5 | D3 | D4 | 3 (50%) | 25 | 24 | 1 | 4 | |
| Chen, Bailey (AFM) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 | |
| Rahman, Ali (FresnoFencingClub) | D4 | D4 | D0 | V4 | D4 | D4 | 1 (16%) | 20 | 28 | -8 | 6 | |
| Wagholikar, Prathit (MFC) | D4 | D4 | D1 | D3 | D2 | D3 | 0 (0%) | 17 | 29 | -12 | 7 | |
| Hsu, Joshua (BFA) | V5 | V5 | D2 | V5 | V5 | V2 | 5 (83%) | 24 | 18 | 6 | 2 | |
| Li, Yunji (UNAT) | V5 | V5 | D0 | V5 | V5 | D1 | 4 (66%) | 21 | 20 | 1 | 3 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lau, Alex (AFM) | D1 | V5 | D3 | D2 | V5 | D3 | 2 (33%) | 19 | 28 | -9 | 6 | |
| Anderson, Kai (AFM) | V5 | D3 | D3 | D4 | D3 | D3 | 1 (16%) | 21 | 25 | -4 | 7 | |
| Lee, Kwonwoo (UNAT) | D4 | V4 | D2 | D2 | V5 | V5 | 3 (50%) | 22 | 23 | -1 | 4 | |
| Yu, Austin (TFSA) | V5 | V5 | V5 | D3 | V5 | D3 | 4 (66%) | 26 | 19 | 7 | 2 | |
| Park, Sangwook (AFM) | V5 | V5 | V5 | V5 | D2 | V5 | 5 (83%) | 27 | 19 | 8 | 1 | |
| Bakken, Archer (MFC) | D4 | V5 | D4 | D1 | V5 | V5 | 3 (50%) | 24 | 23 | 1 | 3 | |
| Dachelet, Sawyer (BBFC) | V5 | V5 | D1 | V5 | D3 | D3 | 3 (50%) | 22 | 24 | -2 | 5 |
Pool #6
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loftus, Luca (MFC) | V4 | V5 | D3 | V5 | V5 | V2 | 5 (83%) | 24 | 9 | 15 | 1 | |
| Higgins, Calvin (AFM) | D2 | V5 | D2 | V5 | D3 | D2 | 2 (33%) | 19 | 17 | 2 | 5 | |
| Namboori, Abhinav (AFM) | D0 | D0 | D3 | D1 | D1 | D0 | 0 (0%) | 5 | 26 | -21 | 7 | |
| Bhatt, Arjun (DAVISFA) | V4 | V5 | V4 | V5 | D3 | D2 | 4 (66%) | 23 | 20 | 3 | 3 | |
| Rahman, Zayd (FresnoFencingClub) | D1 | D0 | V5 | D4 | D2 | V4 | 2 (33%) | 16 | 24 | -8 | 6 | |
| Richard, Silas (WBerkeleyFC) | D2 | V5 | V5 | V5 | V5 | V4 | 5 (83%) | 26 | 17 | 9 | 2 | |
| Goroza, Eric (BATTLEBORN) | D0 | V3 | V2 | V3 | D3 | D3 | 3 (50%) | 14 | 14 | 0 | 4 |