2018 Volunteer Open
Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuan, Langjie Roger (UT-KNOX) | V5 | V5 | D4 | V5 | V5 | V5 | 5 (83%) | 29 | 9 | 20 | 2 | |
Allison, Daniel (GTU/YJFC) | D3 | V5 | D1 | V5 | D2 | V5 | 3 (50%) | 21 | 19 | 2 | 4 | |
Creveling, Kathryn (UT-KNOX) | D0 | D1 | D0 | V5 | D0 | D3 | 1 (16%) | 9 | 28 | -19 | 7 | |
Rohrbacker, William (USC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 8 | 22 | 1 | |
Hopkins, William (GTU/YJFC) | D1 | D0 | D3 | D1 | D1 | V5 | 1 (16%) | 11 | 29 | -18 | 6 | |
Buergenthal, Aaron (OSUNCAA) | D0 | V5 | V5 | D2 | V5 | V5 | 4 (66%) | 22 | 13 | 9 | 3 | |
Cooper, Judson (CLEMSONUFC) | D0 | D3 | V5 | D0 | D4 | D0 | 1 (16%) | 12 | 28 | -16 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsena, Patrick (ASUFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 5 | 25 | 1 | |
Johnson, Eric (PREMFENCAL) | D3 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 13 | 15 | 2 | |
Richerson, James (UT-KNOX) | D0 | D2 | V5 | D0 | D4 | D2 | 1 (16%) | 13 | 28 | -15 | 7 | |
Lee, Alexander (GTU/YJFC) | D0 | D1 | D3 | D2 | V5 | D2 | 1 (16%) | 13 | 26 | -13 | 6 | |
Kellner, Taylor (UNAT) | D0 | D2 | V5 | V5 | V5 | V5 | 4 (66%) | 22 | 14 | 8 | 3 | |
Essig, Colin (SCUFC) | D1 | D3 | V5 | D1 | D2 | V5 | 2 (33%) | 17 | 27 | -10 | 4 | |
Booker, Dalton (GTU/YJFC) | D1 | D0 | V5 | V5 | D0 | D3 | 2 (33%) | 14 | 24 | -10 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Hookassian, Austin (UT-KNOX) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 10 | 15 | 1 | |
West, Matthew (UNAT) | D2 | D2 | D2 | V5 | V5 | 2 (40%) | 16 | 16 | 0 | 4 | |
Robinson, Wesley (GTU/YJFC) | D1 | V5 | D1 | V5 | V5 | 3 (60%) | 17 | 14 | 3 | 3 | |
Carroll, Robert (INDY SABRE) | D4 | V5 | V5 | V5 | V5 | 4 (80%) | 24 | 10 | 14 | 2 | |
Johnson, Julia (CLEMSONUFC) | D3 | D1 | D1 | D1 | D2 | 0 (0%) | 8 | 25 | -17 | 6 | |
Kale, Omkar (UGAFENCING) | D0 | D0 | D1 | D1 | V5 | 1 (20%) | 7 | 22 | -15 | 5 |