Bloody Winter Wonderland at NKFA

C & Under (Div 2) Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Pierce, Marcia  (EKUFC) D2 V5 D1 D2 D4 V4 2 (33%) 18 27 -9 6
Davis, Jennifer  (ROYALARTSF) V5 V5 V5 D3 V5 V5 5 (83%) 28 16 12 2
Tluchowski, Sam  (UNAT) D4 D4 D1 D3 V4 V5 2 (33%) 21 25 -4 4
Long, Erika  (UNAT) V5 D3 V5 D0 V5 D4 3 (50%) 22 20 2 3
Jobe, Connor  (ONT) V5 V5 V5 V5 V5 V5 6 (100%) 30 10 20 1
Bates, Madison  (LouisvilleFC) V5 D1 D3 D3 D2 V5 2 (33%) 19 25 -6 5
Dales, Finn  (UNAT) D3 D1 D2 V5 D0 D2 1 (16%) 13 28 -15 7
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Betts, Anthony  (NKFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 15 15 1
McNary, Sean  (LouisvilleFC) D0 V2 V5 D4 D4 V5 3 (50%) 20 23 -3 4
Jobe, Liam  (ONT) D2 D1 D0 D0 D3 D2 0 (0%) 8 27 -19 7
Yorke, Evan  (NKFA) D3 D3 V5 D1 D4 V5 2 (33%) 21 24 -3 6
Culley, Matthew  (RoyalArtsFA) D3 V5 V5 V5 V5 V5 5 (83%) 28 16 12 2
Mai, Carl  (XFC) D3 V5 V5 V5 D3 D4 3 (50%) 25 26 -1 3
Boggess, Alexander  (UNAT) D4 D4 V5 D4 D3 V5 2 (33%) 25 26 -1 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Fuchs, Robert  (UNAT) V5 D3 D2 V5 D3 2 (40%) 18 22 -4 5
Huculak, Eerik  (UNAT) D4 V5 V5 V5 D3 3 (60%) 22 17 5 2
Evert, Todd  (RoyalArtsFA) V4 D4 V5 V5 V5 4 (80%) 23 16 7 1
Frederick, Ben  (UNAT) V5 D1 D3 D3 D4 1 (20%) 16 22 -6 6
Reen, Stephen  (INFENCING) D4 D2 D3 V5 V5 2 (40%) 19 22 -3 4
Coleman, Corey  (UNAT) V5 V5 D2 V5 D4 3 (60%) 21 20 1 3
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Guska, Jenn  (RoyalArtsFA) D4 V5 V5 V5 D3 3 (60%) 22 15 7 2
Edwards, Tim  (EKUFC) V5 D3 V5 V5 V5 4 (80%) 23 15 8 1
Lewton, Grace  (NKFA) D2 V5 D4 V5 D1 2 (40%) 17 22 -5 5
McNary, Ross  (LouisvilleFC) D1 D3 V5 V5 V5 3 (60%) 19 21 -2 3
Craft, David  (UNAT) D2 D1 D4 D4 V5 1 (20%) 16 24 -8 6
Staubitz, Marc  (UNAT) V5 D2 V5 D3 D4 2 (40%) 19 19 0 4
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Koenigsknecht, Julian  (DCFA) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Miller, Zach  (UNAT) D3 V5 D3 D4 V5 2 (40%) 20 20 0 3
Brethauer, Adah  (NKFA) D3 D4 D3 D4 D3 0 (0%) 17 25 -8 6
Dong, Joshua  (MUSFT) D1 V5 V5 V5 V5 4 (80%) 21 15 6 2
Davis, Ethan  (UNAT) D3 V5 V5 D0 D1 2 (40%) 14 23 -9 5
Chatlos, Allison  (UNAT) D2 D1 V5 D4 V5 2 (40%) 17 19 -2 4