Referee Observation Tournament
Senior Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glapion, Michael (CAPEFEAR) | D2 | V5 | V4 | V5 | D3 | V5 | 4 (66%) | 24 | 14 | 10 | 2 | |
Tesh, Arthur (UNAT) | V5 | V5 | D0 | V5 | V5 | V5 | 5 (83%) | 25 | 19 | 6 | 1 | |
Bergeron, Lara (PITTCFA) | D0 | D1 | D0 | D4 | D3 | V5 | 1 (16%) | 13 | 29 | -16 | 7 | |
Pena, Elijah (UNAT) | D2 | V5 | V5 | D4 | D2 | D3 | 2 (33%) | 21 | 19 | 2 | 5 | |
Davis, Charles G (CAPEFEAR) | D1 | D4 | V5 | V5 | V5 | V5 | 4 (66%) | 25 | 25 | 0 | 4 | |
Butler, Scott (UNAT) | V5 | D4 | V5 | V5 | D3 | V5 | 4 (66%) | 27 | 22 | 5 | 3 | |
Li, Jesse (SWORDSFS) | D1 | D3 | D4 | V5 | D4 | D4 | 1 (16%) | 21 | 28 | -7 | 6 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Crawford, Charles (SalleNewBern) | D1 | V5 | V5 | V5 | V5 | 4 (80%) | 21 | 17 | 4 | 2 | |
Perkins, Paul (CAPEFEAR) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 10 | 15 | 1 | |
Boros, Eric (Forge) | D3 | D2 | V5 | D1 | V5 | 2 (40%) | 16 | 16 | 0 | 4 | |
Silverman, Brett (WFC) | D4 | D3 | D1 | D3 | D3 | 0 (0%) | 14 | 25 | -11 | 6 | |
Rea, John (WILMINGTON) | D3 | D4 | V5 | V5 | V5 | 3 (60%) | 22 | 17 | 5 | 3 | |
Fulmer, Andrew (UNAT) | D2 | D0 | D0 | V5 | D3 | 1 (20%) | 10 | 23 | -13 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kmiec, Stephen (UNAT) | V5 | V5 | V5 | V5 | D3 | 4 (80%) | 23 | 14 | 9 | 2 | |
Adler, Svetlana (WFC) | D1 | V5 | D4 | D2 | D1 | 1 (20%) | 13 | 20 | -7 | 5 | |
Sharma, Chris (CAPEFEAR) | D3 | D1 | D1 | D2 | D2 | 0 (0%) | 9 | 22 | -13 | 6 | |
Kent, Jim (UNAT) | D4 | V5 | V2 | V5 | D0 | 3 (60%) | 16 | 19 | -3 | 3 | |
Pashby, Stephen (FORGE) | D2 | V5 | V5 | D4 | D4 | 2 (40%) | 20 | 19 | 1 | 4 | |
Richards, William (FrontRangeFC) | V4 | V4 | V5 | V5 | V5 | 5 (100%) | 23 | 10 | 13 | 1 |