Beat the Heat Open @ Mid-South FC

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Crumpler, John  (UND) V5 V5 V5 V5 V5 5 (100%) 25 3 22 1
Harvey, Joshua  (CAPEFEAR) D1 V5 V5 D4 D1 2 (40%) 16 23 -7 5
Boros, Eric  (Forge) D0 D4 D2 D1 D1 0 (0%) 8 25 -17 6
Gibbs, Bobby  (CHARLOTTEF) D0 D4 V5 V5 D4 2 (40%) 18 20 -2 3
Pashby, Stephen  (FORGE) D1 V5 V5 D3 D3 2 (40%) 17 20 -3 4
Chow, Charles  (CHAPELHILL) D1 V5 V5 V5 V5 4 (80%) 21 14 7 2
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Hiew, Jason  (MTEAM) V5 V5 V5 V5 V5 5 (100%) 25 4 21 1
Brown, Allison  (NCFDP) D0 V5 D0 V5 D2 2 (40%) 12 22 -10 4
Hufford, Ian  (IUP) D2 D3 D1 D3 D4 0 (0%) 13 25 -12 6
DuPertuis, Jason  (Forge) D1 V5 V5 V5 D2 3 (60%) 18 13 5 3
Holub, Tristan  (Forge) D0 D4 V5 D2 D3 1 (20%) 14 23 -9 5
Lima, Gabriel  (ResearchTri) D1 V5 V5 V5 V5 4 (80%) 21 16 5 2
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Chen, Wesley  (ApexFencing) V5 V5 V5 D1 V5 4 (80%) 21 13 8 2
Bess, Jack  (APEXFENCIN) D0 D2 D4 D1 D2 0 (0%) 9 25 -16 6
Karnavas, Sam  (UNC-G) D2 V5 D4 D1 D0 1 (20%) 12 22 -10 5
McCormick, Dylan  (CAPEFEAR) D3 V5 V5 D2 D2 2 (40%) 17 23 -6 4
Harvey, Jesse  (CAPEFEAR) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Chen, Alicia  (UNAT) D3 V5 V5 V5 D1 3 (60%) 19 14 5 3
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Galbraith, Oliver  (CAPEFEAR) D2 V5 D4 V5 V5 3 (60%) 21 18 3 4
Winstead, Emily  (ResearchTri) V5 V5 D3 D3 V5 3 (60%) 21 15 6 3
Karnavas, William  (Forge) D2 D3 D3 D2 D4 0 (0%) 14 25 -11 6
Hoirup, Alexander  (CLEVESTATE) V5 V5 V5 D3 V5 4 (80%) 23 19 4 2
Lausi, Patrick  (EdgeAmerica) D3 V5 V5 V5 V5 4 (80%) 23 14 9 1
Gallant, Colleen  (CHARLOTTEF) D3 D0 V5 D4 D1 1 (20%) 13 24 -11 5