Arnold Fencing Classic 2009
Y12 Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown-Grimm, Carl (EsDulac) | D3 | V5 | V5 | D4 | V5 | 3 (60%) | 22 | 17 | 5 | 3 | |
| Zerkle, Mia (PROFENCING) | V4 | D0 | D0 | V5 | D1 | 2 (40%) | 10 | 22 | -12 | 5 | |
| Kaye, Abigail (UNAT) | D3 | V5 | V5 | V4 | D3 | 3 (60%) | 20 | 12 | 8 | 2 | |
| Mok, Sarah (CLEVESTATE) | D3 | V5 | D1 | D3 | D4 | 1 (20%) | 16 | 19 | -3 | 6 | |
| Kanas, Benjamin (FAO) | V5 | D4 | D1 | V4 | D2 | 2 (40%) | 16 | 19 | -3 | 4 | |
| Briar, Josh (OTT) | D2 | V5 | V5 | V5 | V3 | 4 (80%) | 20 | 15 | 5 | 1 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcleod, Malcolm (BRK) | V5 | D3 | D0 | V5 | V5 | 3 (60%) | 18 | 15 | 3 | 2 | |
| Jennings, Dan (LLFC) | D2 | D3 | D1 | D1 | D3 | 0 (0%) | 10 | 25 | -15 | 6 | |
| Xu, Jason S (UNAT) | V5 | V5 | D4 | V5 | D2 | 3 (60%) | 21 | 19 | 2 | 3 | |
| Nemeth, Arthur (LouisvilleFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
| Callahan, Phineas (ALCAZAR) | D0 | V5 | D3 | D2 | V5 | 2 (40%) | 15 | 20 | -5 | 5 | |
| Chesser, Lilia (ROYALARTSF) | D3 | V5 | V5 | D1 | D4 | 2 (40%) | 18 | 20 | -2 | 4 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pidhorodeckyj, Andrew (HOF) | D0 | V4 | V5 | V2 | D2 | 3 (60%) | 13 | 13 | 0 | 4 | |
| Cyrwus, Robert (MIS) | V5 | V5 | D0 | V5 | V5 | 4 (80%) | 20 | 9 | 11 | 1 | |
| Chau, Jamie (PROFENCING) | D0 | D1 | D0 | D1 | D3 | 0 (0%) | 5 | 24 | -19 | 6 | |
| Xu, Jonathan (YALE UNIV) | D2 | V5 | V5 | V5 | D3 | 3 (60%) | 20 | 11 | 9 | 3 | |
| Holman, Nick (ROYALARTSF) | D1 | D0 | V5 | D1 | D2 | 1 (20%) | 9 | 18 | -9 | 5 | |
| Herman, Justin (MASTERSFC) | V5 | D3 | V5 | V5 | V5 | 4 (80%) | 23 | 15 | 8 | 2 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Feins, Anna (SDN) | V5 | V5 | D2 | D4 | 2 (50%) | 16 | 13 | 3 | 4 | |
| Polinsky, Zachary (ROYALARTSF) | D0 | D0 | D3 | D2 | 0 (0%) | 5 | 20 | -15 | 5 | |
| Galant, Justin (ROYALARTSF) | D3 | V5 | V4 | D4 | 2 (50%) | 16 | 11 | 5 | 3 | |
| Donner, Gabriel (CHESAPEAKE) | V5 | V5 | D1 | V5 | 3 (75%) | 16 | 11 | 5 | 1 | |
| Kozak, Mateusz (TFC) | V5 | V5 | V5 | D2 | 3 (75%) | 17 | 15 | 2 | 2 |