Sabre Youth Challenge Series #3
Unsanctioned Unrated Y10 Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Atwood, Griffin (INTLFENCEC) | V5 | V5 | D4 | V5 | 3 (75%) | 19 | 8 | 11 | 2 | |
Greene, Xavier (ZETAFENCIN) | D0 | D4 | D2 | V5 | 1 (25%) | 11 | 18 | -7 | 4 | |
Maldari, Luke (ZETAFENCIN) | D3 | V5 | D2 | V5 | 2 (50%) | 15 | 18 | -3 | 3 | |
Daneschvar, Arman (LAGUNAFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 9 | 11 | 1 | |
Tauer, Mabel (ZETAFENCIN) | D0 | D3 | D4 | D1 | 0 (0%) | 8 | 20 | -12 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Gong, Jerry (INTLFENCEC) | D1 | V5 | V5 | V5 | 3 (75%) | 16 | 9 | 7 | 2 | |
Yang, Michael (ZETAFENCIN) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
Gertsberg, Eli (DYNAMOFC) | D0 | D2 | V5 | V5 | 2 (50%) | 12 | 14 | -2 | 3 | |
Park, Zachary (BOSTONFC) | D2 | D3 | D1 | D1 | 0 (0%) | 7 | 20 | -13 | 5 | |
Laub, William (IntlFenceClb) | D2 | D2 | D3 | V5 | 1 (25%) | 12 | 16 | -4 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Muray, Erik (ZETAFENCIN) | V5 | V5 | V5 | D0 | 3 (75%) | 15 | 14 | 1 | 2 | |
Singer, Maeve (ZETAFENCIN) | D3 | V5 | V5 | D4 | 2 (50%) | 17 | 13 | 4 | 3 | |
Belev, Christa (ZETAFENCIN) | D3 | D3 | D3 | D1 | 0 (0%) | 10 | 20 | -10 | 5 | |
Paolini, Rachel (ZETAFENCIN) | D3 | D0 | V5 | D2 | 1 (25%) | 10 | 18 | -8 | 4 | |
Bazzana, Beniamino (MARXFENCIN) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 |