2nd Annual Herb Spector Cup

C & Under (Div 2) Senior Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Fan, Yuchen  (EPICFC) D3 D3 V5 D2 V5 2 (40%) 18 17 1 4
Williams, Eli  (HuntsvilleFC) V5 D2 V5 D3 V5 3 (60%) 20 17 3 3
Kertesz, Stefan  (BirminghamFC) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Calinsky, Edward  (FCAU) D0 D0 D4 D3 V5 1 (20%) 12 22 -10 5
Alley, Mary Ellis  (BirminghamFC) V5 V5 D1 V5 V5 4 (80%) 21 16 5 2
Wentworth, Ashley  (FCAU) D2 D4 D2 D2 D3 0 (0%) 13 25 -12 6
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Sundquist, Matthew  (UAHFC) V5 V5 D4 V5 V5 4 (80%) 24 14 10 1
Alley, Everett T  (FCAU) D4 V5 V5 V5 V5 4 (80%) 24 14 10 1
Cordova, Colin  (BirminghamFC) D3 D4 V5 V5 V5 3 (60%) 22 19 3 3
Adibzadeh, Mehrdad  (UNAT) V5 D4 D3 V5 V5 3 (60%) 22 19 3 3
Klitten, Robert  (FCAU) D1 D0 D4 D4 V5 1 (20%) 14 20 -6 5
Haas, Lindsey  (FCAU) D1 D1 D2 D1 D0 0 (0%) 5 25 -20 6
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Ray, William  (MISSFC) V5 V5 V5 D1 D4 3 (60%) 20 20 0 3
Rester, Christopher  (BirminghamFC) D2 D1 D1 V5 D1 1 (20%) 10 23 -13 6
Smith, Andrew  (BIRMINGHAM) D4 V5 V5 V5 V5 4 (80%) 24 16 8 1
Ford, Tillman  (FCAU) D4 V5 D4 D1 V5 2 (40%) 19 19 0 4
Carrie, Konnor  (UOA) V5 D3 D4 V5 V5 3 (60%) 22 15 7 2
Soper, Adam  (FCAU) V5 V5 D2 D3 D3 2 (40%) 18 20 -2 5
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Parcelewicz, John  (OlympicFC) D4 D1 V5 V5 V5 3 (60%) 20 20 0 4
Moynihan, Jones  (NAF) V5 V5 V5 D1 V5 4 (80%) 21 14 7 1
Elliott, Wyatt  (FCAU) V5 D2 V5 D3 V5 3 (60%) 20 13 7 2
Reeves, Ruby  (BIRMINGHAM) D4 D1 D1 D2 D1 0 (0%) 9 25 -16 6
Cramer Jr, Bradley  (UNAT) D2 V5 V5 V5 D3 3 (60%) 20 16 4 3
Macaluso, Matthew  (BirminghamFC) D4 D2 D1 V5 V5 2 (40%) 17 19 -2 5