Binghamton Fall Open 1

Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Zohar, Gabriel  (BING) D4 V5 V5 D0 2 (50%) 14 14 0 4
Bai, Ye  (BU FENCING) V5 V5 V5 V5 4 (100%) 20 9 11 1
Hopkins, Rhianna  (SUNY-OFC) D0 D0 D0 D0 0 (0%) 0 20 -20 5
Ali, Brandon  (BU FENCING) D4 D2 V5 V5 2 (50%) 16 13 3 3
Brockman, Emily  (SUNY-OFC) V5 D3 V5 D3 2 (50%) 16 10 6 2
Pool #2
Competitor - Club 1 2 3 4 V(%) TS TR Ind Pl
Kunz, Peter  (TMFC) V5 D3 V5 2 (66%) 13 7 6 2
Dietz, Duncan  (BU FENCING) D2 D0 V5 1 (33%) 7 10 -3 3
Weber, Alexander  (UNAT) V5 V5 V5 3 (100%) 15 4 11 1
Simpson, Imani  (SUNY-OFC) D0 D0 D1 0 (0%) 1 15 -14 4
Pool #3
Competitor - Club 1 2 3 4 V(%) TS TR Ind Pl
Wypyski, Christopher  (SUNY-OFC) D1 D2 V5 1 (33%) 8 11 -3 4
Pierre-Louis, Lucie  (BU FENCING) V5 D4 D2 1 (33%) 11 11 0 2
Randall, Steve  (TWINTIERSF) V5 V5 V5 3 (100%) 15 10 5 1
Faraci, Kyle  (SUNY-OFC) D1 V5 D4 1 (33%) 10 12 -2 3