Manhattan Fencing Center Foil Liberty Cup

D & Under (Div 3) Senior Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Santiago, Elias  (FENCERSCLU) D4 V5 D1 V5 V5 D4 3 (50%) 24 21 3 4
Lee, Charles T  (ECFC) V5 V5 V5 V5 D2 D2 4 (66%) 24 16 8 2
Manlapaz, Jan Vincent  (FENCERSCLU) D1 D1 D1 D1 D1 D1 0 (0%) 6 30 -24 7
Sion, Andrew  (BBFC) V5 D1 V5 D2 D4 D4 2 (33%) 21 22 -1 6
Amrani, David  (MANHATTANF) D3 D0 V5 V5 V5 D1 3 (50%) 19 20 -1 5
Wun, Jonathan  (FENCERSCLU) D2 V5 V5 V5 D2 V5 4 (66%) 24 21 3 3
Cho, Xzander  (MANHATTANF) V5 V5 V5 V5 V5 D4 5 (83%) 29 17 12 1
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Vishawadia, Jaimin  (UNAT) D3 V5 V5 V5 V5 V5 5 (83%) 28 10 18 1
Chung, Ian  (MANHATTANF) V5 V5 V5 D1 D1 D4 3 (50%) 21 19 2 4
Zucker, Collin  (FENCERSCLU) D1 D1 D4 D0 D3 V5 1 (16%) 14 29 -15 6
Park, Ethan  (MANHATTANF) D0 D0 V5 D2 D0 D0 1 (16%) 7 29 -22 7
Leung, Jin  (ECFC) D4 V5 V5 V5 D2 V5 4 (66%) 26 16 10 2
Magalong, William  (FC) D0 V5 V5 V5 V5 D4 4 (66%) 24 16 8 3
Hoe, Kenneth  (UNAT) D0 V5 D4 V5 D3 V5 3 (50%) 22 23 -1 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Fogelson, Hugh  (ManhattanFC) V5 V5 V5 V5 D0 4 (80%) 20 13 7 2
Batra-Bang, Jonah  (SOUTH BROO) D2 V5 V5 V5 D2 3 (60%) 19 19 0 3
Kelly, Christopher  (MANHATTANF) D2 D3 D4 D1 D0 0 (0%) 10 25 -15 6
Diaz, Gabriel  (GutkovskiyFA) D1 D3 V5 V5 D0 2 (40%) 14 21 -7 4
Colley, Ren  (MANHATTANF) D3 D3 V5 D2 D0 1 (20%) 13 21 -8 5
Nicolson, William  (BBFC) V5 V5 V5 V5 V5 5 (100%) 25 2 23 1