SoCal Scholastic Fencing League Individual Foil #1

Y14 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Avron, Case  (EFC) V5 V5 V5 V5 V5 5 (100%) 25 4 21 1
Lambe, Cameron  (CHMND) D0 D1 D2 D1 D0 0 (0%) 4 25 -21 6
Srinivasan, Samai  (CHAMINADE) D1 V5 V5 V5 D0 3 (60%) 16 16 0 3
Fitzgerald, Owen  (CHMND) D1 V5 D1 D1 D0 1 (20%) 8 22 -14 5
Ramos, Russell  (CHMND) D0 V5 D4 V5 D1 2 (40%) 15 17 -2 4
Jordon, Kaleb  (UFA) D2 V5 V5 V5 V5 4 (80%) 22 6 16 2
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Snitman, Brian  (UFA) V5 V5 V5 D0 V5 4 (80%) 20 9 11 2
Liu, Yichen  (CHMND) D1 D4 V5 D0 V3 2 (40%) 13 15 -2 4
Pacia, Angelo  (CHMND) D1 V5 V5 D0 V5 3 (60%) 16 15 1 3
Anderson, Leyton  (CHAMINADE) D1 D1 D0 D1 D0 0 (0%) 3 24 -21 6
Lambrecht, Julius  (TORRANCEFC) V5 V3 V5 V5 V5 5 (100%) 23 1 22 1
Andrews, Cooper  (BHFC) D1 D1 D1 V4 D0 1 (20%) 7 18 -11 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Faure, Titouan  (AGOURA) V5 D3 D4 V5 D3 2 (40%) 20 19 1 4
Lee, Christopher  (UNAT) D3 V5 V5 V5 D0 3 (60%) 18 13 5 2
Nieman, Trystan  (CHMND) V5 D0 D0 V5 D0 2 (40%) 10 20 -10 5
Schionning, Carson  (LA SALLE) V5 D1 V5 V5 D2 3 (60%) 18 16 2 3
Vass, Aidan  (COLINA) D1 D2 D2 D2 D0 0 (0%) 7 25 -18 6
Amador, Aidan  (LAVERNE) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Gordon, Julian  (LAIFC) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Yoon, Kyle  (CHMND) D0 D0 D3 D3 D2 0 (0%) 8 25 -17 6
Goldade, Luke  (UCBERKELEY) D3 V5 V5 V5 V5 4 (80%) 23 6 17 2
Plasschaert, Cole  (OLA) D0 V5 D0 V5 V5 3 (60%) 15 17 -2 3
Chua, Jonathan  (UFA) D1 V5 D1 D1 V5 2 (40%) 13 22 -9 4
Nouneh, Christopher  (CHAMINADE) D4 V5 D0 D3 D4 1 (20%) 16 22 -6 5
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
McCosh, Evin  (LAIFC) V5 V5 D0 V5 V5 4 (80%) 20 12 8 2
Cuevas, Ian  (CHMND) D0 D1 D0 D0 D2 0 (0%) 3 25 -22 6
Fairlie, Liam  (CHAMINADE) D3 V5 D0 D1 D2 1 (20%) 11 21 -10 5
Selivanov, Adam  (CALHS) V5 V5 V5 V5 V5 5 (100%) 25 1 24 1
Sheppard, Will  (CHAMINADE) D1 V5 V5 D0 V5 3 (60%) 16 14 2 3
Carpenter, Michael  (CHMND) D3 V5 V5 D1 D3 2 (40%) 17 19 -2 4