AFM Youth Epee Cup - Event #1

Y14 Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 9 V(%) TS TR Ind Pl
Anderson, Kai  (AFM) V5 V5 D4 V5 V5 V5 V5 V5 7 (87%) 39 18 21 2
Dulay, Grant  (AFM) D1 V5 D3 V5 V5 D3 D4 V5 4 (50%) 31 30 1 5
Fu, Adrian  (LAIFC) D2 D2 D3 D4 D1 D1 D1 V5 1 (12%) 19 36 -17 8
Su, Oliver  (AFM) V5 V5 V5 V5 V5 V5 V5 V5 8 (100%) 40 19 21 1
Tan, Ryan  (TFC) D1 D2 V5 D0 D0 D3 D3 V5 2 (25%) 19 36 -17 7
Hartmann, Angelo  (AFM) D1 D4 V5 D2 V5 D2 V5 V5 4 (50%) 29 25 4 4
Li, Ethan  (BayFC) D4 V5 V5 D4 V5 V5 V5 V5 6 (75%) 38 23 15 3
Lau, Alex  (AFM) D2 V5 V5 D3 V5 D2 D1 V5 4 (50%) 28 30 -2 6
Rufanov, Maxim  (AFM) D2 D2 D1 D0 D2 D2 D3 D2 0 (0%) 14 40 -26 9
Pool #2
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Zhao, Colin  (AFM) V1 D3 V5 V5 D3 D2 D4 3 (42%) 23 28 -5 6
Claes, Lucas  (AFM) D0 D1 V5 D3 D4 D4 D3 1 (14%) 20 26 -6 7
Chang, Andrew  (BayFC) V5 V4 D4 D3 V4 V5 D1 4 (57%) 26 24 2 4
Huston, Riley  (AFM) D4 D3 V5 D3 D1 D1 D1 1 (14%) 18 34 -16 8
Jain, Samyak  (AFM) D4 V4 V5 V5 D2 D2 V5 4 (57%) 27 26 1 5
Higgins, Calvin  (AFM) V5 V5 D3 V5 V5 V5 D0 5 (71%) 28 21 7 2
Hsu, Alexander  (AFM) V5 V5 D3 V5 V5 D2 D4 4 (57%) 29 24 5 3
Ng, Biwon  (LasPositasFC) V5 V4 V4 V5 D2 V5 V5 6 (85%) 30 18 12 1