TFA Foil, Eppe and Sabre Mixed open
Senior Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Michael (KCFENCECTR) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 10 | 12 | 2 | |
Tarr, Jake (TFA) | D0 | D1 | D0 | V5 | D2 | 1 (20%) | 8 | 24 | -16 | 5 | |
Halbeck, Charles (TFA) | D1 | V5 | D1 | V5 | D3 | 2 (40%) | 15 | 17 | -2 | 4 | |
Villagomez, Rommel (STLF) | D2 | V5 | V5 | V5 | D4 | 3 (60%) | 21 | 14 | 7 | 3 | |
Walker, Alex (TFA) | D2 | D4 | D1 | D3 | D0 | 0 (0%) | 10 | 25 | -15 | 6 | |
Self, Benjamin (PARKWAYFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Griffin, James (PARKWAYFC) | V5 | V5 | V5 | V4 | V5 | 5 (100%) | 24 | 12 | 12 | 1 | |
Daugherty, Sean (TFA) | D1 | V5 | V5 | V5 | D2 | 3 (60%) | 18 | 15 | 3 | 4 | |
Olshan, Dovran (TFA) | D3 | D0 | D1 | D0 | D1 | 0 (0%) | 5 | 25 | -20 | 6 | |
Herkstroeter, Carl (STLF) | D1 | D2 | V5 | D1 | D3 | 1 (20%) | 12 | 21 | -9 | 5 | |
Ford, Terrell (SFC) | D3 | D3 | V5 | V5 | V5 | 3 (60%) | 21 | 12 | 9 | 2 | |
Carter, Brandon (KCFENCECTR) | D4 | V5 | V5 | V5 | D2 | 3 (60%) | 21 | 16 | 5 | 3 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Vaughan, Paul (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
Sean, Horan (OFA) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 9 | 10 | 2 | |
Hanish, Marilyn (MAC) | D1 | D0 | D4 | D3 | 0 (0%) | 8 | 20 | -12 | 5 | |
Woeltje, Maeve (PARKWAYFC) | D2 | D1 | V5 | D4 | 1 (25%) | 12 | 19 | -7 | 4 | |
George, Timothy (TFA) | D1 | D3 | V5 | V5 | 2 (50%) | 14 | 17 | -3 | 3 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Stephen, Christopher (TFA) | V4 | D2 | D1 | D0 | 1 (25%) | 7 | 17 | -10 | 4 | |
Day, Brian (SFC) | D2 | D1 | D3 | D1 | 0 (0%) | 7 | 19 | -12 | 5 | |
Maiocco, Roberto (UNAT) | V5 | V5 | D3 | D3 | 2 (50%) | 16 | 13 | 3 | 3 | |
Hinton, Douglas (PARKWAYFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 11 | 9 | 1 | |
Dickerson, Robert (UNAT) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 9 | 10 | 2 |