Bobcat Open
Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Seale, Cougar (TXSA) | V5 | D2 | V5 | V5 | 3 (75%) | 17 | 7 | 10 | 2 | |
Rivara, Patrice (TEXASFENCI) | D1 | D2 | D2 | V5 | 1 (25%) | 10 | 17 | -7 | 4 | |
Samuel, Benjamin (UTSAFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 | |
Jordan, Bryce (TAMU) | D0 | V5 | D1 | V5 | 2 (50%) | 11 | 16 | -5 | 3 | |
White, Charlotte (TEXASFENCI) | D1 | D2 | D2 | D4 | 0 (0%) | 9 | 20 | -11 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Kleppel, Zachary (TAMU) | D1 | D2 | D2 | V5 | 1 (25%) | 10 | 16 | -6 | 4 | |
Rosario Navarro, Harold (UTSAFC) | V5 | V5 | D1 | D3 | 2 (50%) | 14 | 12 | 2 | 2 | |
Paddenburg, Julia (RRFC) | V5 | D1 | D1 | D3 | 1 (25%) | 10 | 17 | -7 | 5 | |
Salas, Ryan (TXSTATEUNI) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
Ross, Joe (TexasFencing) | D1 | V5 | V5 | D2 | 2 (50%) | 13 | 16 | -3 | 3 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Pham, Elaine (TAMU) | D3 | D4 | D4 | V5 | 1 (25%) | 16 | 16 | 0 | 4 | |
LaValle, Lincoln (RRFC) | V5 | D4 | D2 | V5 | 2 (50%) | 16 | 17 | -1 | 3 | |
Hernandez, Marc (AUSTINFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 9 | 11 | 1 | |
Horak, Logan (TSFC) | V5 | V5 | D0 | V5 | 3 (75%) | 15 | 13 | 2 | 2 | |
Berg, Carley (TEXASFENCI) | D1 | D4 | D1 | D2 | 0 (0%) | 8 | 20 | -12 | 5 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Johansen, Edward (RRFC) | V5 | V5 | V5 | D2 | D3 | 3 (60%) | 20 | 18 | 2 | 4 | |
Smith, Samuel (UNATTACHED) | D2 | V5 | D1 | D3 | D1 | 1 (20%) | 12 | 21 | -9 | 5 | |
Ochoa, Olivia (TEXASFENCI) | D2 | D1 | D1 | D1 | D0 | 0 (0%) | 5 | 25 | -20 | 6 | |
Son, Kevin (Sabio) | D4 | V5 | V5 | V5 | D4 | 3 (60%) | 23 | 16 | 7 | 2 | |
Cardoza, Tomas (TAMU) | V5 | V5 | V5 | D4 | D3 | 3 (60%) | 22 | 16 | 6 | 3 | |
Ogagba, Rodney (TXSTATEUNI) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 |