BladeRunner ROC & RJC at UCSD 2016 (Region 4 RJCC)
Junior Men's Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mullennix, Ethan (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 | |
| Copeland, Oliver (AGFC (CA)) | D3 | V5 | D2 | V5 | V5 | V5 | 4 (66%) | 25 | 17 | 8 | 2 | |
| Hjerpe, Wyatt (PHX) | D0 | D3 | D3 | D3 | D3 | V5 | 1 (16%) | 17 | 27 | -10 | 6 | |
| Mendoza, Jacob Francis (CARD) | D3 | V5 | V5 | D3 | D1 | V5 | 3 (50%) | 22 | 22 | 0 | 4 | |
| Leonelli, Alexandre (UCSBFC) | D2 | D2 | V5 | V5 | D0 | V5 | 3 (50%) | 19 | 23 | -4 | 5 | |
| Lam, Paul (LAGUNAFC) | D1 | D2 | V5 | V5 | V5 | V5 | 4 (66%) | 23 | 17 | 6 | 3 | |
| Kalakuntla, Ashish (RRFC) | D0 | D0 | D2 | D2 | D2 | D3 | 0 (0%) | 9 | 30 | -21 | 7 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burr, Tanner (PHX) | D0 | V5 | D3 | V5 | D0 | D2 | 2 (33%) | 15 | 27 | -12 | 6 | |
| Toufani, Amirarsalan (LAGUNAFC) | V5 | D3 | D1 | V5 | D4 | V5 | 3 (50%) | 23 | 19 | 4 | 3 | |
| Milgram, Nathan (DREWUNIVNC) | D4 | V5 | D2 | D3 | D0 | D3 | 1 (16%) | 17 | 28 | -11 | 7 | |
| Flores, Gerardo D (Halberstadt) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 | |
| McPherson, Ryan (AGFC (CA)) | D3 | D1 | V5 | D0 | D1 | V5 | 2 (33%) | 15 | 23 | -8 | 4 | |
| Park, Donghwan (PREMIERFA) | V5 | V5 | V5 | D3 | V5 | V5 | 5 (83%) | 28 | 12 | 16 | 2 | |
| Gunderson, Grant (TCF) | V5 | D3 | V5 | D1 | D0 | D2 | 2 (33%) | 16 | 25 | -9 | 5 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee, Sean (UCSC) | V5 | D4 | V5 | D4 | D3 | V5 | 3 (50%) | 26 | 23 | 3 | 4 | |
| Kunde, Kylar (FCAZ) | D1 | D1 | D0 | D0 | D1 | V5 | 1 (16%) | 8 | 26 | -18 | 6 | |
| Jeffry, Robin Bradford (Halberstadt) | V5 | V5 | V5 | V5 | D1 | V5 | 5 (83%) | 26 | 19 | 7 | 2 | |
| Alvarez, Jarod (UCSC) | D4 | V5 | D1 | D4 | D2 | V5 | 2 (33%) | 21 | 24 | -3 | 5 | |
| Jones, Alexander L. (AGFC (CA)) | V5 | V5 | D4 | V5 | D2 | V5 | 4 (66%) | 26 | 20 | 6 | 3 | |
| Misogas, Matthew (U.C.S.D.) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
| Tippie, Alexander (LA SALLE) | D3 | D1 | D4 | D4 | D2 | D2 | 0 (0%) | 16 | 30 | -14 | 7 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pei, Eric (Halberstadt) | D4 | V5 | V5 | V5 | D4 | V5 | 4 (66%) | 28 | 20 | 8 | 3 | |
| Oster, Keegan (U.C.S.D.) | V5 | V5 | V5 | D4 | V5 | V5 | 5 (83%) | 29 | 14 | 15 | 1 | |
| Chen, Tommy (GSA) | D3 | D2 | D2 | D0 | D1 | D4 | 0 (0%) | 12 | 30 | -18 | 7 | |
| Johnson, Andrew (FCAZ) | D2 | D0 | V5 | V5 | D2 | V5 | 3 (50%) | 19 | 23 | -4 | 5 | |
| Gremillion, Zeke (LAGUNAFC) | D2 | V5 | V5 | D2 | D2 | V5 | 3 (50%) | 21 | 20 | 1 | 4 | |
| Kupanoff, Dimitri (LAGUNAFC) | V5 | D3 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 14 | 14 | 2 | |
| McPherson, Tristan (AGFC (CA)) | D3 | D0 | V5 | D4 | D1 | D0 | 1 (16%) | 13 | 29 | -16 | 6 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Jayson C (AGFC (CA)) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 9 | 16 | 1 | |
| Sohn, Joshua (LAGUNAFC) | D3 | V5 | D4 | V5 | V5 | 3 (60%) | 22 | 20 | 2 | 3 | |
| Breier, Satchel (SANDIEGOFC) | D0 | D3 | D4 | V5 | D3 | 1 (20%) | 15 | 24 | -9 | 5 | |
| DOrazio, Joseph (FAODENVER) | D2 | V5 | V5 | V5 | D4 | 3 (60%) | 21 | 21 | 0 | 4 | |
| Sgherzi, Vincent (WESTCOASTF) | D0 | D4 | D4 | D3 | D0 | 0 (0%) | 11 | 25 | -14 | 6 | |
| Linder, James (PHX) | D4 | D3 | V5 | V5 | V5 | 3 (60%) | 22 | 17 | 5 | 2 |
Pool #6
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Iwamoto, Eric (USAFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 10 | 15 | 1 | |
| Bolton, Braydon (PHX) | D3 | D3 | D3 | D1 | D0 | 0 (0%) | 10 | 25 | -15 | 6 | |
| Vaughn, Michael (SANDIEGOFC) | D2 | V5 | D1 | V5 | D0 | 2 (40%) | 13 | 20 | -7 | 5 | |
| George, Evan (U.C.S.D.) | D0 | V5 | V5 | V5 | V5 | 4 (80%) | 20 | 16 | 4 | 2 | |
| Limaye, Dhruv (LAGUNAFC) | D3 | V5 | D2 | D4 | V5 | 2 (40%) | 19 | 17 | 2 | 3 | |
| Nikolai IV, William (SCSWORDS) | D2 | V5 | V5 | D3 | D1 | 2 (40%) | 16 | 15 | 1 | 4 |
Pool #7
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pflueger, Chase (UNAT) | D4 | V5 | V5 | V5 | V5 | 4 (80%) | 24 | 8 | 16 | 2 | |
| Liu, Shu (LOHS) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
| Chung, Gilbert (LAGUNAFC) | D2 | D0 | D3 | D0 | D3 | 0 (0%) | 8 | 25 | -17 | 6 | |
| Deak, Max (LJFA) | D0 | D3 | V5 | V5 | V5 | 3 (60%) | 18 | 18 | 0 | 3 | |
| Simpson, Aidan (UNAT) | D0 | D0 | V5 | D3 | V5 | 2 (40%) | 13 | 18 | -5 | 4 | |
| Valdez, Xavier (FCAZ) | D1 | D0 | V5 | D2 | D3 | 1 (20%) | 11 | 23 | -12 | 5 |
Pool #8
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shin, Richard (AGFC (CA)) | V5 | D2 | V5 | V5 | D3 | 3 (60%) | 20 | 19 | 1 | 3 | |
| Cappelluti, Ryan (PREMIERFA) | D3 | D3 | D1 | V5 | D1 | 1 (20%) | 13 | 21 | -8 | 6 | |
| Bolton, Dawson (PHX) | V5 | V5 | V5 | D4 | D1 | 3 (60%) | 20 | 18 | 2 | 2 | |
| Kim, Shawn (UNAT) | D3 | V5 | D3 | V5 | D1 | 2 (40%) | 17 | 20 | -3 | 4 | |
| Blatchley, Thomas (SANDIEGOFC) | D3 | D1 | V5 | D4 | D3 | 1 (20%) | 16 | 24 | -8 | 5 | |
| Mehta, Sachin (DENVERFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 9 | 16 | 1 |
Pool #9
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinu, Nicholas D (NDCP) | D3 | D3 | D2 | D4 | D3 | 0 (0%) | 15 | 25 | -10 | 6 | |
| Chu, Sean (AGFC (CA)) | V5 | D3 | V5 | V5 | D1 | 3 (60%) | 19 | 19 | 0 | 4 | |
| Huey, Brandon W. (UNAT) | V5 | V5 | D4 | V5 | D2 | 3 (60%) | 21 | 18 | 3 | 3 | |
| Paluru, Sanjeet (PREMIERFA) | V5 | D4 | V5 | V5 | D4 | 3 (60%) | 23 | 18 | 5 | 2 | |
| Gordon, James (SPARTAK) | V5 | D2 | D2 | D2 | D4 | 1 (20%) | 15 | 24 | -9 | 5 | |
| Smith, Jared C (AGFC (CA)) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 14 | 11 | 1 |