2016 Leon Auriol Open
Senior Women's Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Glover, Cynthia (RainCityFC) | V5 | V5 | D1 | D2 | 2 (50%) | 13 | 13 | 0 | 3 | |
| Fox, Julie (SAS) | D2 | V5 | D1 | V5 | 2 (50%) | 13 | 17 | -4 | 4 | |
| Clem, Marla (SAS) | D1 | D3 | D2 | D2 | 0 (0%) | 8 | 20 | -12 | 5 | |
| Eno, Megan (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
| Barr, Abigail (UNAT) | V5 | D4 | V5 | D2 | 2 (50%) | 16 | 14 | 2 | 2 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Telles, Anna (SAS) | D3 | D3 | V5 | D4 | 1 (25%) | 15 | 18 | -3 | 4 | |
| Devore, Jennifer (SAS) | V5 | D1 | V5 | V5 | 3 (75%) | 16 | 15 | 1 | 2 | |
| Luke, Marielle (TU OWLS) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 10 | 10 | 1 | |
| Shepard, Tami (ORIONFENCI) | D3 | D3 | D2 | D4 | 0 (0%) | 12 | 20 | -8 | 5 | |
| Dimitrova, Tzvetelina (ASU) | V5 | D4 | D4 | V5 | 2 (50%) | 18 | 18 | 0 | 3 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Schmid, Carola (SAS) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 15 | 3 | 3 | |
| Vincent, Jane (RainCityFC) | D4 | D4 | D2 | D3 | 0 (0%) | 13 | 20 | -7 | 5 | |
| Duthie, Kathleen (SFU) | D2 | V5 | D2 | D1 | 1 (25%) | 10 | 19 | -9 | 4 | |
| Haberkern, Kundry (SAS) | V5 | V5 | V5 | D3 | 3 (75%) | 18 | 12 | 6 | 2 | |
| , (UNAT) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 12 | 7 | 1 |