Steve Sobel SYC & Cadet Int'l Event Youth #4
Y12 Women's Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Ning, Fayfay (NORTHSHORE) | V5 | V5 | D2 | D3 | V5 | 3 (60%) | 20 | 16 | 4 | 3 | |
Colbert-Muetterties, Madeline (RIFAC) | D3 | D0 | D2 | D1 | D2 | 0 (0%) | 8 | 25 | -17 | 6 | |
Igoe, Nirali (UNAT) | D4 | V5 | V5 | D2 | V5 | 3 (60%) | 21 | 10 | 11 | 2 | |
Watrall, Isabella (FAW) | V5 | V5 | D2 | D2 | V5 | 3 (60%) | 19 | 17 | 2 | 4 | |
Lau, Joanna (NORTHSHORE) | V4 | V5 | V3 | V5 | V5 | 5 (100%) | 22 | 11 | 11 | 1 | |
Krawiec, Priya (GUTKOVSKIY) | D0 | V5 | D0 | D3 | D3 | 1 (20%) | 11 | 22 | -11 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Vermeule, Emily (OlympiaFC) | V5 | V5 | D4 | V5 | V5 | 4 (80%) | 24 | 18 | 6 | 2 | |
Miller, Serena (NAFAN) | D3 | D1 | D0 | D3 | D4 | 0 (0%) | 11 | 25 | -14 | 6 | |
Mangano, Ariana (NYAC) | D4 | V5 | V5 | V5 | V5 | 4 (80%) | 24 | 10 | 14 | 1 | |
Hedvat, Alexis (FENCERSCLU) | V5 | V5 | D2 | V5 | D4 | 3 (60%) | 21 | 16 | 5 | 3 | |
Yamanaka, Mina (NYAC) | D2 | V5 | D1 | D2 | D1 | 1 (20%) | 11 | 22 | -11 | 5 | |
Lurye, Sarah (WNDYCTYCHI) | D4 | V5 | D1 | V5 | V4 | 3 (60%) | 19 | 19 | 0 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Bindas, Blodwen (WangleiIntl) | V3 | V5 | V5 | V4 | 4 (100%) | 17 | 11 | 6 | 1 | |
Choi, Lyla (NYAC) | D2 | D3 | D0 | V5 | 1 (25%) | 10 | 17 | -7 | 4 | |
Khrol, Jaclyn (PASTATEUNI) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 11 | 8 | 2 | |
Gao, Emily (NYFA LI) | D4 | V5 | D3 | V5 | 2 (50%) | 17 | 14 | 3 | 3 | |
Mendoza, Veronica (OlympiaFC) | D1 | D4 | D0 | D4 | 0 (0%) | 9 | 19 | -10 | 5 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Glucksman, Keegan (FAW) | V5 | V5 | V5 | D2 | 3 (75%) | 17 | 14 | 3 | 2 | |
Chiu, Michelle (NORTHSHORE) | D4 | D3 | V5 | D0 | 1 (25%) | 12 | 18 | -6 | 4 | |
Liverant, Jordan (NYFA) | D4 | V4 | D2 | D1 | 1 (25%) | 11 | 18 | -7 | 5 | |
Shvachkin, Maxine (ROCKLANDFC) | D1 | D4 | V5 | V2 | 2 (50%) | 12 | 13 | -1 | 3 | |
Sam, Kayli (FC) | V5 | V5 | V5 | D1 | 3 (75%) | 16 | 5 | 11 | 1 |