SFU September Knights

Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Balazs, Nate  (SFU) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Meyer, David  (FIFC) D2 V5 V5 V5 D1 3 (60%) 18 15 3 3
Cronin, Christina  (UMFC) D0 D0 D1 V5 D0 1 (20%) 6 21 -15 5
Alves-Foss, Jordan  (UIVS) D0 D2 V5 V5 D4 2 (40%) 16 19 -3 4
Bertone, Charles  (SFU) D2 D3 D1 D3 D2 0 (0%) 11 25 -14 6
Timothy, Shane  (NWFC) D2 V5 V5 V5 V5 4 (80%) 22 12 10 2
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Bartholomew, Jessi  (FIFC) V5 D4 D0 D4 D4 1 (20%) 17 21 -4 4
Leclercq, Chris  (MARXFENCIN) D1 D1 D0 V5 D2 1 (20%) 9 23 -14 6
Winslow, Chris  (MTFC) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Duchow, Paul  (UNAT) V5 V5 D2 V5 D4 3 (60%) 21 14 7 3
Hughes, John  (UIVS) V5 D3 D1 D4 D3 1 (20%) 16 24 -8 5
Carter, Cole  (SFU) V5 V5 D1 V5 V5 4 (80%) 21 18 3 2
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Orr, Timothy  (SFU) D0 D1 D0 V5 D2 1 (20%) 8 23 -15 5
Breedlove, Nathaniel  (SFU) V5 D2 D2 V5 V5 3 (60%) 19 10 9 3
Lovlyn, Keaton  (CDE) V5 V3 V5 V5 V5 5 (100%) 23 12 11 1
Martin, Benjamin  (MFA) V5 V5 D3 V5 V5 4 (80%) 23 8 15 2
Ellis, Dave  (FIFC) D3 D1 D2 D1 D2 0 (0%) 9 25 -16 6
Shineflew, Alex  (WWU) V5 D1 D4 D0 V5 2 (40%) 15 19 -4 4