Freehold Fencing - January Youth Foil
Y14 Men's Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Levkovich, Milan (FREEHOLDFA) | V5 | D0 | D1 | V5 | 2 (50%) | 11 | 14 | -3 | 3 | |
| PintoLe, Anthony (THE LINE) | D3 | D0 | D1 | V5 | 1 (25%) | 9 | 18 | -9 | 4 | |
| Nabassoua, Djibril (TOP FC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 1 | 19 | 1 | |
| Jiang, Ethan (WFA) | V5 | V5 | D1 | V5 | 3 (75%) | 16 | 7 | 9 | 2 | |
| Singh, Yash (SebastianiFA) | D1 | D3 | D0 | D0 | 0 (0%) | 4 | 20 | -16 | 5 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Ray, Callum (FREEHOLDFA) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 6 | 11 | 1 | |
| Satish, Paul (FREEHOLDFA) | V3 | V5 | D2 | D0 | 2 (50%) | 10 | 16 | -6 | 4 | |
| Azar, Julien (SebastianiFA) | D0 | D4 | D4 | D3 | 0 (0%) | 11 | 20 | -9 | 5 | |
| Koo, Jaeha (GutkovskiyFA) | D2 | V5 | V5 | D2 | 2 (50%) | 14 | 16 | -2 | 3 | |
| Shen, Lucas (WFA) | D1 | V5 | V5 | V5 | 3 (75%) | 16 | 10 | 6 | 2 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Lacorazza, Logan (SebastianiFA) | D3 | V5 | D2 | D1 | 1 (25%) | 11 | 16 | -5 | 4 | |
| Nagpal, Sabir (WFA) | V5 | V5 | D1 | D1 | 2 (50%) | 12 | 14 | -2 | 3 | |
| Awalgaonkar, Aahan (ZFA) | D1 | D1 | D2 | D0 | 0 (0%) | 4 | 20 | -16 | 5 | |
| Poleboyina, Aarav (MedeoFC) | V5 | V5 | V5 | D2 | 3 (75%) | 17 | 10 | 7 | 2 | |
| Levkovich, Avery (FREEHOLDFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 |