Bay Cup at EBFG: WE, XE
Senior Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lipton, Michael (EBFG) | D1 | D2 | V5 | V5 | V5 | D4 | D2 | 3 (42%) | 24 | 28 | -4 | 7 | |
Philippine, Johan (EBFG) | V5 | V5 | D1 | D4 | V5 | D2 | V5 | 4 (57%) | 27 | 22 | 5 | 4 | |
Chen, Steve (EBFG) | V5 | D0 | D4 | D4 | V5 | D2 | V5 | 3 (42%) | 25 | 26 | -1 | 5 | |
Li, Ethan (BayFC) | D3 | V5 | V5 | V5 | V5 | V5 | D2 | 5 (71%) | 30 | 25 | 5 | 2 | |
Higgins, Calvin (AFM) | D4 | V5 | V5 | D4 | V5 | D3 | D3 | 3 (42%) | 29 | 31 | -2 | 6 | |
Kim, Remington (LAIFC) | D1 | D4 | D2 | D2 | D3 | D4 | D3 | 0 (0%) | 19 | 35 | -16 | 8 | |
Li, Yunji (Rain) (DAVISFA) | V5 | V3 | V3 | D4 | V5 | V5 | V5 | 6 (85%) | 30 | 22 | 8 | 1 | |
Toyofuku, Ethan (RainCityFC) | V5 | D4 | D4 | V5 | V5 | V5 | D2 | 4 (57%) | 30 | 25 | 5 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rood, Alex (EBFG) | D4 | V4 | V4 | V5 | V5 | D3 | D0 | 4 (57%) | 25 | 28 | -3 | 4 | |
Nguyen, Grayson (EBFG) | V5 | D4 | V5 | D3 | V5 | D4 | D2 | 3 (42%) | 28 | 30 | -2 | 6 | |
Artesona, Gerard (EBFG) | D3 | V5 | D2 | V5 | D3 | D3 | D2 | 2 (28%) | 23 | 28 | -5 | 7 | |
Liang, Jingjing (AFM) | D3 | D4 | V3 | D4 | V5 | D2 | V5 | 3 (42%) | 26 | 24 | 2 | 5 | |
Bhatt, Arjun (DAVISFA) | D4 | V5 | D4 | V5 | V5 | V5 | D3 | 4 (57%) | 31 | 30 | 1 | 3 | |
Guo, Woody (TFSA) | D3 | D2 | V5 | D1 | D4 | V5 | D2 | 2 (28%) | 22 | 32 | -10 | 8 | |
Hansen, Kira (AFM) | V5 | V5 | V5 | V5 | D4 | D4 | V5 | 5 (71%) | 33 | 25 | 8 | 2 | |
Sodhi, Jaco (NAPAVLYFA) | V5 | V5 | V3 | D2 | V5 | V5 | D3 | 5 (71%) | 28 | 19 | 9 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maychrowitz, Matt (EBFG) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 | |
Aires, Julia (EBFG) | D1 | V5 | D3 | D3 | D1 | D1 | 1 (16%) | 14 | 25 | -11 | 7 | |
Ackermann, Richard (EBFG) | D3 | D3 | V5 | V5 | D3 | D1 | 2 (33%) | 20 | 24 | -4 | 5 | |
Chew, Aedan (AFM) | D0 | V4 | D3 | V5 | D3 | V5 | 3 (50%) | 20 | 26 | -6 | 3 | |
Chiem, Karen (SFFA) | D0 | V4 | D1 | D4 | D2 | V5 | 2 (33%) | 16 | 26 | -10 | 6 | |
Chandler, Paul (EBFG) | D4 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 18 | 11 | 2 | |
Bhatt, Anisha (DAVISFA) | D1 | V4 | V5 | D4 | D3 | D4 | 2 (33%) | 21 | 22 | -1 | 4 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Graham (EBFG) | D4 | V5 | V4 | V5 | D2 | V5 | 4 (66%) | 25 | 21 | 4 | 2 | |
Hargrove, Charles (EBFG) | V5 | V5 | V4 | D3 | D2 | V5 | 4 (66%) | 24 | 23 | 1 | 4 | |
Allegretti, Zachary (EBFG) | D4 | D3 | V5 | V5 | D4 | D2 | 2 (33%) | 23 | 21 | 2 | 5 | |
Wong, Ethan (AFM) | D3 | D3 | D1 | V5 | D4 | D2 | 1 (16%) | 18 | 25 | -7 | 6 | |
Lin, Jason (TFSA) | D4 | V5 | D0 | D2 | D2 | D1 | 1 (16%) | 14 | 28 | -14 | 7 | |
He, Zhiheng (EBFG) | V5 | V5 | V5 | V5 | V5 | D4 | 5 (83%) | 29 | 19 | 10 | 1 | |
Xu, Yanwen (BAFC) | D0 | D3 | V5 | V5 | V5 | V5 | 4 (66%) | 23 | 19 | 4 | 3 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abele, Chris (EBFG) | V5 | V5 | D1 | D3 | D4 | D3 | 2 (33%) | 21 | 27 | -6 | 5 | |
Dwiggins, Reese (EBFG) | D3 | D4 | D3 | D2 | D3 | D1 | 0 (0%) | 16 | 30 | -14 | 7 | |
Koutsoukos, James (LAIFC) | D4 | V5 | D3 | V5 | D4 | V5 | 3 (50%) | 26 | 27 | -1 | 4 | |
Dowdell, Riley (AFM) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 14 | 16 | 1 | |
Blanco, Ariia (AFM) | V5 | V5 | D4 | D2 | D1 | D0 | 2 (33%) | 17 | 23 | -6 | 6 | |
Downey, Gerard (EBFG) | V5 | V5 | V5 | D3 | V3 | D1 | 4 (66%) | 22 | 22 | 0 | 3 | |
Khayat, Ziad (AFM) | V5 | V5 | D4 | D2 | V5 | V5 | 4 (66%) | 26 | 15 | 11 | 2 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pivovarov, Lucas (EBFG) | D1 | V5 | V5 | V5 | D4 | V5 | 4 (66%) | 25 | 16 | 9 | 2 | |
Bullock-Humphrey, Graham (EBFG) | V5 | D3 | D4 | D4 | V5 | D0 | 2 (33%) | 21 | 24 | -3 | 5 | |
Sloan, Ryan (EBFG) | D1 | V5 | D3 | V5 | D4 | D4 | 2 (33%) | 22 | 27 | -5 | 6 | |
Beck, Brian (AFM) | D1 | V5 | V5 | V5 | V5 | D3 | 4 (66%) | 24 | 18 | 6 | 3 | |
Hofman, Haejung (AFM) | D1 | V5 | D4 | D0 | D4 | D2 | 1 (16%) | 16 | 29 | -13 | 7 | |
Jefferies, Jonathan (Halberstadt) | V5 | D3 | V5 | D1 | V5 | D3 | 3 (50%) | 22 | 27 | -5 | 4 | |
Boyce, Samuel (TFC) | D3 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 17 | 11 | 1 |