Stevenson High School Open
U19 & Below Men's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kroll, August (Gus) (NOVAFC) | V5 | V5 | V5 | D4 | V5 | V5 | 5 (83%) | 29 | 10 | 19 | 2 | |
Dhruva, Mehta (CMA) | D2 | D2 | V5 | D0 | D3 | D4 | 1 (16%) | 16 | 25 | -9 | 5 | |
Rockoff, Kyle (SHS) | D1 | V5 | V5 | D0 | D2 | V5 | 3 (50%) | 18 | 19 | -1 | 4 | |
Bradshaw, Kyle (NWINFC) | D0 | D0 | D2 | D0 | D0 | V5 | 1 (16%) | 7 | 25 | -18 | 6 | |
Aronica, Brian (AtabaFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 4 | 26 | 1 | |
Puente, Nicholas (FCChicago) | D1 | V5 | V5 | V5 | D0 | V5 | 4 (66%) | 21 | 16 | 5 | 3 | |
Iaccino, David (MCC) | D1 | V5 | D0 | D0 | D0 | D1 | 1 (16%) | 7 | 29 | -22 | 7 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waterloo, Jack (LSF) | V5 | D4 | V5 | D2 | D0 | D2 | 2 (33%) | 18 | 24 | -6 | 5 | |
Berkshire, Kyle (RDFC) | D3 | D4 | D3 | D1 | D1 | D0 | 0 (0%) | 12 | 30 | -18 | 7 | |
Lee, Jeeho (SHS) | V5 | V5 | V5 | V3 | D0 | D2 | 4 (66%) | 20 | 24 | -4 | 3 | |
Murray, Keller (CMHS) | D1 | V5 | D4 | D2 | D2 | D1 | 1 (16%) | 15 | 28 | -13 | 6 | |
Shin, Nathan (NTHS) | V5 | V5 | D2 | V5 | D0 | D0 | 3 (50%) | 17 | 18 | -1 | 4 | |
Rastegar, Linus (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 4 | 26 | 1 | |
Figueroa, Clemente (FCChicago) | V5 | V5 | V5 | V5 | V5 | D1 | 5 (83%) | 26 | 10 | 16 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kratzer, Samuel (CMA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 2 | 28 | 1 | |
Aa, Aa (DELETE) | D0 | V5 | D2 | V5 | D0 | D0 | 2 (33%) | 12 | 19 | -7 | 5 | |
Harmon, Donald (FCChicago) | D0 | D2 | V5 | D2 | D1 | V5 | 2 (33%) | 15 | 25 | -10 | 6 | |
Bondad, Opasan (SHS) | D2 | V4 | D2 | V5 | D3 | V4 | 3 (50%) | 20 | 20 | 0 | 3 | |
McKelvey, Gabriel (CFFS) | D0 | D1 | V5 | D0 | D0 | V5 | 2 (33%) | 11 | 24 | -13 | 7 | |
Costopolous, Colton (DHP) | D0 | V5 | V5 | V5 | V5 | D3 | 4 (66%) | 23 | 14 | 9 | 2 | |
Saef, Aaron (MSOE FC) | D0 | V2 | D3 | D3 | D2 | V5 | 2 (33%) | 15 | 22 | -7 | 4 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yang, Hyun-Joon (Jack) (UNIV SOUTH) | V5 | V5 | V5 | D2 | V5 | V5 | 5 (83%) | 27 | 10 | 17 | 2 | |
Sriram, Vikrant (SHS) | D0 | D4 | D3 | D0 | V5 | D0 | 1 (16%) | 12 | 25 | -13 | 7 | |
Liu, William (CMHS) | D0 | V5 | V5 | D0 | D2 | D2 | 2 (33%) | 14 | 27 | -13 | 5 | |
Carnes, Zachary (MWHS) | D0 | V5 | D3 | D0 | V5 | V5 | 3 (50%) | 18 | 22 | -4 | 4 | |
Mahableshwarkar, Aayush (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 6 | 24 | 1 | |
Morehead, Michael (MCC) | D4 | D0 | V5 | D0 | D1 | D4 | 1 (16%) | 14 | 27 | -13 | 6 | |
Bryan, Alex (SHS) | D1 | V5 | V5 | D4 | D3 | V5 | 3 (50%) | 23 | 21 | 2 | 3 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yapp, Elijah (TPFC) | V5 | D1 | D4 | D0 | V5 | V5 | 3 (50%) | 20 | 19 | 1 | 4 | |
Jablonski, Seth (RDFC) | D1 | D1 | D1 | D1 | V5 | V5 | 2 (33%) | 14 | 22 | -8 | 5 | |
Kiselev, Anthony (PurdueUFC) | V5 | V5 | D1 | D2 | V5 | V5 | 4 (66%) | 23 | 14 | 9 | 3 | |
Boss, Nicholas (UNAT) | V5 | V5 | V5 | D0 | V4 | V5 | 5 (83%) | 24 | 13 | 11 | 2 | |
Grasse, Ellis (AtabaFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 3 | 27 | 1 | |
Zhou, Jerry (SHS) | D0 | D1 | D2 | D1 | D0 | V3 | 1 (16%) | 7 | 25 | -18 | 6 | |
Sparreo, Jacob (SHS) | D3 | D1 | D0 | D1 | D0 | D1 | 0 (0%) | 6 | 28 | -22 | 7 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kontich, Nico (BA) | D4 | D3 | D1 | V5 | V5 | D0 | 2 (33%) | 18 | 24 | -6 | 5 | |
Freeman, Thomas (DHP) | V5 | D2 | D0 | D3 | V5 | D0 | 2 (33%) | 15 | 24 | -9 | 6 | |
Paulin, Daniel (CMA) | V5 | V5 | D1 | D4 | V5 | D0 | 3 (50%) | 20 | 21 | -1 | 3 | |
Quintana, Daniel (SHS) | V5 | V5 | V5 | V5 | V5 | D1 | 5 (83%) | 26 | 10 | 16 | 2 | |
Ciesemier, Carter (ETHS) | D4 | V5 | V5 | D1 | V5 | D0 | 3 (50%) | 20 | 25 | -5 | 4 | |
Fabien, Magdi (SHS) | D0 | D0 | D1 | D2 | D3 | D0 | 0 (0%) | 6 | 30 | -24 | 7 | |
Sharpswain, Tennyson (MADISONFA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 1 | 29 | 1 |
Pool #7
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chisman, Oliver (SHS) | D1 | V5 | D1 | D0 | V5 | D0 | 2 (33%) | 12 | 26 | -14 | 5 | |
Ahn, Gemin (CMA) | V5 | D0 | D3 | D1 | D0 | D4 | 1 (16%) | 13 | 26 | -13 | 6 | |
Ryan, Connor Q (RedStarChicg) | D4 | V5 | D2 | V5 | V5 | V5 | 4 (66%) | 26 | 17 | 9 | 3 | |
O'CALLAGHAN, Taylor (NTHS) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
Wriedt, Nathan (AtabaFC) | V5 | V5 | D4 | D4 | V5 | V5 | 4 (66%) | 28 | 13 | 15 | 2 | |
Dudley, LeByron (DELETE) | D2 | V5 | D0 | D1 | D0 | D3 | 1 (16%) | 11 | 25 | -14 | 7 | |
Smith, Garrett (BA) | V5 | V5 | D3 | D0 | D2 | V5 | 3 (50%) | 20 | 22 | -2 | 4 |
Pool #8
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Chen, Andrew (DHP) | D1 | D1 | D1 | D1 | D3 | 0 (0%) | 7 | 25 | -18 | 6 | |
Wu, Yuquing(Dave) (CMHS) | V5 | D3 | D4 | V5 | V5 | 3 (60%) | 22 | 13 | 9 | 3 | |
Connor, Grant (UNAT) | V5 | V5 | V5 | V5 | D4 | 4 (80%) | 24 | 14 | 10 | 1 | |
Fay, Daniel (NTHS) | V5 | V5 | D2 | V5 | V5 | 4 (80%) | 22 | 12 | 10 | 2 | |
Shen, Troy (CMA) | V5 | D0 | D3 | D0 | D1 | 1 (20%) | 9 | 21 | -12 | 5 | |
Sehmbey, Randheer (UNAT) | V5 | D2 | V5 | D2 | V5 | 3 (60%) | 19 | 18 | 1 | 4 |
Pool #9
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Quinn, Adam (FCChicago) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 10 | 12 | 1 | |
Wells, Kyle (RDFC) | V5 | V5 | D1 | D1 | D3 | 2 (40%) | 15 | 21 | -6 | 5 | |
Tan, Jason (BA) | D2 | D4 | D2 | V5 | V5 | 2 (40%) | 18 | 19 | -1 | 3 | |
Blaul, Maxwell (FCChicago) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 12 | 10 | 2 | |
Zygmunt, Paul (GBSFT) | D0 | V5 | D2 | D2 | V5 | 2 (40%) | 14 | 18 | -4 | 4 | |
Abbott, Ryan (SHS) | D1 | V5 | D2 | D2 | D2 | 1 (20%) | 12 | 23 | -11 | 6 |
Pool #10
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Clay, Josh (CMHS) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 12 | 10 | 2 | |
Ji, Nathan (SHS) | D1 | V5 | V5 | V5 | D1 | 3 (60%) | 17 | 21 | -4 | 3 | |
Lopata, Alec (DHP) | D3 | D4 | V5 | V5 | D3 | 2 (40%) | 20 | 19 | 1 | 4 | |
Baldwin, Max (CMA) | D1 | D4 | D2 | V5 | D4 | 1 (20%) | 16 | 23 | -7 | 5 | |
Shkrob, Jacob (FCChicago) | D2 | D3 | D2 | D3 | D1 | 0 (0%) | 11 | 25 | -14 | 6 | |
Shapiro, Joseph (NTHS) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 |
Pool #11
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Stone, Benjamin (MCC) | V5 | V5 | V5 | D1 | D2 | 3 (60%) | 18 | 13 | 5 | 3 | |
Kramer, Sam (CMHS) | D2 | D2 | V5 | D0 | D0 | 1 (20%) | 9 | 20 | -11 | 5 | |
Nunez, Lio (MWHS) | D1 | V5 | V5 | D1 | D1 | 2 (40%) | 13 | 16 | -3 | 4 | |
Abbott, Samuel (SHS) | D0 | D0 | D0 | D0 | D1 | 0 (0%) | 1 | 25 | -24 | 6 | |
Browne, Theodore (CMA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 3 | 22 | 1 | |
Lovejoy, Eli (DHP) | V5 | V5 | V4 | V5 | D1 | 4 (80%) | 20 | 9 | 11 | 2 |
Pool #12
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Yunis, David (UHIGH) | D4 | V5 | V5 | V5 | D1 | 3 (60%) | 20 | 13 | 7 | 2 | |
Chen, HaoWen (PurdueUFC) | V5 | D0 | V5 | V5 | V5 | 4 (80%) | 20 | 15 | 5 | 1 | |
Ritter, Brian (SHS) | D2 | V5 | V5 | D2 | V5 | 3 (60%) | 19 | 14 | 5 | 3 | |
Agarwal, Naman (FCChicago) | D2 | D2 | D2 | V5 | D3 | 1 (20%) | 14 | 22 | -8 | 5 | |
Judan, Lance (CMHS) | D0 | D1 | V5 | D2 | D1 | 1 (20%) | 9 | 22 | -13 | 6 | |
Loundy, Alexander (LAWRENCEUN) | V4 | D3 | D2 | V5 | V5 | 3 (60%) | 19 | 15 | 4 | 4 |
Pool #13
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Beitel, Erik (NTXCALIBER) | V5 | V5 | V5 | D4 | V5 | 4 (80%) | 24 | 13 | 11 | 2 | |
Reckamp, Scott (MCC) | D0 | D0 | D2 | D2 | V5 | 1 (20%) | 9 | 22 | -13 | 5 | |
Walker, Andrew (WFC) | D4 | V5 | V5 | D3 | V5 | 3 (60%) | 22 | 15 | 7 | 3 | |
Sears, Tauailelagi (TPFC) | D4 | V5 | D4 | D2 | V5 | 2 (40%) | 20 | 17 | 3 | 4 | |
Krayzman, Ari (AtabaFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 | |
Scales, Justin (RDFC) | D0 | D2 | D1 | D0 | D0 | 0 (0%) | 3 | 25 | -22 | 6 |