Houston Sword Sports Brash Invitational 2026
Standard Registration closes January 8, 2026
Adult Combined Mixed Epee
Check-In Closes
Saturday, Jan 10 at 11:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Altinkopru, Teoman | Houston Sword Sports / Space City Fencing Academy |
HoustonSword
SCFA |
E2025 | |
| Day, Brian | E2023 | |||
| Gilcrist, R. Sam | Houston Sword Sports | HoustonSword | U | |
| Gorman, Elizabeth | Houston Sword Sports | HoustonSword | E2025 | |
| Hellquist, Noa | University Of New Hampshire | UNH | U | |
| Manick, Jace | Rogue Fencers Guild | RFG | U | |
| Monahan, John | Houston Sword Sports | HoustonSword | E2025 | |
| Nixon, Scott | Dragon Heart Fencing / Alliance Fencing Academy |
DHF
AllianceFA |
C2025 | |
| Parisi, Nolan | Houston Sword Sports | HoustonSword | D2025 | |
| Rasmussen, Eric | East Texas Vikings | ETV | E2025 | |
| Robinson, Jon | Houston Sword Sports | HoustonSword | E2025 | |
| Sadler, Allen | Alliance Fencing Academy | AllianceFA | U | |
| Villareal, Heather | Houston Sword Sports / Dragon Heart Fencing |
HoustonSword
DHF |
E2025 | |
| Villareal, Quentin | Houston Sword Sports / Dragon Heart Fencing |
HoustonSword
DHF |
D2025 | |
| Vrubel, Nathan | Brazosport Fencing / Dragon Heart Fencing |
Brazosport
DHF |
U | |
| Woodall, Ian | Round Rock Fencing Club, LLC / Austin Fencers Club |
RRFC
AustinFC |
C2025 | |
| Woolnough, Oscar | Houston Sword Sports | HoustonSword | U |
Adult Combined Mixed Foil
Check-In Closes
Saturday, Jan 10 at 1:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Acuna, Gabriel | Houston Sword Sports | HoustonSword | B2025 | |
| Black, Elias | Georgia Tech Yellow Jacket Fencing Club | YJFC | U | |
| Cooper, Matthew | Houston Sword Sports / Bayou City Fencing Academy |
HoustonSword
BayouCityFA |
E2025 | |
| English, Jeffrey | Houston Sword Sports | HoustonSword | U | |
| LoTurco, Akiko | Houston Sword Sports | HoustonSword | U | |
| LoTurco, Greg | Bayou City Fencing Academy / Houston Sword Sports |
BayouCityFA
HoustonSword |
U | |
| Monahan, John | Houston Sword Sports | HoustonSword | U | |
| Reznik, Jacob | Houston Sword Sports | HoustonSword | E2025 | |
| Sole, Matt | Houston Sword Sports | HoustonSword | U | |
| Wemple, Charles | Bayou City Fencing Academy | BayouCityFA | U | |
| Woodall, Ian | Round Rock Fencing Club, LLC / Austin Fencers Club |
RRFC
AustinFC |
D2025 |
Adult Combined Mixed Saber
Check-In Closes
Saturday, Jan 10 at 3:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bayne, Justin | Unattached (or Unknown) | UNAT | U | |
| Black, Elias | Georgia Tech Yellow Jacket Fencing Club | YJFC | U | |
| Day, Brian | D2022 | |||
| Diaz, Oliver | Houston Sword Sports | HoustonSword | E2026 | |
| Gorman, Daniel | Houston Sword Sports | HoustonSword | E2024 | |
| Jayaram, Archita | Georgia Tech Yellow Jacket Fencing Club | YJFC | E2024 | |
| Kane, Derrick | Houston Sword Sports | HoustonSword | U | |
| LoTurco, Akiko | Houston Sword Sports | HoustonSword | U | |
| LoTurco, Greg | Bayou City Fencing Academy / Houston Sword Sports |
BayouCityFA
HoustonSword |
U | |
| O’Rear, Reghan | Houston Sword Sports | HoustonSword | C2025 | |
| Sirigiri, Rahul | Houston Sword Sports | HoustonSword | U | |
| Sole, Matt | Houston Sword Sports | HoustonSword | U | |
| Woodall, Ian | Round Rock Fencing Club, LLC / Austin Fencers Club |
RRFC
AustinFC |
U | |
| Zhang, Christina | Unattached (or Unknown) | UNAT | U |