California State High School Fencing Championships
Standard Registration closed April 17, 2024
U19 Men's Epee
Check-In Closed
Sunday, Apr 21 at 8:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bailin, Tyler | United Fencing Academy | UFA | U | |
| Bangayan, Anthony | LA International Fencing | LAIFC | U | |
| Beck, Eli | Santa Barbara Fencers Club | SBFC | U | |
| Bellasarian, Benjamin | U | |||
| Bissada, Matthew | U | |||
| Byrne, Quinlan | Santa Barbara Fencers Club | SBFC | U | |
| Charette, Matthew | LA International Fencing / United Fencing Academy |
LAIFC
UFA |
U | |
| Clarke, Luca | United Fencing Academy | UFA | U | |
| Denison, Declan | Fortune Fencing | Fortune | D2024 | |
| Friedman, Lucas | Beverly Hills Fencers' Club | BHFC | U | |
| Gainsley, Isaac | U | |||
| Garcia, Miguel | U | |||
| Gauthier-Parker, Harrison | Kern Athletic Fencing Foundation | KAFF | D2024 | |
| Graham Dickinson, Jayden | U | |||
| Guillermo, Dante | U | |||
| Huntington, Charles | U | |||
| Jones, Rodney | U | |||
| Kim, Tristan | TeamK Fencing / Beverly Hills Fencers' Club |
TeamK
BHFC |
E2024 | |
| Libatique, Charles | United Fencing Academy / United States Naval Academy Fencing Club |
UFA
USNavalFC |
U | |
| Lunde, Drew | Lionheart Fencing Academy/Coeur Du Lion Fencing Cl | LFA/CDuLion | E2023 | |
| Nazarian, Jonah | Beverly Hills Fencers' Club | BHFC | C2024 | |
| Nourafchan, Jonah | / Beverly Hills Fencers' Club |
BHFC |
E2022 | |
| O’Connor, Eve (Nathan) | United Fencing Academy | UFA | D2023 | |
| Painter, Noah | Beverly Hills Fencers' Club | BHFC | D2024 | |
| Palapa, Yair | U | |||
| Park, Sky | LA International Fencing | LAIFC | U | |
| Peña, Ethan | Elite Fencing Club | EFC | D2023 | |
| Posson, Luke | San Diego Fencing Center | SanDiegoFC | D2023 | |
| Procter, Griffin | TeamK Fencing | TeamK | U | |
| Scherzay, Ian | Ace Fencing Academy | ACE | E2023 | |
| Schroeder, Dylan | Beverly Hills Fencers' Club | BHFC | B2024 | |
| Serapio, Jose | Cortines HS of VAPA | CHSofVAPA | U | |
| Shin, Ryan | United Fencing Academy | UFA | C2024 | |
| Stafford, Bryan | Beverly Hills Fencers' Club | BHFC | U | |
| Stafford, Michael | Beverly Hills Fencers' Club | BHFC | E2023 | |
| Suh, Victor | Beverly Hills Fencers' Club / Harvard-Westlake Wolverines |
BHFC
WOLVERINES |
D2023 | |
| Sullivan Salvador, Antonio | U | |||
| Thornton, Maximilian | U | |||
| Ward, Edward | Beverly Hills Fencers' Club / Harvard-Westlake Wolverines |
BHFC
WOLVERINES |
C2023 | |
| Wells, William | U | |||
| Xu, Wangzitai | LA International Fencing | LAIFC | E2023 | |
| Yanai, Charlie | Beverly Hills Fencers' Club / Beverly Hills Fencers' Club |
BHFC
BHFC |
U |
U19 Women's Foil
Check-In Closed
Sunday, Apr 21 at 9:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Andonian, Lauren | United Fencing Academy | UFA | E2024 | |
| Ayupova, Ameliya | United Fencing Academy / United Fencing Academy |
UFA
UFA |
C2023 | |
| Chang, Janelle | Elite Fencing Club | EFC | U | |
| Danko, Siena | U | |||
| Duarte, Sade | Kern Athletic Fencing Foundation | KAFF | U | |
| Geyer, Victoria | Kern Athletic Fencing Foundation | KAFF | E2023 | |
| Hwang, Alison | Golubitsky Fencing Center | GolubitskyFC | D2021 | |
| Iaccino, Lauren | U | |||
| Kim, Lydia | ValorUSA Fencing Club LLC | ValorUSA | U | |
| Lay, Apollonia | Beverly Hills Fencers' Club | BHFC | E2024 | |
| Manlutac, Lara Therese | U | |||
| Stommel-Diaz, Charly | Beverly Hills Fencers' Club | BHFC | U | |
| Suarez, Grace | Beverly Hills Fencers' Club | BHFC | U | |
| Tegtmeyer, Sophia | U | |||
| Villarama, Kara | Elite Fencing Club | EFC | E2024 | |
| Wright, Taylor | Cortines HS of VAPA | CHSofVAPA | U | |
| Yang, Luna | U | |||
| Yanicelli, B.B. | LA International Fencing | LAIFC | E2023 | |
| Yep, Jessica | U |
U19 Men's Foil
Check-In Closed
Sunday, Apr 21 at 12:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| BeltranSolorzano, Jared | Kern Athletic Fencing Foundation | KAFF | E2023 | |
| Calderon, Gustavo | U | |||
| Chang, Nathan | Elite Fencing Club | EFC | E2024 | |
| Charette, Matthew | LA International Fencing / United Fencing Academy |
LAIFC
UFA |
U | |
| Croutch, Justin | U | |||
| Dacko, Nolan | LA International Fencing / Silverlake Fencing |
LAIFC
Silverlake |
U | |
| Degante, Johan | Kern Athletic Fencing Foundation | KAFF | U | |
| Dinsay, Kristjan | Elite Fencing Club / Elite Fencing Club |
EFC
EFC |
B2023 | |
| Edison, Ansel | Massialas Foundation (M Team) | M Team | C2023 | |
| Flanagan, Miles | Beverly Hills Fencers' Club | BHFC | D2024 | |
| Gauthier-Parker, Harrison | Kern Athletic Fencing Foundation | KAFF | D2024 | |
| Gobbo, Alexander | LA International Fencing | LAIFC | C2022 | |
| Greenburg, Jackson | Cortines HS of VAPA | CHSofVAPA | U | |
| Johnson Kohler, Oscar | North Hollywood High School | NHHS | U | |
| Kim, Aiden | LA International Fencing | LAIFC | C2024 | |
| Lin, Xilong | LA International Fencing | LAIFC | C2024 | |
| McCarvill, Cooper | Beverly Hills Fencers' Club | BHFC | U | |
| Park, Sky | LA International Fencing | LAIFC | B2023 | |
| Pincheng, Yao | Team Touche Fencing Center / LA International Fencing |
TeamToucheFC
LAIFC |
C2024 | |
| Pontoppidan, Erik | Elite Fencing Club | EFC | U | |
| Reece, Chapin | U | |||
| Rose, Jacob | Beverly Hills Fencers' Club / Silverlake Fencing |
BHFC
Silverlake |
E2023 | |
| Roy, Barnabe | LA International Fencing | LAIFC | U | |
| SMITH, Jeremiah | Beverly Hills Fencers' Club / Torrance Fencing Club |
BHFC
TORRANCEFC |
U | |
| Schieneman, Valentine | LA International Fencing | LAIFC | D2024 | |
| Trujillo, Jonah | Swordplay LA | SWPLYLA | U | |
| Tsao, Holden | United Fencing Academy / United Fencing Academy |
UFA
UFA |
U | |
| York, Lucas | Swordplay LA / United Fencing Academy |
SWPLYLA
UFA |
E2022 | |
| Zapata, Matthew | Swords Fencing Studio | SwordsFS | U |
U19 Women's Epee
Check-In Closed
Sunday, Apr 21 at 12:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Amir, Olivia | Swordplay LA | SWPLYLA | U | |
| Bardakos, Katherine | Santa Barbara Fencers Club / Santa Barbara Fencers Club |
SBFC
SBFC |
U | |
| Bush, Emma | San Diego Fencing Center / Team Touche Fencing Center |
SanDiegoFC
TeamToucheFC |
B2023 | |
| Cash, Emily | U | |||
| Chang, Celine | Las Positas Fencing Center / West Berkeley Fencing Club |
LasPositasFC
WBerkeleyFC |
C2024 | |
| Cheng, Liwen | ValorUSA Fencing Club LLC / Harvard-Westlake Wolverines |
ValorUSA
WOLVERINES |
U | |
| Danko, Siena | U | |||
| Dashevsky, Jordan | / United Fencing Academy |
UFA |
U | |
| Drysdale, Lita | Beverly Hills Fencers' Club | BHFC | D2023 | |
| Fouse Lawrence, Asha | U | |||
| Gong, Zixi | Beverly Hills Fencers' Club | BHFC | U | |
| Gordon, Chloe | U | |||
| Herd, Angela | Lionheart Fencing Academy/Coeur Du Lion Fencing Cl | LFA/CDuLion | U | |
| Iaccino, Lauren | U | |||
| Kim, Audrey | U | |||
| Lay, Apollonia | Beverly Hills Fencers' Club | BHFC | D2024 | |
| Montes, Isabela | Beverly Hills Fencers' Club | BHFC | U | |
| Moore, Christiahn | United Fencing Academy | UFA | U | |
| Oglesby-Hall, Quinn | Santa Barbara Fencers Club | SBFC | U | |
| Pei, Audrey | Beverly Hills Fencers' Club | BHFC | C2023 | |
| Ramirez, Leah | Cortines HS of VAPA | CHSofVAPA | U | |
| Ruvolo, Arwen | Beverly Hills Fencers' Club | BHFC | E2023 | |
| Shetty, Nandita | Beverly Hills Fencers' Club / Beverly Hills Fencers' Club |
BHFC
BHFC |
U | |
| Shin, Lana | Beverly Hills Fencers' Club | BHFC | U | |
| Stempel, Taylor | Santa Barbara Fencers Club | SBFC | U | |
| Stommel-Diaz, Charly | Beverly Hills Fencers' Club | BHFC | C2023 | |
| Tartaglia, Maya | Swordplay LA | SWPLYLA | U | |
| Tedford, Bridget | U | |||
| Tsui, Zoe | Beverly Hills Fencers' Club | BHFC | U | |
| Ungurean, Zara | United Fencing Academy | UFA | U | |
| Xiong, Xiaotu | United Fencing Academy | UFA | D2024 |
U19 Men's Saber
Check-In Closed
Sunday, Apr 21 at 2:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Ahn, Matthew | Avant Garde Fencers Club, Inc (CA) (AGFC) / Harvard-Westlake Wolverines |
AGFC (CA)
WOLVERINES |
U | |
| Camp, Ryder | United Fencing Academy | UFA | U | |
| Chen, Zejia | Avant Garde Fencers Club, Inc (CA) (AGFC) / Harvard-Westlake Wolverines |
AGFC (CA)
WOLVERINES |
U | |
| Cobian, Richard | West Coast Fencing Academy | WestCoastFA | D2024 | |
| Croutch, Justin | U | |||
| Gilshteyn, Jacob | LA International Fencing / Southern California Fencing Academy (SOCALFA) |
LAIFC
SCFA |
D2024 | |
| Henry, Ethan | Southern California Fencing Academy (SOCALFA) | SCFA | U | |
| Hong, Aidan | West Coast Fencing Academy / West Coast Fencing Academy |
WestCoastFA
WestCoastFA |
U | |
| Levine, Reed | U | |||
| Lin, William | West Coast Fencing Academy / Harvard-Westlake Wolverines |
WestCoastFA
WOLVERINES |
U | |
| Marcus, Ayden | U | |||
| Miyasaki-Castro, Masanobu | South Bay Fencing Academy | SBFA | B2023 | |
| Sauter, Luke | U | |||
| Shao, Yue | Troy High School | TROY | U | |
| Sullivan Salvador, Antonio | U | |||
| Weinberg, Harry | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | E2024 |
U19 Women's Saber
Check-In Closed
Sunday, Apr 21 at 2:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bordas Hill, Georgiana | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | D2023 | |
| Dashevsky, Jordan | / United Fencing Academy |
UFA |
U | |
| Geyer, Victoria | Kern Athletic Fencing Foundation | KAFF | U | |
| Gourneau, Sophie | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | U | |
| Jeffords, Sophia | South Bay Fencing Academy | SBFA | E2022 | |
| Kirby, Skye | South Bay Fencing Academy | SBFA | U | |
| Olko, Sophie | South Bay Fencing Academy | SBFA | U | |
| Phan, Genevieve | West Coast Fencing Academy | WestCoastFA | U | |
| Tegtmeyer, Sophia | U |