Queen City Cup RYC/RCC/Y8 Results
NOTE: The results below are unofficial and possibly stale. For complete results, please visit the official Tournament page at USA Fencing.
Cadet Women's Foil
21 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Cullivan, Sienna | OFC | C2025 | C2025 |
| 2 | Horowitz, Shuli | RedStarChicg | C2024 | |
| 3 | Tan, Dorathy | PAAFA | C2025 | |
| 3 | Harris, Parker | PAAFA | D2025 | |
| 5 | Huang, Natalie | PAAFA | D2024 | |
| 6 | Fraser, Morgan | BluegrassFC | E2025 | E2025 |
| 7 | Yang, Olivia | BluegrassFC / BluegrassFC | E2025 | E2025 |
| 8 | Zoldan, Nolabelle | RedStarChicg | E2025 | E2025 |
| 9 | Zhang, Selina | Renaissance | U | |
| 10 | Samala, Reese | CLFA-East | D2024 | |
| 11 | Fecher, Lily | D2025 | ||
| 12 | Vins, Katherine | CLFA-East | U | |
| 13 | Paranjape, Ojasvi | BluegrassFC / QueenCityFC | U | |
| 14 | yu, angela | Renaissance | U | |
| 15 | Yarlagadda, Smaya | PAAFA | U | |
| 16 | McDaniel, Laila | BluegrassFC | U | |
| 17 | Lin, Kenzie | Renaissance | E2025 | |
| 18 | Maeda, Hotsumi | BluegrassFC | U | |
| 19 | Rodriguez, Jocelyn | RoyalArtsFA | U | |
| 20 | Lin, Aria | PAAFA | U | |
| 21 | Ruble, Josie | OFC | U |
Y14 Men's Foil
24 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Ozawa, Taishi | RoyalArtsFA / BluegrassFC | C2025 | C2025 |
| 2 | Zhao, Nathan L. | BluegrassFC / QueenCityFC | D2025 | D2025 |
| 3 | Lu, Alex | PAAFA | C2024 | |
| 3 | Fang, Haoyu | Renaissance | C2024 | |
| 5 | Hickey, Connor | QueenCityFC / BluegrassFC | B2024 | |
| 6 | Fraser, Rhys | BluegrassFC | E2025 | E2025 |
| 7 | Edwards, Connor | WestMIFA | D2025 | |
| 8 | Kagan, Noah | Eminence / QueenCityFC | E2025 | E2025 |
| 9 | Zhang, Hanson | Bronzeville | U | |
| 10 | Mcconkey, Tristan | HeartlandFA | E2025 | |
| 11 | Zhao, Jason | GRapidsFA | U | |
| 12 | Wenger, Liam | PAAFA | E2024 | |
| 13 | McGrath, Milo | PAAFA | U | |
| 14 | Morales, Tycho | RedStarChicg | U | |
| 15 | Depp, Edward | LouisvilleFC | U | |
| 16 | Wang, Freyr | Renaissance | U | |
| 17 | Gogoi, Kavi | Renaissance | E2025 | |
| 18 | Gomez, Leo | E2025 | ||
| 19 | Wenger, Rowan | PAAFA | E2025 | |
| 20 | Billiet, Greyson | HonorGuards | U | |
| 21 | Thekkel, Jonathan | PAAFA | U | |
| 22 | Greulich, Nikolas | Renaissance | U | |
| 23 | Chen, Varick | PAAFA | U | |
| 24 | Lin, Abraham | PAAFA | U |
Cadet Women's Epee
0 Competitors, Not Contested Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
No Results Available |
||||
Cadet Men's Epee
3 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Herrera, Xavier | Bronzeville | E2024 | |
| 2 | Goodman, Liam | WndyCtyChicg | E2025 | |
| 3 | McNary, Sean | LouisvilleFC | D2024 |
Y12 Women's Epee
1 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 0 | Nishanth, Krishvi | WndyCtyChicg | U |
Y12 Men's Epee
4 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Mazaheri, Theodore | BluegrassFC | U | |
| 2 | Zalpuri, Zorin | INFencing | U | |
| 3 | Leneghan, Declan | CyranosPlc | U | |
| 3 | Gayner, Matthew | CyranosPlc | U |
Y10 Women's Foil
22 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Yang, Olivia | BluegrassFC / BluegrassFC | E2025 | |
| 2 | Fraser, Morgan | BluegrassFC | E2025 | |
| 3 | Huang, Rosalyn | Renaissance | U | |
| 3 | Huang, Emma | Renaissance | U | |
| 5 | Kim, Yuna | Renaissance | U | |
| 6 | Liu, Sophia | RedStarChicg | U | |
| 7 | Shi, Cathy | BluegrassFC / QueenCityFC | U | |
| 8 | Jones, Parker | BluegrassFC | U | |
| 9 | Cullivan, Elise | OFC | U | |
| 10 | Zhang, Selina | Renaissance | U | |
| 11 | Kocher, Lillian | QueenCityFC | U | |
| 12 | Marenitch, Kara | CLFA-East | U | |
| 13 | Kagan, Natalie | Eminence / QueenCityFC | U | |
| 14 | Fang, Savannah | Renaissance | U | |
| 15 | Giszczak, Emma | PAAFA | U | |
| 16 | Miller, Sydney | OFC | U | |
| 17 | Williams, Lillian | RedStarChicg | U | |
| 18 | Kanasz, Peyton | CLFA-East | U | |
| 19 | Gambrel, Holland | BluegrassFC / BluegrassFC | U | |
| 19 | Dornbos, Kaya | BluegrassFC | U | |
| 21 | Dornbos, Nevaeh | BluegrassFC | U | |
| 21 | Nord, Chloe | BluegrassFC | U |
Y10 Men's Saber
6 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Cannon, Rowen | OFC | U | |
| 2 | Mazaheri, John | BluegrassFC | U | |
| 3 | White, Benjamin | LouisvilleFC | U | |
| 3 | Shilling, Daelan | OFC | U | |
| 5 | Feng, Kevin | OFC | U | |
| 6 | Davila-Gillis, Oliver | OFC | U |
Y14 Men's Saber
16 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Clark, Brandon | Renaissance | U | |
| 2 | Kauffman, Davian | U | ||
| 3 | Miller, Blake | CFAFLLC | U | |
| 3 | Zalevsky, Liam | CyranosPlc | E2025 | |
| 5 | Abada, Lucca | IndySabre / IndySabre | U | |
| 6 | Nagrani, Jai | USSA | U | |
| 7 | Sierra, Gregory | FSL | E2025 | |
| 8 | Buckley, Owen | CFAFLLC | E2025 | |
| 9 | Whitis, Arlo | U | ||
| 10 | Doran, Brendon | CFAFLLC | U | |
| 11 | Thomas, Tre | Renaissance | U | |
| 12 | Omahen, Alexander | CyranosPlc | U | |
| 13 | Edenfield, Liam | U | ||
| 14 | Singh, Ekam | CFAFLLC | U | |
| 15 | Costicov, Sylas | IndySabre | U | |
| 16 | Eshleman, Jack | CyranosPlc | U |
Y8 Men's Foil
9 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Kanan, Noland | Renaissance | U | |
| 2 | Churavy, Emmett | CyranosPlc | U | |
| 3 | Liu, Charles | RedStarChicg | U | |
| 3 | Chen, Andrew | QueenCityFC / BluegrassFC | U | |
| 5 | Wang, Owen | QueenCityFC | U | |
| 6 | Jones, Zane | BluegrassFC | U | |
| 7 | Perez schilling, Fox | QueenCityFC | U | |
| 8 | Kerr, Maxwell | QueenCityFC | U | |
| 9 | Giszczak, Joseph | PAAFA | U |
Y12 Men's Foil
26 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | TAN, Charlie | PAAFA | D2024 | |
| 2 | Zhao, Jason | GRapidsFA | U | |
| 3 | Mazaheri, John | BluegrassFC | U | |
| 3 | Morales, Tycho | RedStarChicg | U | |
| 5 | McCool, Henry | Renaissance / Renaissance | U | |
| 6 | Mazaheri, Theodore | BluegrassFC | U | |
| 7 | Wang, Freyr | Renaissance | U | |
| 8 | McErlean, Liam | RoyalArtsFA | U | |
| 9 | Jiao, Daniel | Renaissance | U | |
| 10 | Dhaliwal, Zorawar Singh | PAAFA | U | |
| 11 | Palmer-Klein, Justin | Bronzeville | U | |
| 12 | Wenger, Rowan | PAAFA | E2025 | |
| 13 | Maddes, Gage | Renaissance | U | |
| 14 | Shah, Aadi | Bronzeville | U | |
| 15 | Kovalev, Maxim | BluegrassFC | U | |
| 16 | Yu, Ryan | Renaissance | U | |
| 17 | Sussman, Gabriel | PAAFA | U | |
| 18 | HAN, JINHA | RFA | U | |
| 19 | Kress, Elias | PAAFA | U | |
| 20 | Lim, Cayden | QueenCityFC / BluegrassFC | U | |
| 21 | Richard, Henry | OFC | U | |
| 22 | Lemen, Callan | QueenCityFC | U | |
| 23 | Durai, Dheeraj | OFC | U | |
| 24 | Harris, Locke | PAAFA | U | |
| 25 | Somakandan, Ghuurhu | CFAFLLC | U | |
| 26 | Nathenson, Micah | CyranosPlc | U |
Y10 Women's Saber
2 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Aleto Kavalioy, Catarina | OFC | U | |
| 2 | Drew, Annabella | OFC | U |
Y8 Women's Foil
4 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Shi, Cathy | BluegrassFC / QueenCityFC | U | |
| 2 | Gambrel, Holland | BluegrassFC / BluegrassFC | U | |
| 3 | Dornbos, Kaya | BluegrassFC | U | |
| 3 | Wenger, Camille | PAAFA | U |
Y8 Men's Epee
2 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Barnett, Edward | AF | U | |
| 2 | Feliz, August | SCOF |
Youth 10 Men’s Epee
0 Competitors, Not Contested Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
No Results Available |
||||
Y14 Women's Saber
9 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Muthappan, Sahana | CFAFLLC | U | |
| 2 | Varela, Lara | NWINFC | U | |
| 3 | Frank, Isabella | CFAFLLC | U | |
| 3 | Huang, Megan | IndySabre | U | |
| 5 | Biesiada, Sophia | LouisvilleFC | E2025 | |
| 6 | Sideri, Sophia | Profencing | U | |
| 7 | Lynch, Vivian | IndySabre | U | |
| 7 | Lynch, Vivian | IndySabre | ||
| 8 | Martinson, Corinne | IndySabre | U |
Y14 Men's Epee
4 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | D'Sa, Thomas | PeoriaFA | E2024 | |
| 2 | Goodman, Liam | WndyCtyChicg | E2025 | |
| 3 | Yang, Junhu | INFencing | U | |
| 3 | Speight, Roman | U |
Y14 Women's Foil
22 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Cullivan, Sienna | OFC | C2025 | C2025 |
| 2 | Harris, Parker | PAAFA | D2025 | |
| 3 | Fecher, Lily | D2025 | D2025 | |
| 3 | Tan, Dorathy | PAAFA | C2025 | |
| 5 | Horowitz, Shuli | RedStarChicg | C2024 | |
| 6 | Rivera, Leahy | RedStarChicg | E2025 | E2025 |
| 7 | Lin, Kenzie | Renaissance | E2025 | |
| 8 | Huffman, Yunia | BluegrassFC | E2025 | E2025 |
| 9 | Dhaliwal, Seerat | PAAFA | U | |
| 10 | Liu, Sophia | RedStarChicg | U | |
| 11 | Paranjape, Ojasvi | BluegrassFC / QueenCityFC | U | |
| 12 | Samala, Reese | CLFA-East | D2024 | |
| 13 | Yang, Olivia | BluegrassFC / BluegrassFC | E2025 | |
| 14 | Zoldan, Nolabelle | RedStarChicg | E2025 | |
| 15 | Koscik-Aquino, Emily | CLFA-East | E2024 | |
| 16 | Lin, Athena | Renaissance | U | |
| 17 | Bell, Blake | PAAFA | U | |
| 18 | Hewitt, Madison | PAAFA | U | |
| 19 | yu, angela | Renaissance | U | |
| 20 | Yarlagadda, Smaya | PAAFA | U | |
| 21 | Maeda, Hotsumi | BluegrassFC | U | |
| 22 | Redemann, Reagan | LouisvilleFC | U |
Y10 Women's Epee
4 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Shi, Cathy | BluegrassFC / QueenCityFC | U | |
| 2 | Lucia, Lauren | NAF | U | |
| 2 | Lucia, Lauren | NAF | ||
| 3 | Briones, LilliBelle | PAAFA | U |
Cadet Men's Foil
20 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Zheng, Marcus | Renaissance | C2025 | C2025 |
| 2 | Lu, Alex | PAAFA | C2024 | |
| 3 | Ozawa, Taishi | RoyalArtsFA / BluegrassFC | C2025 | |
| 3 | Fang, Haoyu | Renaissance | C2024 | |
| 5 | Mcconkey, Tristan | HeartlandFA | E2025 | |
| 6 | Hickey, Connor | QueenCityFC / BluegrassFC | B2024 | |
| 7 | Wenger, Rowan | PAAFA | E2025 | E2025 |
| 8 | Kagan, Noah | Eminence / QueenCityFC | E2025 | E2025 |
| 9 | Chen, Varick | PAAFA | U | |
| 10 | Wenger, Liam | PAAFA | E2024 | |
| 11 | Depp, Edward | LouisvilleFC | U | |
| 12 | Gogoi, Kavi | Renaissance | E2025 | |
| 13 | Herrera, Xavier | Bronzeville | E2024 | |
| 14 | Zhao, Jason | GRapidsFA | U | |
| 15 | Zhang, Hanson | Bronzeville | U | |
| 16 | Xie, Ethan | QueenCityFC / BluegrassFC | U | |
| 16 | Xie, Ethan | BluegrassFC / BluegrassFC | ||
| 17 | Komeya, Ohna | CLFA-East / CyranosPlc | U | |
| 18 | McGrath, Milo | PAAFA | U | |
| 19 | Wang, Freyr | Renaissance | U |
Cadet Men's Saber
14 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Buckley, Owen | CFAFLLC | E2025 | E2025 |
| 2 | Zalevsky, Liam | CyranosPlc | E2025 | |
| 3 | Kauffman, Davian | U | ||
| 3 | Nagrani, Jai | USSA | U | |
| 5 | Whitis, Arlo | U | ||
| 6 | Clark, Brandon | Renaissance | U | |
| 7 | Hendershot, Charles | CFAFLLC | U | |
| 8 | Costicov, Sylas | IndySabre | U | |
| 9 | Benham, Grant | CFAFLLC | U | |
| 10 | Omahen, Alexander | CyranosPlc | U | |
| 11 | Miller, Blake | CFAFLLC | U | |
| 12 | Edenfield, Liam | U | ||
| 13 | Speight, Roman | U | ||
| 14 | Eshleman, Jack | CyranosPlc | U |
Y12 Men's Saber
10 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Thomas, Tre | Renaissance | U | |
| 2 | Singh, Ekam | CFAFLLC | U | |
| 3 | Schermer, Charlie | CFAFLLC | U | |
| 3 | Rose, Parker | CLFA-East | U | |
| 5 | Hendershot, Henry | CFAFLLC | E2023 | |
| 6 | Cundiff, Beren | INFencing | U | |
| 7 | O'Daniel, William | LouisvilleFC | U | |
| 7 | O'Daniel, William | LouisvilleFC | U | |
| 8 | Cheever, Evan | INFencing | U | |
| 9 | Zimmerman, John | INFencing | U |
Y10 Men's Foil
28 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | TAN, Charlie | PAAFA | D2024 | |
| 2 | McCool, Henry | Renaissance / Renaissance | U | |
| 3 | Maddes, Gage | Renaissance | U | |
| 3 | Wang, William | Renaissance | U | |
| 5 | Zheng, Lerui | Renaissance | U | |
| 6 | Koscik-Aquino, Nicholas | CLFA-East | U | |
| 7 | Yu, Ryan | Renaissance | U | |
| 8 | Jiao, Daniel | Renaissance | U | |
| 9 | Dhaliwal, Zorawar Singh | PAAFA | U | |
| 10 | Kline, Benjamin | CIFA | U | |
| 11 | Kanan, Noland | Renaissance | U | |
| 12 | Palmer-Klein, Justin | Bronzeville | U | |
| 13 | Sussman, Gabriel | PAAFA | U | |
| 14 | Lee, Sung-Yull | PAAFA | U | |
| 15 | D'Mello, Isaac | CIFA | U | |
| 16 | Lim, Cayden | QueenCityFC / BluegrassFC | U | |
| 17 | Liu, Charles | RedStarChicg | U | |
| 18 | Churavy, Emmett | CyranosPlc | U | |
| 19 | Harris, Locke | PAAFA | U | |
| 20 | Wang, Owen | QueenCityFC | U | |
| 21 | Gasparro, JJ | CyranosPlc | U | |
| 22 | Perez schilling, Fox | QueenCityFC | U | |
| 23 | Keller, Egan | QueenCityFC | U | |
| 24 | Lemen, Callan | QueenCityFC | U | |
| 25 | Kerr, Maxwell | QueenCityFC | U | |
| 26 | Schiebel, Henry | CFAFLLC | U | |
| 27 | Heath, Wyatt | CyranosPlc | U | |
| 28 | Chen, Andrew | QueenCityFC / BluegrassFC | U |
Y12 Women's Foil
26 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Boike, Lucille | Renaissance | E2024 | |
| 2 | Huang, Natalie | PAAFA | D2024 | |
| 3 | Jones, Parker | BluegrassFC | U | |
| 3 | Rivera, Leahy | RedStarChicg | E2025 | |
| 5 | Bell, Blake | PAAFA | U | |
| 6 | Lee, Eun-Hae | PAAFA | U | |
| 7 | Redemann, Reagan | LouisvilleFC | U | |
| 8 | Huang, Rosalyn | Renaissance | U | |
| 9 | Liu, Sophia | RedStarChicg | U | |
| 10 | Dhaliwal, Seerat | PAAFA | U | |
| 11 | Kashuba, Mila | Eminence | U | |
| 12 | D'Mello, Ariella | CIFA | U | |
| 13 | Fang, Savannah | Renaissance | U | |
| 14 | Lin, Athena | Renaissance | U | |
| 15 | Kim, Yuna | Renaissance | U | |
| 16 | Gonzalez, Lauren | Renaissance | U | |
| 17 | Cullivan, Elise | OFC | U | |
| 18 | Hewitt, Madison | PAAFA | U | |
| 19 | Huffman, Seraphina | BluegrassFC | U | |
| 20 | Ianni, Isabel | PAAFA | U | |
| 21 | Kagan, Natalie | Eminence / QueenCityFC | U | |
| 22 | Kocher, Lillian | QueenCityFC | U | |
| 23 | Vesci Perez, Emma | CyranosPlc | U | |
| 24 | Giszczak, Emma | PAAFA | U | |
| 25 | Miller, Sydney | OFC | U | |
| 26 | Dornbos, Nevaeh | BluegrassFC | U |
Y12 Women's Saber
3 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Huang, Megan | IndySabre | U | |
| 2 | Martinson, Corinne | IndySabre | U | |
| 3 | Lee, Sophia | RedStarChicg | U |
Cadet Women's Saber
8 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Biesiada, Sophia | LouisvilleFC | E2025 | E2025 |
| 2 | Frank, Isabella | CFAFLLC | U | |
| 3 | Hernandez, Isabel | OFC | U | |
| 3 | Muthappan, Sahana | CFAFLLC | U | |
| 5 | Lynch, Vivian | IndySabre | U | |
| 5 | Lynch, Vivian | IndySabre | ||
| 6 | Varela, Serena | NWINFC | U | |
| 7 | Bowker, Yeteva | LouisvilleFC | U |
Y14 Women's Epee
2 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Clemmer-Becht, Elise | LouisvilleFC | U | |
| 2 | Nishanth, Krishvi | WndyCtyChicg | U |
February 22 - 23 2025
Liberty Center
7100 Foundry Row, Ohio 45069 US
View Map
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.
Liberty Center
7100 Foundry Row, Ohio 45069 US
View Map
Y10 Women's Foil
Cadet Men's Saber
Cadet Women's Saber
Y14 Women's Foil
Y14 Women's Epee
Y14 Men's Foil
Cadet Women's Epee
Cadet Men's Epee
Y12 Men's Epee
Y12 Women's Epee
Y10 Women's Saber
Youth 10 Men’s Epee
Y10 Women's Epee
Y14 Men's Epee
Y12 Women's Saber
Y8 Women's Foil
Y14 Women's Saber
Y12 Men's Saber
Y10 Men's Saber
Y8 Men's Epee
Y14 Men's Saber
Cadet Women's Foil
Y8 Men's Foil
Y12 Women's Foil
Y12 Men's Foil
Cadet Men's Foil
Y10 Men's Foil
More InfoCadet Men's Saber
Cadet Women's Saber
Y14 Women's Foil
Y14 Women's Epee
Y14 Men's Foil
Cadet Women's Epee
Cadet Men's Epee
Y12 Men's Epee
Y12 Women's Epee
Y10 Women's Saber
Youth 10 Men’s Epee
Y10 Women's Epee
Y14 Men's Epee
Y12 Women's Saber
Y8 Women's Foil
Y14 Women's Saber
Y12 Men's Saber
Y10 Men's Saber
Y8 Men's Epee
Y14 Men's Saber
Cadet Women's Foil
Y8 Men's Foil
Y12 Women's Foil
Y12 Men's Foil
Cadet Men's Foil
Y10 Men's Foil
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.