Hawaii Island Fencing C/O 2024 Fencing Tournament
Standard Registration closed August 3, 2024
Mixed Foil
Check-In Closed
Saturday, Aug 3 at 10:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Cabradilla Jr, Rexon Lloyd | U | |||
| Endriss, Clara | U | |||
| Jolitz, Cornelia | Hawaii Fencers Club | HFC | U | |
| Leider, Benjamin | D2022 | |||
| Marentic, Alec | Hawaii Island Fencing Assoc | HIFA | U | |
| Miyamoto, Jesse | Swordfight Club Hawaii | SCH | U | |
| Okura, Ethan | D2022 | |||
| Simon, Cooper | Hawaii Island Fencing Assoc. / University of Alabama |
HawaiiIsland
UAF |
U | |
| Simon, Kathleen | Hawaii Island Fencing Assoc. | HawaiiIsland | U | |
| Worley, Aren | Hawaii Island Fencing Assoc. | HawaiiIsland | U |
Mixed Saber
Check-In Closed
Saturday, Aug 3 at 1:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Anderson, Cash | Hawaii Island Fencing Assoc. | HAWAIIISLA | U | |
| Leider, Benjamin | U | |||
| Morinaka I, Kenison | Hawaii Island Fencing Assoc. / Oregon Fencing Alliance |
HawaiiIsland
OregonFA |
E2023 | |
| Okura, Ethan | U | |||
| Worley, Aren | Hawaii Island Fencing Assoc. | HawaiiIsland | U |