Brick City ROC & RJCC USFA (Region 3)

Div 1A Men's Epee Round Results

Round of 64
(1) Elashry, Zeyad   (64) (Bye)  
(33) Wang, William   (32) Tae, William  
(17) Swerzenski, Daniel   (48) Picard, Christopher  
(49) Maitland, Benjamin   (16) Shirey, Daniel  
(9) Mason, Alexander   (56) Bowerman, Lucas  
(41) Paolini, Nathan   (24) Stott, Donovan  
(25) Yoon, Sungho   (40) Hanxu, Richard Alex  
(57) Tate, Leon   (8) Carpenter, Liam  
(5) Baldwin, Dylan   (60) Eisele, Scott  
(37) Yu, Colin   (28) Taylor, Ian  
(21) Snyder, Michael   (44) Smith, Calvin  
(52) Hazari, Vivek   (12) Ouimet, François  
(13) Grupp, Tristan   (52) Lozanov, Steven  
(45) Liu, David   (20) Ghazaleh, Xavier  
(29) Chilana, Savitoz   (36) Facci, Michael  
(61) Silberman, Zach   (4) Buckley, Michael  
(3) Fayez, Ayman   (62) (Bye)  
(35) Griffin, Gerard   (30) Kust, Leo  
(19) Hsing, Lucas   (46) Mufel, Andrew  
(50) Sims, Jacob   (14) Chin, Ethan  
(11) Zwegers, Alexander   (54) Liu, Eddy  
(43) Li, Jason   (22) Russanov, Boris J.  
(27) Maurer, Chip   (38) Burke, Matthew  
(59) Sternklar, Samuel   (6) Jones, Mark  
(7) Hansen, Jonas   (58) Hao, Jerry  
(39) Bathon, Matthew   (26) Papadakos, Yanni  
(23) Wilkinson, Derek   (42) Knipscher, Riley  
(55) Mroz, Matthew   (10) Yi, Kyle  
(15) Santos, Cameron   (50) Sozer, Jon  
(47) Hergert, Earl   (18) Murakami-Hamm, Ethan  
(31) Shuster, Joshua   (34) Gates, Darcy  
(63) (Bye)   (1) Vaysberg, Nathan  
Round of 32
(1) Elashry, Zeyad  
(32) Tae, William 10 - 15
(48) Picard, Christopher 13 - 15
(16) Shirey, Daniel 7 - 15
(9) Mason, Alexander 15 - 5
(41) Paolini, Nathan 15 - 14
(25) Yoon, Sungho 15 - 10
(8) Carpenter, Liam 4 - 15
(5) Baldwin, Dylan 15 - 2
(37) Yu, Colin 15 - 9
(21) Snyder, Michael 15 - 6
(12) Ouimet, François 10 - 15
(13) Grupp, Tristan 15 - 10
(20) Ghazaleh, Xavier 11 - 15
(36) Facci, Michael 11 - 15
(4) Buckley, Michael 3 - 15
(3) Fayez, Ayman  
(30) Kust, Leo 5 - 15
(46) Mufel, Andrew 8 - 15
(50) Sims, Jacob 13 - 14
(11) Zwegers, Alexander 15 - 12
(22) Russanov, Boris J. 12 - 15
(38) Burke, Matthew 13 - 15
(6) Jones, Mark 1 - 15
(7) Hansen, Jonas 15 - 6
(26) Papadakos, Yanni 14 - 15
(23) Wilkinson, Derek 15 - 14
(10) Yi, Kyle 5 - 15
(15) Santos, Cameron 15 - 9
(47) Hergert, Earl 15 - 7
(34) Gates, Darcy 9 - 15
(1) Vaysberg, Nathan  
Round of 16
(1) Elashry, Zeyad 15 - 6
(16) Shirey, Daniel 9 - 15
(41) Paolini, Nathan 15 - 7
(8) Carpenter, Liam 14 - 15
(5) Baldwin, Dylan 15 - 14
(12) Ouimet, François 5 - 15
(13) Grupp, Tristan 15 - 10
(4) Buckley, Michael 4 - 15
(3) Fayez, Ayman 15 - 11
(46) Mufel, Andrew 10 - 15
(11) Zwegers, Alexander 15 - 10
(6) Jones, Mark 7 - 15
(7) Hansen, Jonas 15 - 8
(23) Wilkinson, Derek 15 - 7
(15) Santos, Cameron 15 - 5
(34) Gates, Darcy 11 - 15
Top 8
(1) Elashry, Zeyad 15 - 10
(41) Paolini, Nathan 15 - 8
(12) Ouimet, François 5 - 15
(4) Buckley, Michael 11 - 15
(3) Fayez, Ayman 15 - 11
(6) Jones, Mark 9 - 15
(7) Hansen, Jonas 8 - 8
(34) Gates, Darcy 7 - 15
Final 4
(1) Elashry, Zeyad 15 - 8
(4) Buckley, Michael 9 - 15
(3) Fayez, Ayman 15 - 12
(34) Gates, Darcy 11 - 15
Gold Medal Bout
(4) Buckley, Michael 14 - 15
(3) Fayez, Ayman 15 - 6
Winner
(3) Fayez, Ayman 15 - 10