Freehold Fencing - February E & U Foil
E & Under Senior Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Coleman, Nathan (MedeoFC) | D3 | V5 | V5 | D2 | 2 (50%) | 15 | 14 | 1 | 2 | |
Godin, Willis (LFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 10 | 10 | 1 | |
Puro, Yash (FREEHOLDFA) | D0 | D4 | V5 | V5 | 2 (50%) | 14 | 14 | 0 | 3 | |
Udud, Katherine (VFENCING) | D4 | D1 | D2 | D2 | 0 (0%) | 9 | 20 | -11 | 5 | |
Polepalli, Vinil (FreeholdFA) | V5 | D2 | D2 | V5 | 2 (50%) | 14 | 14 | 0 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Styrkas, Maxim (UNAT) | D1 | D1 | D3 | V5 | 1 (25%) | 10 | 18 | -8 | 4 | |
Lin, Qianzhong (FreeholdFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
D'Alonzo, Jake (MEDEOFC) | V5 | D1 | V5 | V5 | 3 (75%) | 16 | 6 | 10 | 2 | |
Poleboyina, Amrit (MEDEOFC) | V5 | D2 | D0 | V5 | 2 (50%) | 12 | 17 | -5 | 3 | |
Schatzle, Jack (FREEHOLDFA) | D3 | D2 | D0 | D4 | 0 (0%) | 9 | 20 | -11 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Ezekiel, Nathan (FreeholdFA) | V5 | D3 | V5 | V5 | 3 (75%) | 18 | 8 | 10 | 2 | |
Bekiyants, Elizabeth (FreeholdFA) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 13 | 4 | 3 | |
Christopher, Nicholas (BCAF) | V5 | D4 | V5 | V5 | 3 (75%) | 19 | 9 | 10 | 1 | |
Seetoo, David (FreeholdFA) | D1 | D2 | D1 | V5 | 1 (25%) | 9 | 17 | -8 | 4 | |
McGrath, Alexandra (HubCityFA) | D0 | D2 | D0 | D2 | 0 (0%) | 4 | 20 | -16 | 5 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Abbasi, MohammedAzhar22 (SebastianiFA) | D1 | D2 | V5 | D0 | 1 (25%) | 8 | 17 | -9 | 5 | |
Xu, Lucas (FreeholdFA) | V5 | V5 | D1 | D2 | 2 (50%) | 13 | 15 | -2 | 3 | |
Kovacs, Harrison (GutkovskiyFA) | V5 | D4 | D2 | D3 | 1 (25%) | 14 | 17 | -3 | 4 | |
Angelos, Nico (MEDEOFC) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 12 | 5 | 2 | |
Kaye, Ben (FAOP) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 10 | 9 | 1 |