Accept the Challenge 2017

Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Lausi, Patrick  (EDGEAMERIC) V5 V5 V5 V5 V5 V5 6 (100%) 30 13 17 1
Rubin, Spike  (SFC) D0 D2 D0 D0 D4 D1 0 (0%) 7 30 -23 7
Givens, Sean  (TTFA) D4 V5 V5 V5 V5 V5 5 (83%) 29 13 16 2
Amick, Ashley  (CLEMSONUFC) D2 V5 D1 D4 V5 D3 2 (33%) 20 21 -1 5
Morrisroe, Keegan  (SCUFC) D4 V5 D3 V5 V5 V5 4 (66%) 27 20 7 3
Hart, Roneisha  (WINTHROP F) D0 V5 D0 D1 D3 D2 1 (16%) 11 29 -18 6
Crotwell, H. Philip  (ColumbiaFC) D3 V5 D2 V5 D3 V5 3 (50%) 23 21 2 4
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Hughes, Patricia  (UNAT) V5 D1 D4 V5 V5 3 (60%) 20 14 6 3
Cooper, Ashley  (WIN) D1 D1 D3 V5 V5 2 (40%) 15 18 -3 4
Urman, Arthur  (WFA) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Mones, Robert  (EdgeAmerica) V5 V5 D0 V5 V5 4 (80%) 20 16 4 2
Abels, Barry  (ColumbiaFC) D1 D1 D0 D0 D1 0 (0%) 3 25 -22 6
Rosener, Brittany  (UNAT) D2 D2 D3 D4 V5 1 (20%) 16 21 -5 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Beach, Nicholas  (FoothillsFA) V5 V5 V5 D3 D3 3 (60%) 21 13 8 2
Morris, Mackenize  (ColumbiaFC) D1 V5 D4 V5 D3 2 (40%) 18 16 2 5
Hammond, Karena  (WIN) D0 D0 D0 D1 D2 0 (0%) 3 25 -22 6
Johnson, Daniel  (SC) D2 V5 V5 D2 V5 3 (60%) 19 17 2 4
Galbraith, Oliver  (CAPEFEAR) V5 D1 V5 V5 V5 4 (80%) 21 14 7 1
Shtompil, Roman  (CLEMSONUFC) V5 V5 V5 D3 D3 3 (60%) 21 18 3 3
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Dube, Ian  (EdgeAmerica) V5 V5 V5 D4 V5 4 (80%) 24 13 11 1
Kern, Noah  (EDGEAMERIC) D0 V5 D4 D2 D1 1 (20%) 12 19 -7 5
Chaplin, Josh  (USC FC) D1 D0 D0 D1 D0 0 (0%) 2 25 -23 6
Essex, Gregory  (CHARLOTTEF) D4 V5 V5 D3 D2 2 (40%) 19 19 0 4
McGrath, Russell  (GTU/YJFC) V5 V5 V5 V5 D3 4 (80%) 23 15 8 3
Pobis, Chandler  (FCAsheville) D3 V4 V5 V5 V5 4 (80%) 22 11 11 2
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Edgecomb, Michael  (FoothillsFA) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Chow, Matthew  (USC) D2 D2 V5 V5 V3 3 (60%) 17 14 3 3
Garrison, Andrew  (DENVERFC) D4 V5 V5 V5 V5 4 (80%) 24 11 13 2
Abendroth, Taylor  (CLEMSONUFC) D0 D2 D2 V5 V4 2 (40%) 13 22 -9 4
Andrews, Lucas  (ColumbiaFC) D1 D0 D2 D4 V5 1 (20%) 12 24 -12 5
Won, Seungwook (Sean)  (UCHICAG) D3 D2 D0 D3 D4 0 (0%) 12 22 -10 6