Spring Open at CFC
Senior Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Houst, Michael (SFC) | D1 | D1 | D2 | D4 | 0 (0%) | 8 | 20 | -12 | 5 | |
| Parte, Aidan (MarxFencing) | V5 | D2 | D2 | V5 | 2 (50%) | 14 | 13 | 1 | 3 | |
| McDermott, James (OSFC) | V5 | V5 | D2 | V5 | 3 (75%) | 17 | 8 | 9 | 2 | |
| Melcher, Jack (ALLEZ) | V5 | V5 | V3 | V3 | 4 (100%) | 16 | 7 | 9 | 1 | |
| Bailey, David (CONCORD) | V5 | D2 | D2 | D1 | 1 (25%) | 10 | 17 | -7 | 4 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Bixby, Peter (SFC) | V5 | D2 | V5 | V5 | 3 (75%) | 17 | 13 | 4 | 2 | |
| Melcher, Charles (PORTLANDFC) | D4 | D3 | D3 | V5 | 1 (25%) | 15 | 17 | -2 | 3 | |
| Sumler, Jeffery (MARXFENCIN) | V5 | V4 | V5 | V5 | 4 (100%) | 19 | 10 | 9 | 1 | |
| Ruggles, William (UPPERVLYFC) | D2 | V5 | D2 | D4 | 1 (25%) | 13 | 18 | -5 | 4 | |
| Litt, Barry (CONCORD) | D2 | D3 | D3 | V5 | 1 (25%) | 13 | 19 | -6 | 5 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Gregory, Abram (PHXCENTER) | V5 | V5 | V5 | D2 | 3 (75%) | 17 | 9 | 8 | 2 | |
| Mason, Owen (PortlandFC) | D4 | V5 | V5 | D2 | 2 (50%) | 16 | 14 | 2 | 3 | |
| Wenger, Caleb (SFC) | D0 | D2 | D4 | D3 | 0 (0%) | 9 | 20 | -11 | 5 | |
| Arrison, James (PORTLANDFC) | D0 | D2 | V5 | D3 | 1 (25%) | 10 | 19 | -9 | 4 | |
| Duffy, Gerald (MarxFencing) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 10 | 10 | 1 |