Utah Cup #1 (Youth and High School)

Y14 Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Tsai, Yueh-Ting Anthony  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 2 23 1
Simper, Hunter  (SHF) D0 D0 V5 V5 D2 2 (40%) 12 20 -8 4
Munsey, Josh  (UNAT) D2 V5 V5 V4 V5 4 (80%) 21 9 12 2
Rodgers, Hale  (PCFA) D0 D2 D1 V4 D1 1 (20%) 8 23 -15 5
Thacker, Anthony  (Wasatch) D0 D3 D0 D3 D1 0 (0%) 7 23 -16 6
Yuan, Jace  (POCATELLOF) D0 V5 D3 V5 V5 3 (60%) 18 14 4 3
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Prestwich, Kaisa  (SDE) D1 D3 D2 V5 D2 1 (20%) 13 18 -5 5
Adams, Landon  (UFA) V5 D1 V5 V5 V5 4 (80%) 21 12 9 2
Steinhilber, John  (USAFC) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Belyaev, Alexander  (USAFC) V2 D3 D4 V5 D4 2 (40%) 18 18 0 3
Cowdrey, Jason  (PCFA) D1 D2 D1 D1 V5 1 (20%) 10 22 -12 6
Southern, Tristan  (POCATELLOF) V5 D1 D0 V5 D2 2 (40%) 13 21 -8 4
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Nelson, Marissa  (POCATELLOF) V5 D2 D2 D4 1 (25%) 13 19 -6 4
Lords, Ben  (UFA) D4 D1 D4 D2 0 (0%) 11 20 -9 5
Gaichuk, Vanya  (USAFC) V5 V5 V5 D0 3 (75%) 15 10 5 2
Johnson, Wesley  (PRINCETONU) V5 V5 D2 D4 2 (50%) 16 16 0 3
Jones, Caleb  (SDE) V5 V5 V5 V5 4 (100%) 20 10 10 1
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Callaghan, Caitlyn  (U.C.S.D.) V5 V5 V5 V5 4 (100%) 20 7 13 1
Simper, Mackenzie  (SHF) D1 D2 D0 V5 1 (25%) 8 16 -8 4
Clarke, Sam  (USFC) D3 V5 V5 V5 3 (75%) 18 8 10 2
Stewart, Tatijana  (UNAT) D3 V5 D1 V5 2 (50%) 14 10 4 3
Richey, Josh  (UFA) D0 D1 D0 D0 0 (0%) 1 20 -19 5
Pool #5
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Tsai, Xiao-Qing Erica  (UNAT) V2 V5 D1 D0 2 (50%) 8 9 -1 3
McDonald, Gabriel  (Wasatch) D1 V5 V5 V5 3 (75%) 16 3 13 1
Taft, Weslie  (USAFC) D1 D0 D2 D2 0 (0%) 5 18 -13 5
Fornarotto, Nicholas  (POCATELLOF) V2 D0 V5 D1 2 (50%) 8 13 -5 4
Fong, Ethan M  (UNAT) V5 D1 V3 V5 3 (75%) 14 8 6 2