For the Love of Fencing
Senior Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binet, Nicolas (PFC) | V5 | V5 | D0 | V5 | D1 | D2 | V5 | 4 (57%) | 23 | 21 | 2 | 5 | |
Koble, Peter (AAFC) | D2 | D1 | D2 | D3 | D2 | D1 | D4 | 0 (0%) | 15 | 35 | -20 | 8 | |
Powell, Sean (PITTSBURGH) | D3 | V5 | V5 | V5 | V5 | D2 | V5 | 5 (71%) | 30 | 16 | 14 | 3 | |
Tarchichi, Robby (PITTSBURGH) | V5 | V5 | D1 | V5 | D3 | D3 | V5 | 4 (57%) | 27 | 18 | 9 | 4 | |
Fitzgerald, Drew (UNAT) | D1 | V5 | D0 | D1 | D0 | D1 | D4 | 1 (14%) | 12 | 33 | -21 | 7 | |
Sun, Henry (PITTSBURGH) | V5 | V5 | D3 | V4 | V5 | D4 | V5 | 5 (71%) | 31 | 17 | 14 | 2 | |
Wei, Angela (PFC) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 13 | 22 | 1 | |
Burkardt, Victor (FCHS) | D0 | V5 | D1 | D1 | V5 | D1 | D0 | 2 (28%) | 13 | 33 | -20 | 6 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaplan, Maxwell (PFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 13 | 17 | 1 | |
Gellad, Luke (PFC) | D3 | D4 | V5 | D0 | V5 | V5 | 3 (50%) | 22 | 24 | -2 | 4 | |
Holstein, Ariel (PITTSBURGH) | D1 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 26 | 15 | 11 | 2 | |
Everson, Benjamin (AAFC) | D3 | D3 | D2 | D2 | V5 | D4 | 1 (16%) | 19 | 27 | -8 | 6 | |
Burgos, Jacob (PITTSBURGH) | D4 | V5 | D2 | V5 | V5 | V5 | 4 (66%) | 26 | 13 | 13 | 3 | |
Carelli, Nathaniel (PFC) | D1 | D3 | D1 | D2 | D1 | D2 | 0 (0%) | 10 | 30 | -20 | 7 | |
Lyon, Claire (CORSAIRFC) | D1 | D3 | D1 | V5 | D0 | V5 | 2 (33%) | 15 | 26 | -11 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanover, Augustine (PittsburghFC) | D3 | D2 | D4 | D2 | V5 | V5 | 2 (33%) | 21 | 24 | -3 | 5 | |
Stanoev, Sava (PFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 14 | 16 | 1 | |
Kennedy, Christo (PITTSBURGH) | V5 | D2 | V5 | V5 | D2 | V5 | 4 (66%) | 24 | 17 | 7 | 2 | |
Tarr, Samuel (PFC) | V5 | D4 | D1 | V5 | D2 | D2 | 2 (33%) | 19 | 27 | -8 | 6 | |
Raju, Dharshan (PFC) | V5 | D2 | D2 | D3 | D3 | D4 | 1 (16%) | 19 | 27 | -8 | 7 | |
Li, RunLin (STEELCTYFC) | D4 | D0 | V5 | V5 | V5 | D1 | 3 (50%) | 20 | 22 | -2 | 3 | |
Copenhaver, Edward (PITTSBURGH) | D0 | D3 | D2 | V5 | V5 | V5 | 3 (50%) | 20 | 22 | -2 | 3 |