2015 Keystone State Games
Junior Mixed Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Sirico, Brooke (DCFencers) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 2 | 18 | 1 | |
| Khazana, Milan (FAOP) | D0 | V5 | V5 | V5 | 3 (75%) | 15 | 13 | 2 | 2 | |
| Drake, John (VIRGNIA AF) | D1 | D4 | V5 | V5 | 2 (50%) | 15 | 11 | 4 | 3 | |
| Rothwell, Liam (CARLISLEFC) | D0 | D1 | D1 | V5 | 1 (25%) | 7 | 15 | -8 | 4 | |
| Bulkley, Nina (VIRGNIA AF) | D1 | D3 | D0 | D0 | 0 (0%) | 4 | 20 | -16 | 5 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|
| Nucciarone, Jason (CEN PA FA) | V5 | V5 | D3 | 2 (66%) | 13 | 8 | 5 | 2 | |
| Tilbrook, Aleck (VIRGNIA AF) | D2 | V5 | D2 | 1 (33%) | 9 | 11 | -2 | 3 | |
| Dudani, Rajan (NOVAFC) | D1 | D1 | D0 | 0 (0%) | 2 | 15 | -13 | 4 | |
| Mitchell, Eric (The Line) | V5 | V5 | V5 | 3 (100%) | 15 | 5 | 10 | 1 |