Fishkill Fencers
Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillman, Bruce (FISHKILL) | D4 | V5 | D1 | V5 | V5 | V5 | 4 (66%) | 25 | 19 | 6 | 3 | |
| Thompson, Joel (SMF&MAA) | V5 | V5 | V5 | V4 | V5 | D4 | 5 (83%) | 28 | 19 | 9 | 1 | |
| Reno, Christopher (CARD) | D3 | D0 | D2 | D4 | D2 | D4 | 0 (0%) | 15 | 30 | -15 | 7 | |
| Zhao, Enhai (CALIFFENCI) | V5 | D4 | V5 | D1 | D4 | D1 | 2 (33%) | 20 | 23 | -3 | 5 | |
| Powell, Alexander (UNAT) | D3 | D3 | V5 | V5 | V5 | V5 | 4 (66%) | 26 | 20 | 6 | 2 | |
| Levine, Daniel (UNAT) | D2 | D3 | V5 | V5 | D3 | D3 | 2 (33%) | 21 | 26 | -5 | 6 | |
| Moliterni, Matthew (TidewaterFC) | D1 | V5 | V5 | V5 | D3 | V5 | 4 (66%) | 24 | 22 | 2 | 4 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patterson, Ethan (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 10 | 15 | 1 | |
| Matela, Richard (CANDLEWOOD) | D1 | V5 | V4 | V5 | D3 | 3 (60%) | 18 | 17 | 1 | 4 | |
| Lahikainen, Allison (FISHKILL) | D2 | D0 | D0 | D2 | D0 | 0 (0%) | 4 | 25 | -21 | 6 | |
| Greenberg, Daniel (FISHKILL) | D4 | D3 | V5 | V5 | V5 | 3 (60%) | 22 | 14 | 8 | 2 | |
| Boice, Matthew (WOODSTOCK) | D1 | D4 | V5 | D1 | D3 | 1 (20%) | 14 | 22 | -8 | 5 | |
| Shelhamer, Evan (BBFA) | D2 | V5 | V5 | D4 | V5 | 3 (60%) | 21 | 16 | 5 | 3 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buskey, William (FISHKILL) | V5 | V5 | V5 | D1 | D3 | V5 | 4 (66%) | 24 | 23 | 1 | 3 | |
| Cornell, Michael (FISHKILL) | D4 | V5 | V4 | D0 | D3 | D3 | 2 (33%) | 19 | 24 | -5 | 6 | |
| Turoff, Alexander (CANDLEWOOD) | D4 | D3 | V5 | D3 | V5 | D0 | 2 (33%) | 20 | 25 | -5 | 5 | |
| Miernik, Marcel (FC) | D2 | D1 | D4 | D2 | D1 | D3 | 0 (0%) | 13 | 28 | -15 | 7 | |
| Rebeor, Jared (UNAT) | V5 | V5 | V5 | V5 | D3 | D2 | 4 (66%) | 25 | 15 | 10 | 2 | |
| Brehm, Paul (VASSAR FC) | V5 | V5 | D1 | V4 | V4 | D1 | 4 (66%) | 20 | 20 | 0 | 4 | |
| DeYoung, Jay (UNAT) | D3 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 14 | 14 | 1 |